1st Annual Bluff Run

June 11, 2016

Preliminary (unofficial) results, posted June 12, 2016, 06:58 PM

Place     Time       Pace    Bib#   Name, City      Age  Division/Place  Sex/Place
    1     22:13.4    7:09.2 2634  Chelsea Ladd      19     - / F19-under   1 / F
    2     22:43.1    7:18.8 2640  Russ Ellis        49     - / M40-49      1 / M
    3     28:09.5    9:03.8 2644  Cindy Gibbons     41     1 / F40-49      2 / F
    4     28:29.7    9:10.3 2646  Lisa Cobb         48     2 / F40-49      3 / F
    5     29:29.6    9:29.6 2636  Matt Whitaker     29     1 / M20-29      2 / M
    6     29:58.6    9:38.9 2641  Kiana Gibbons     48     3 / F40-49      4 / F
    7     31:24.4   10:06.5 2651  David Fisher      38     1 / M30-39      3 / M
    8     31:34.9   10:09.9 2645  John Gardner      63     1 / M60+        4 / M
    9     31:40.0   10:11.6 2642  Katie Cabay       30     1 / F30-39      5 / F
   10     33:27.9   10:46.3 2633  Miranda Anderson  29     1 / F20-29      6 / F
   11     34:48.6   11:12.3 2647  Tammy Ladd        52     1 / F50-59      7 / F
   12     34:49.0   11:12.4 2635  Jeff Johnson      51     1 / M50-59      5 / M
   13     35:18.5   11:21.9 2630  Marisa Anderson   31     2 / F30-39      8 / F
   14     35:50.6   11:32.2 2649  Megan Greene      23     2 / F20-29      9 / F
   15     36:45.8   11:50.0 2639  Karen Ellis       47     4 / F40-49     10 / F
   16     36:59.1   11:54.3 2643  Darla Nale        48     5 / F40-49     11 / F

Male

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     22:43.1    7:18.8 2640  Russ Ellis        49          2
    2     29:29.6    9:29.6 2636  Matt Whitaker     29          5
    3     31:24.4   10:06.5 2651  David Fisher      38          7
    4     31:34.9   10:09.9 2645  John Gardner      63          8
    5     34:49.0   11:12.4 2635  Jeff Johnson      51         12

Female

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     22:13.4    7:09.2 2634  Chelsea Ladd      19          1
    2     28:09.5    9:03.8 2644  Cindy Gibbons     41          3
    3     28:29.7    9:10.3 2646  Lisa Cobb         48          4
    4     29:58.6    9:38.9 2641  Kiana Gibbons     48          6
    5     31:40.0   10:11.6 2642  Katie Cabay       30          9
    6     33:27.9   10:46.3 2633  Miranda Anderson  29         10
    7     34:48.6   11:12.3 2647  Tammy Ladd        52         11
    8     35:18.5   11:21.9 2630  Marisa Anderson   31         13
    9     35:50.6   11:32.2 2649  Megan Greene      23         14
   10     36:45.8   11:50.0 2639  Karen Ellis       47         15
   11     36:59.1   11:54.3 2643  Darla Nale        48         16

M20-29

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     29:29.6    9:29.6 2636  Matt Whitaker     29          5

F20-29

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     33:27.9   10:46.3 2633  Miranda Anderson  29         10
    2     35:50.6   11:32.2 2649  Megan Greene      23         14

M30-39

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     31:24.4   10:06.5 2651  David Fisher      38          7

F30-39

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     31:40.0   10:11.6 2642  Katie Cabay       30          9
    2     35:18.5   11:21.9 2630  Marisa Anderson   31         13

F40-49

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     28:09.5    9:03.8 2644  Cindy Gibbons     41          3
    2     28:29.7    9:10.3 2646  Lisa Cobb         48          4
    3     29:58.6    9:38.9 2641  Kiana Gibbons     48          6
    4     36:45.8   11:50.0 2639  Karen Ellis       47         15
    5     36:59.1   11:54.3 2643  Darla Nale        48         16

M50-59

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     34:49.0   11:12.4 2635  Jeff Johnson      51         12

F50-59

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     34:48.6   11:12.3 2647  Tammy Ladd        52         11

M60+

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     31:34.9   10:09.9 2645  John Gardner      63          8

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software