Bunny Run 5k

March 17, 2018

Preliminary (unofficial) results, posted March 17, 2018, 09:43 AM

Place     Time       Pace    Bib#    Name, City       Age    Division/Place    Sex/Place
    1     19:59.2    6:26.0  288  Mark Finton         47     - / M40-49          1 / M
    2     22:51.5    7:21.4  280  Brooks Bazemore     10     1 / M10-14          2 / M
    3     23:06.9    7:26.4  266  Stephen Jordan      31     1 / M30-39          3 / M
    4     24:02.1    7:44.2  282  Lilly Teague         9     - / F9 & Under      1 / F
    5     24:05.4    7:45.2  285  Riley Persons       12     1 / F10-14          2 / F
    6     24:09.9    7:46.7  278  Addie Bazemore      11     2 / F10-14          3 / F
    7     24:19.2    7:49.7  262  Gary Edwards         0     1 / M40-49          4 / M
    8     26:04.9    8:23.7  279  Stacy Bazemore      39     1 / F30-39          4 / F
    9     26:05.1    8:23.8  275  Emily Davenport      8     1 / F9 & Under      5 / F
   10     27:18.9    8:47.5  277  Tucker Davenport     9     1 / M9 & Under      5 / M
   11     27:29.6    8:51.0  274  Patrick Winters      0     2 / M40-49          6 / M
   12     27:38.9    8:53.9  287  Anna White          23     1 / F20-29          6 / F
   13     27:39.1    8:54.0  286  Camryn Coley        17     1 / F15-19          7 / F
   14     28:32.2    9:11.1  289  Clara Barrow        30     2 / F30-39          8 / F
   15     29:29.9    9:29.7  264  Erin Hall            0     3 / F30-39          9 / F
   16     30:19.5    9:45.6  269  Geoffrey Lindley    42     3 / M40-49          7 / M
   17     30:20.3    9:45.9  283  Kate Payne          10     3 / F10-14         10 / F
   18     30:20.9    9:46.1  284  Paige Persons       12     4 / F10-14         11 / F
   19     30:22.0    9:46.4  270  Jacob Lindley        8     2 / M9 & Under      8 / M
   20     32:38.7   10:30.5  273  Christy Steed       34     4 / F30-39         12 / F
   21     34:44.3   11:10.9  276  Eady Davenport      11     5 / F10-14         13 / F
   22     34:44.6   11:11.0  261  Jennifer Davenport   0     5 / F30-39         14 / F
   23     41:47.4   13:27.1  267  David Jordan        51     1 / MGM             9 / M
   24     42:08.1   13:33.7  254  Candy Colvin        46     1 / F40-49         15 / F
   25     42:15.3   13:36.0  271  Kimberly Mitchell   50     1 / FGM            16 / F
   26     42:15.6   13:36.1  265  Carilyn Jordan      53     1 / F50-59         17 / F
   27     43:25.1   13:58.5  263  Jennifer Gordon     32     6 / F30-39         18 / F

Male

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     19:59.2    6:26.0  288  Mark Finton         47          1
    2     22:51.5    7:21.4  280  Brooks Bazemore     10          2
    3     23:06.9    7:26.4  266  Stephen Jordan      31          3
    4     24:19.2    7:49.7  262  Gary Edwards         0          7
    5     27:18.9    8:47.5  277  Tucker Davenport     9         10
    6     27:29.6    8:51.0  274  Patrick Winters      0         11
    7     30:19.5    9:45.6  269  Geoffrey Lindley    42         16
    8     30:22.0    9:46.4  270  Jacob Lindley        8         19
    9     41:47.4   13:27.1  267  David Jordan        51         23

Female

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     24:02.1    7:44.2  282  Lilly Teague         9          4
    2     24:05.4    7:45.2  285  Riley Persons       12          5
    3     24:09.9    7:46.7  278  Addie Bazemore      11          6
    4     26:04.9    8:23.7  279  Stacy Bazemore      39          8
    5     26:05.1    8:23.8  275  Emily Davenport      8          9
    6     27:38.9    8:53.9  287  Anna White          23         12
    7     27:39.1    8:54.0  286  Camryn Coley        17         13
    8     28:32.2    9:11.1  289  Clara Barrow        30         14
    9     29:29.9    9:29.7  264  Erin Hall            0         15
   10     30:20.3    9:45.9  283  Kate Payne          10         17
   11     30:20.9    9:46.1  284  Paige Persons       12         18
   12     32:38.7   10:30.5  273  Christy Steed       34         20
   13     34:44.3   11:10.9  276  Eady Davenport      11         21
   14     34:44.6   11:11.0  261  Jennifer Davenport   0         22
   15     42:08.1   13:33.7  254  Candy Colvin        46         24
   16     42:15.3   13:36.0  271  Kimberly Mitchell   50         25
   17     42:15.6   13:36.1  265  Carilyn Jordan      53         26
   18     43:25.1   13:58.5  263  Jennifer Gordon     32         27

Male Masters

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    -     19:59.2    6:26.0  288  Mark Finton         47          1
    1     30:19.5    9:45.6  269  Geoffrey Lindley    42         16
    2     41:47.4   13:27.1  267  David Jordan        51         23

Female Masters

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     42:08.1   13:33.7  254  Candy Colvin        46         24
    2     42:15.3   13:36.0  271  Kimberly Mitchell   50         25
    3     42:15.6   13:36.1  265  Carilyn Jordan      53         26

M10-14

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     22:51.5    7:21.4  280  Brooks Bazemore     10          2

F10-14

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     24:05.4    7:45.2  285  Riley Persons       12          5
    2     24:09.9    7:46.7  278  Addie Bazemore      11          6
    3     30:20.3    9:45.9  283  Kate Payne          10         17
    4     30:20.9    9:46.1  284  Paige Persons       12         18
    5     34:44.3   11:10.9  276  Eady Davenport      11         21

F15-19

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     27:39.1    8:54.0  286  Camryn Coley        17         13

F20-29

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     27:38.9    8:53.9  287  Anna White          23         12

M30-39

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     23:06.9    7:26.4  266  Stephen Jordan      31          3

F30-39

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     26:04.9    8:23.7  279  Stacy Bazemore      39          8
    2     28:32.2    9:11.1  289  Clara Barrow        30         14
    3     29:29.9    9:29.7  264  Erin Hall            0         15
    4     32:38.7   10:30.5  273  Christy Steed       34         20
    5     34:44.6   11:11.0  261  Jennifer Davenport   0         22
    6     43:25.1   13:58.5  263  Jennifer Gordon     32         27

M40-49

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    -     19:59.2    6:26.0  288  Mark Finton         47          1
    1     24:19.2    7:49.7  262  Gary Edwards         0          7
    2     27:29.6    8:51.0  274  Patrick Winters      0         11
    3     30:19.5    9:45.6  269  Geoffrey Lindley    42         16

F40-49

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     42:08.1   13:33.7  254  Candy Colvin        46         24

F50-59

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     42:15.6   13:36.1  265  Carilyn Jordan      53         26

M9 & Under

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     27:18.9    8:47.5  277  Tucker Davenport     9         10
    2     30:22.0    9:46.4  270  Jacob Lindley        8         19

F9 & Under

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    -     24:02.1    7:44.2  282  Lilly Teague         9          4
    1     26:05.1    8:23.8  275  Emily Davenport      8          9

MGM

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     41:47.4   13:27.1  267  David Jordan        51         23

FGM

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     42:15.3   13:36.0  271  Kimberly Mitchell   50         25

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software