Cowboy Canter 5k

April 15, 2017

Preliminary (unofficial) results, posted April 15, 2017, 10:02 AM

Place     Time     Bib#            Name, City                Age    Division/Place    Sex/Place
    1     17:07.3   68  Shayne Fawcett                       49     - / M40-49          1 / M
    2     18:49.5   43  Jason Steed, "Westport, TN"          38     1 / M30-39          2 / M
    3     19:13.2   72  Adam Bailey                          26     1 / M25-29          3 / M
    4     19:27.2   55  Karl Studtman                        54     1 / M50-59          4 / M
    5     19:55.6   61  Steven Reagan                        39     2 / M30-39          5 / M
    6     20:37.5   73  Kelly Oliver                         46     1 / M40-49          6 / M
    7     21:43.4   76  Anthony Ohrey                        35     3 / M30-39          7 / M
    8     21:45.4   58  Thomas Pyron                         19     1 / M15-19          8 / M
    9     22:48.1    5  Tracy Brewer, "Jackson, TN"          49     2 / M40-49          9 / M
   10     23:03.5   59  Mark Wilhaucks                       54     2 / M50-59         10 / M
   11     23:38.5   38  Juleann Roberts, "Arlington, TN"      8     - / F14-Under       1 / F
   12     23:41.8   14  Jimmy Craig, "Brownsville, TN"       64     1 / M60-64         11 / M
   13     23:44.2   74  Sam Harwell                          37     4 / M30-39         12 / M
   14     23:48.6   22  Tiffani Glass, "Dyersburg, TN"       43     1 / F40-49          2 / F
   15     24:13.6   63  Matt Whitaker                        30     5 / M30-39         13 / M
   16     24:24.3   52  Darrell White, "Jackson, TN"         47     3 / M40-49         14 / M
   17     24:25.8   27  Terry Hopper, "Jackson, TN"          49     4 / M40-49         15 / M
   18     24:26.6   70  Martin Jelinek                       57     3 / M50-59         16 / M
   19     24:34.8   71  Lisa Evans                           57     1 / F50-59          3 / F
   20     24:46.8   50  Randy Watkins, "Medina, TN"          52     4 / M50-59         17 / M
   21     25:12.7   18  Paul Evans, "Jackson, TN"            63     2 / M60-64         18 / M
   22     25:14.7   33  Josh Maxwell, "Jackson, TN"          33     6 / M30-39         19 / M
   23     25:20.8   39  Parker Roberts, "Arlington, TN"      11     1 / M14-Under      20 / M
   24     25:25.1   79  Chad Love                            29     2 / M25-29         21 / M
   25     26:29.8   34  Cassie Morton, "Jackson, TN"         34     1 / F30-39          4 / F
   26     26:56.6   64  David Gilton Jr                      32     7 / M30-39         22 / M
   27     27:09.5   69  Ed Taylor                            67     1 / M65-69         23 / M
   28     27:11.3   40  RENEE SMITH, "JACKSON, TN"           38     2 / F30-39          5 / F
   29     27:35.9   31  Crystal Livingston, "Lexington, TN"  31     3 / F30-39          6 / F
   30     28:06.9   80  Mike Wolfe                           61     3 / M60-64         24 / M
   31     28:07.9   77  Jim Warmbrod                         73     1 / M70+           25 / M
   32     28:17.1    2  CHARLES ANDREWS, "Jackson, TN"       48     5 / M40-49         26 / M
   33     28:42.7   78  Cassandra Fuller                     48     2 / F40-49          7 / F
   34     28:54.8   60  John Stockton                        33     8 / M30-39         27 / M
   35     29:12.8   62  Chad Davis                           44     6 / M40-49         28 / M
   36     29:56.1   19  Nicholas Farley, "Munford, TN"       32     9 / M30-39         29 / M
   37     30:05.7   21  Jen Free, "Jackson, TN"              38     4 / F30-39          8 / F
   38     30:10.3    9  Julie Cartwright, "Jackson, TN"      30     5 / F30-39          9 / F
   39     30:11.5   24  Judy Harris, "Henderson, TN"         51     2 / F50-59         10 / F
   40     30:21.4   10  bobbie coffman, "Jackson, TN"        36     6 / F30-39         11 / F
   41     30:29.4   25  Heather Hassell, "Dyersburg,         37     7 / F30-39         12 / F
   42     30:54.2   37  Charles Roberts, "Arlington, TN"     49     7 / M40-49         30 / M
   43     30:56.1   48  Sherry Troxel, "Jackson, TN"         55     3 / F50-59         13 / F
   44     30:58.7    6  Ingrid Brunner, "Lexington, TN"      40     3 / F40-49         14 / F
   45     31:55.1   23  Karen Gurley, "Jackson, TN"          56     4 / F50-59         15 / F
   46     32:03.1   32  Abbie Love, "Bethel Springs, TN"     28     1 / F25-29         16 / F
   47     32:45.2   56  Judy Kendrick                        57     5 / F50-59         17 / F
   48     32:48.9   42  Jennifer Springer, "Jackson, TN"     35     8 / F30-39         18 / F
   49     32:49.9   47  Kylie Tidwell, "Lavinia, TN"         28     2 / F25-29         19 / F
   50     33:01.2   20  Bill Foley, "Greenville, TX"         65     2 / M65-69         31 / M
   51     33:22.3    8  Jamie Cantrell, "Medina, TN"         35     9 / F30-39         20 / F
   52     34:16.3   46  Amy Tate, "Humbolt, TN"              40     4 / F40-49         21 / F
   53     34:49.9    1  Katheryn Allen, "Milan, TN"          43     8 / M40-49         32 / M
   54     34:52.7   44  Christy Steed, "Westport, TN"        33    10 / F30-39         22 / F
   55     34:59.5   12  Katie Converse, "Brownsville, TN"    17     1 / F15-19         23 / F
   56     35:03.2   75  Chris Wheeler                        58     5 / M50-59         33 / M
   57     35:09.2    3  Robin Atkinson, "Jackson, TN"        35    11 / F30-39         24 / F
   58     35:28.1   13  Casey Couch, "Jackson, TN"           64     4 / M60-64         34 / M
   59     35:32.3   29  Amanda Johnson, "Jackson, TN"        35    12 / F30-39         25 / F
   60     35:37.7   66  Leigh Buie                           54     6 / F50-59         26 / F
   61     36:51.6   15  Julie Davidson, "Jackson, TN"        23     1 / F20-24         27 / F
   62     38:11.7   41  Molly Smith, "Bethel Springs, TN"    24     2 / F20-24         28 / F
   63     38:35.4   26  Meagan Hill, "Jackson, TN"           31    13 / F30-39         29 / F
   64     40:08.4   57  Martha Pyron                         57     7 / F50-59         30 / F
   65     40:39.7   67  Tom Buie                             57     6 / M50-59         35 / M
   66     41:36.2   11  Candy Colvin, "Humboldt, TN"         45     5 / F40-49         31 / F
   67     43:07.0   45  Tommy Stine, "Corinth, MS"           71     2 / M70+           36 / M
   68     48:54.6    4  Deb Bogle, "Atwood, TN"              59     8 / F50-59         32 / F
   69     50:05.1   65  Geri Washburn                        32    14 / F30-39         33 / F
   70     50:10.9   28  Alison Isom, "Jackson, TN"           42     6 / F40-49         34 / F
   71     51:46.3   53  Kristin Williams, "Huron, TN"        31    15 / F30-39         35 / F
   72     51:47.8   54  Wesley Williams, "Huron, TN"         33    10 / M30-39         37 / M

Male

Place     Time     Bib#            Name, City                Age     Overall Place
    1     17:07.3   68  Shayne Fawcett                       49          1
    2     18:49.5   43  Jason Steed, "Westport, TN"          38          2
    3     19:13.2   72  Adam Bailey                          26          3
    4     19:27.2   55  Karl Studtman                        54          4
    5     19:55.6   61  Steven Reagan                        39          5
    6     20:37.5   73  Kelly Oliver                         46          6
    7     21:43.4   76  Anthony Ohrey                        35          7
    8     21:45.4   58  Thomas Pyron                         19          8
    9     22:48.1    5  Tracy Brewer, "Jackson, TN"          49          9
   10     23:03.5   59  Mark Wilhaucks                       54         10
   11     23:41.8   14  Jimmy Craig, "Brownsville, TN"       64         12
   12     23:44.2   74  Sam Harwell                          37         13
   13     24:13.6   63  Matt Whitaker                        30         15
   14     24:24.3   52  Darrell White, "Jackson, TN"         47         16
   15     24:25.8   27  Terry Hopper, "Jackson, TN"          49         17
   16     24:26.6   70  Martin Jelinek                       57         18
   17     24:46.8   50  Randy Watkins, "Medina, TN"          52         20
   18     25:12.7   18  Paul Evans, "Jackson, TN"            63         21
   19     25:14.7   33  Josh Maxwell, "Jackson, TN"          33         22
   20     25:20.8   39  Parker Roberts, "Arlington, TN"      11         23
   21     25:25.1   79  Chad Love                            29         24
   22     26:56.6   64  David Gilton Jr                      32         26
   23     27:09.5   69  Ed Taylor                            67         27
   24     28:06.9   80  Mike Wolfe                           61         30
   25     28:07.9   77  Jim Warmbrod                         73         31
   26     28:17.1    2  CHARLES ANDREWS, "Jackson, TN"       48         32
   27     28:54.8   60  John Stockton                        33         34
   28     29:12.8   62  Chad Davis                           44         35
   29     29:56.1   19  Nicholas Farley, "Munford, TN"       32         36
   30     30:54.2   37  Charles Roberts, "Arlington, TN"     49         42
   31     33:01.2   20  Bill Foley, "Greenville, TX"         65         50
   32     34:49.9    1  Katheryn Allen, "Milan, TN"          43         53
   33     35:03.2   75  Chris Wheeler                        58         56
   34     35:28.1   13  Casey Couch, "Jackson, TN"           64         58
   35     40:39.7   67  Tom Buie                             57         65
   36     43:07.0   45  Tommy Stine, "Corinth, MS"           71         67
   37     51:47.8   54  Wesley Williams, "Huron, TN"         33         72

Female

Place     Time     Bib#            Name, City                Age     Overall Place
    1     23:38.5   38  Juleann Roberts, "Arlington, TN"      8         11
    2     23:48.6   22  Tiffani Glass, "Dyersburg, TN"       43         14
    3     24:34.8   71  Lisa Evans                           57         19
    4     26:29.8   34  Cassie Morton, "Jackson, TN"         34         25
    5     27:11.3   40  RENEE SMITH, "JACKSON, TN"           38         28
    6     27:35.9   31  Crystal Livingston, "Lexington, TN"  31         29
    7     28:42.7   78  Cassandra Fuller                     48         33
    8     30:05.7   21  Jen Free, "Jackson, TN"              38         37
    9     30:10.3    9  Julie Cartwright, "Jackson, TN"      30         38
   10     30:11.5   24  Judy Harris, "Henderson, TN"         51         39
   11     30:21.4   10  bobbie coffman, "Jackson, TN"        36         40
   12     30:29.4   25  Heather Hassell, "Dyersburg,         37         41
   13     30:56.1   48  Sherry Troxel, "Jackson, TN"         55         43
   14     30:58.7    6  Ingrid Brunner, "Lexington, TN"      40         44
   15     31:55.1   23  Karen Gurley, "Jackson, TN"          56         45
   16     32:03.1   32  Abbie Love, "Bethel Springs, TN"     28         46
   17     32:45.2   56  Judy Kendrick                        57         47
   18     32:48.9   42  Jennifer Springer, "Jackson, TN"     35         48
   19     32:49.9   47  Kylie Tidwell, "Lavinia, TN"         28         49
   20     33:22.3    8  Jamie Cantrell, "Medina, TN"         35         51
   21     34:16.3   46  Amy Tate, "Humbolt, TN"              40         52
   22     34:52.7   44  Christy Steed, "Westport, TN"        33         54
   23     34:59.5   12  Katie Converse, "Brownsville, TN"    17         55
   24     35:09.2    3  Robin Atkinson, "Jackson, TN"        35         57
   25     35:32.3   29  Amanda Johnson, "Jackson, TN"        35         59
   26     35:37.7   66  Leigh Buie                           54         60
   27     36:51.6   15  Julie Davidson, "Jackson, TN"        23         61
   28     38:11.7   41  Molly Smith, "Bethel Springs, TN"    24         62
   29     38:35.4   26  Meagan Hill, "Jackson, TN"           31         63
   30     40:08.4   57  Martha Pyron                         57         64
   31     41:36.2   11  Candy Colvin, "Humboldt, TN"         45         66
   32     48:54.6    4  Deb Bogle, "Atwood, TN"              59         68
   33     50:05.1   65  Geri Washburn                        32         69
   34     50:10.9   28  Alison Isom, "Jackson, TN"           42         70
   35     51:46.3   53  Kristin Williams, "Huron, TN"        31         71

Male Masters

Place     Time     Bib#            Name, City                Age     Overall Place
    -     17:07.3   68  Shayne Fawcett                       49          1
    1     19:27.2   55  Karl Studtman                        54          4
    2     20:37.5   73  Kelly Oliver                         46          6
    3     22:48.1    5  Tracy Brewer, "Jackson, TN"          49          9
    4     23:03.5   59  Mark Wilhaucks                       54         10
    5     23:41.8   14  Jimmy Craig, "Brownsville, TN"       64         12
    6     24:24.3   52  Darrell White, "Jackson, TN"         47         16
    7     24:25.8   27  Terry Hopper, "Jackson, TN"          49         17
    8     24:26.6   70  Martin Jelinek                       57         18
    9     24:46.8   50  Randy Watkins, "Medina, TN"          52         20
   10     25:12.7   18  Paul Evans, "Jackson, TN"            63         21
   11     27:09.5   69  Ed Taylor                            67         27
   12     28:06.9   80  Mike Wolfe                           61         30
   13     28:07.9   77  Jim Warmbrod                         73         31
   14     28:17.1    2  CHARLES ANDREWS, "Jackson, TN"       48         32
   15     29:12.8   62  Chad Davis                           44         35
   16     30:54.2   37  Charles Roberts, "Arlington, TN"     49         42
   17     33:01.2   20  Bill Foley, "Greenville, TX"         65         50
   18     34:49.9    1  Katheryn Allen, "Milan, TN"          43         53
   19     35:03.2   75  Chris Wheeler                        58         56
   20     35:28.1   13  Casey Couch, "Jackson, TN"           64         58
   21     40:39.7   67  Tom Buie                             57         65
   22     43:07.0   45  Tommy Stine, "Corinth, MS"           71         67

Female Masters

Place     Time     Bib#            Name, City                Age     Overall Place
    1     23:48.6   22  Tiffani Glass, "Dyersburg, TN"       43         14
    2     24:34.8   71  Lisa Evans                           57         19
    3     28:42.7   78  Cassandra Fuller                     48         33
    4     30:11.5   24  Judy Harris, "Henderson, TN"         51         39
    5     30:56.1   48  Sherry Troxel, "Jackson, TN"         55         43
    6     30:58.7    6  Ingrid Brunner, "Lexington, TN"      40         44
    7     31:55.1   23  Karen Gurley, "Jackson, TN"          56         45
    8     32:45.2   56  Judy Kendrick                        57         47
    9     34:16.3   46  Amy Tate, "Humbolt, TN"              40         52
   10     35:37.7   66  Leigh Buie                           54         60
   11     40:08.4   57  Martha Pyron                         57         64
   12     41:36.2   11  Candy Colvin, "Humboldt, TN"         45         66
   13     48:54.6    4  Deb Bogle, "Atwood, TN"              59         68
   14     50:10.9   28  Alison Isom, "Jackson, TN"           42         70

M14-Under

Place     Time     Bib#            Name, City                Age     Overall Place
    1     25:20.8   39  Parker Roberts, "Arlington, TN"      11         23

M15-19

Place     Time     Bib#            Name, City                Age     Overall Place
    1     21:45.4   58  Thomas Pyron                         19          8

F15-19

Place     Time     Bib#            Name, City                Age     Overall Place
    1     34:59.5   12  Katie Converse, "Brownsville, TN"    17         55

F20-24

Place     Time     Bib#            Name, City                Age     Overall Place
    1     36:51.6   15  Julie Davidson, "Jackson, TN"        23         61
    2     38:11.7   41  Molly Smith, "Bethel Springs, TN"    24         62

M25-29

Place     Time     Bib#            Name, City                Age     Overall Place
    1     19:13.2   72  Adam Bailey                          26          3
    2     25:25.1   79  Chad Love                            29         24

F25-29

Place     Time     Bib#            Name, City                Age     Overall Place
    1     32:03.1   32  Abbie Love, "Bethel Springs, TN"     28         46
    2     32:49.9   47  Kylie Tidwell, "Lavinia, TN"         28         49

M30-39

Place     Time     Bib#            Name, City                Age     Overall Place
    1     18:49.5   43  Jason Steed, "Westport, TN"          38          2
    2     19:55.6   61  Steven Reagan                        39          5
    3     21:43.4   76  Anthony Ohrey                        35          7
    4     23:44.2   74  Sam Harwell                          37         13
    5     24:13.6   63  Matt Whitaker                        30         15
    6     25:14.7   33  Josh Maxwell, "Jackson, TN"          33         22
    7     26:56.6   64  David Gilton Jr                      32         26
    8     28:54.8   60  John Stockton                        33         34
    9     29:56.1   19  Nicholas Farley, "Munford, TN"       32         36
   10     51:47.8   54  Wesley Williams, "Huron, TN"         33         72

F30-39

Place     Time     Bib#            Name, City                Age     Overall Place
    1     26:29.8   34  Cassie Morton, "Jackson, TN"         34         25
    2     27:11.3   40  RENEE SMITH, "JACKSON, TN"           38         28
    3     27:35.9   31  Crystal Livingston, "Lexington, TN"  31         29
    4     30:05.7   21  Jen Free, "Jackson, TN"              38         37
    5     30:10.3    9  Julie Cartwright, "Jackson, TN"      30         38
    6     30:21.4   10  bobbie coffman, "Jackson, TN"        36         40
    7     30:29.4   25  Heather Hassell, "Dyersburg,         37         41
    8     32:48.9   42  Jennifer Springer, "Jackson, TN"     35         48
    9     33:22.3    8  Jamie Cantrell, "Medina, TN"         35         51
   10     34:52.7   44  Christy Steed, "Westport, TN"        33         54
   11     35:09.2    3  Robin Atkinson, "Jackson, TN"        35         57
   12     35:32.3   29  Amanda Johnson, "Jackson, TN"        35         59
   13     38:35.4   26  Meagan Hill, "Jackson, TN"           31         63
   14     50:05.1   65  Geri Washburn                        32         69
   15     51:46.3   53  Kristin Williams, "Huron, TN"        31         71

M40-49

Place     Time     Bib#            Name, City                Age     Overall Place
    -     17:07.3   68  Shayne Fawcett                       49          1
    1     20:37.5   73  Kelly Oliver                         46          6
    2     22:48.1    5  Tracy Brewer, "Jackson, TN"          49          9
    3     24:24.3   52  Darrell White, "Jackson, TN"         47         16
    4     24:25.8   27  Terry Hopper, "Jackson, TN"          49         17
    5     28:17.1    2  CHARLES ANDREWS, "Jackson, TN"       48         32
    6     29:12.8   62  Chad Davis                           44         35
    7     30:54.2   37  Charles Roberts, "Arlington, TN"     49         42
    8     34:49.9    1  Katheryn Allen, "Milan, TN"          43         53

F40-49

Place     Time     Bib#            Name, City                Age     Overall Place
    1     23:48.6   22  Tiffani Glass, "Dyersburg, TN"       43         14
    2     28:42.7   78  Cassandra Fuller                     48         33
    3     30:58.7    6  Ingrid Brunner, "Lexington, TN"      40         44
    4     34:16.3   46  Amy Tate, "Humbolt, TN"              40         52
    5     41:36.2   11  Candy Colvin, "Humboldt, TN"         45         66
    6     50:10.9   28  Alison Isom, "Jackson, TN"           42         70

M50-59

Place     Time     Bib#            Name, City                Age     Overall Place
    1     19:27.2   55  Karl Studtman                        54          4
    2     23:03.5   59  Mark Wilhaucks                       54         10
    3     24:26.6   70  Martin Jelinek                       57         18
    4     24:46.8   50  Randy Watkins, "Medina, TN"          52         20
    5     35:03.2   75  Chris Wheeler                        58         56
    6     40:39.7   67  Tom Buie                             57         65

F50-59

Place     Time     Bib#            Name, City                Age     Overall Place
    1     24:34.8   71  Lisa Evans                           57         19
    2     30:11.5   24  Judy Harris, "Henderson, TN"         51         39
    3     30:56.1   48  Sherry Troxel, "Jackson, TN"         55         43
    4     31:55.1   23  Karen Gurley, "Jackson, TN"          56         45
    5     32:45.2   56  Judy Kendrick                        57         47
    6     35:37.7   66  Leigh Buie                           54         60
    7     40:08.4   57  Martha Pyron                         57         64
    8     48:54.6    4  Deb Bogle, "Atwood, TN"              59         68

M60-64

Place     Time     Bib#            Name, City                Age     Overall Place
    1     23:41.8   14  Jimmy Craig, "Brownsville, TN"       64         12
    2     25:12.7   18  Paul Evans, "Jackson, TN"            63         21
    3     28:06.9   80  Mike Wolfe                           61         30
    4     35:28.1   13  Casey Couch, "Jackson, TN"           64         58

M65-69

Place     Time     Bib#            Name, City                Age     Overall Place
    1     27:09.5   69  Ed Taylor                            67         27
    2     33:01.2   20  Bill Foley, "Greenville, TX"         65         50

M70+

Place     Time     Bib#            Name, City                Age     Overall Place
    1     28:07.9   77  Jim Warmbrod                         73         31
    2     43:07.0   45  Tommy Stine, "Corinth, MS"           71         67

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software