Clean Water Runoff 5k

April 20, 2019

Preliminary (unofficial) results, posted April 20, 2019, 08:56 AM

Place     Time       Pace    Bib#    Name, City       Age    Division/Place    Sex/Place
    1     20:07.1    6:28.5  268  Cody Whitehead      33     - / M30-39          1 / M
    2     20:44.3    6:40.5  261  Derrick Spradlin    44     1 / M40-49          2 / M
    3     22:13.5    7:09.2  229  Harrison Hodge      40     2 / M40-49          3 / M
    4     24:23.9    7:51.2  215  Jeanna Frommel      43     - / F40-49          1 / F
    5     24:39.4    7:56.2  240  Alana Seals         13     1 / F13-19          2 / F
    6     24:44.4    7:57.8  259  Clinton Smith       37     1 / M30-39          4 / M
    7     24:58.9    8:02.4  260  Nathan Smith        11     1 / M12 & Under     5 / M
    8     25:54.4    8:20.3  269  Kevin Hicks         14     1 / M13-19          6 / M
    9     27:48.7    8:57.1  205  Ronnie Clark        32     2 / M30-39          7 / M
   10     28:29.2    9:10.1  241  Angie Sheffield     39     1 / F30-39          3 / F
   11     28:30.4    9:10.5  221  Kris Gordon         31     3 / M30-39          8 / M
   12     28:57.7    9:19.3  267  Chanceler WOOLFORK  11     2 / M12 & Under     9 / M
   13     29:18.4    9:26.0  239  Duane Seals         37     4 / M30-39         10 / M
   14     30:06.4    9:41.4  234  Bethany Johnson     26     1 / F20-29          4 / F
   15     30:31.4    9:49.5  235  LT McNairy          40     3 / M40-49         11 / M
   16     30:32.0    9:49.7  202  John Bates          36     5 / M30-39         12 / M
   17     31:00.6    9:58.9  272  Alvin Bond          33     6 / M30-39         13 / M
   18     32:42.1   10:31.5  271  Kirk Crane           6     3 / M12 & Under    14 / M
   19     32:53.1   10:35.1  270  Mindy Crane         37     2 / F30-39          5 / F
   20     32:55.0   10:35.7  237  Ashley Pugh         29     2 / F20-29          6 / F
   21     32:57.4   10:36.5  223  Jacie Hinson        27     3 / F20-29          7 / F
   22     33:15.7   10:42.3  230  Bonnie Johnson      61     1 / F60 & Over      8 / F
   23     33:27.3   10:46.1  236  Barbara Michaud     66     2 / F60 & Over      9 / F
   24     34:40.7   11:09.7  263  Derrick Tisdale     50     1 / M50-59         15 / M
   25     35:16.5   11:21.2  207  Joshua Durr         15     2 / M13-19         16 / M
   26     35:49.0   11:31.7  203  Holli Carroll       34     3 / F30-39         10 / F
   27     41:33.1   13:22.4  265  Seidy Velasquez     39     4 / F30-39         11 / F
   28     50:00.5   16:05.8  273  Kelsey Hicks        11     1 / F12 & Under    12 / F
   29     51:41.6   16:38.3  274  Kim Hicks           49     1 / F40-49         13 / F
   30     51:43.5   16:38.9  262  Deja Thomas         19     2 / F13-19         14 / F
   31     51:43.7   16:39.0  206  Nikki Durr          45     2 / F40-49         15 / F
   32     51:49.4   16:40.8  238  Kelvin Rhyne        14     3 / M13-19         17 / M

Male

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     20:07.1    6:28.5  268  Cody Whitehead      33          1
    2     20:44.3    6:40.5  261  Derrick Spradlin    44          2
    3     22:13.5    7:09.2  229  Harrison Hodge      40          3
    4     24:44.4    7:57.8  259  Clinton Smith       37          6
    5     24:58.9    8:02.4  260  Nathan Smith        11          7
    6     25:54.4    8:20.3  269  Kevin Hicks         14          8
    7     27:48.7    8:57.1  205  Ronnie Clark        32          9
    8     28:30.4    9:10.5  221  Kris Gordon         31         11
    9     28:57.7    9:19.3  267  Chanceler WOOLFORK  11         12
   10     29:18.4    9:26.0  239  Duane Seals         37         13
   11     30:31.4    9:49.5  235  LT McNairy          40         15
   12     30:32.0    9:49.7  202  John Bates          36         16
   13     31:00.6    9:58.9  272  Alvin Bond          33         17
   14     32:42.1   10:31.5  271  Kirk Crane           6         18
   15     34:40.7   11:09.7  263  Derrick Tisdale     50         24
   16     35:16.5   11:21.2  207  Joshua Durr         15         25
   17     51:49.4   16:40.8  238  Kelvin Rhyne        14         32

Female

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     24:23.9    7:51.2  215  Jeanna Frommel      43          4
    2     24:39.4    7:56.2  240  Alana Seals         13          5
    3     28:29.2    9:10.1  241  Angie Sheffield     39         10
    4     30:06.4    9:41.4  234  Bethany Johnson     26         14
    5     32:53.1   10:35.1  270  Mindy Crane         37         19
    6     32:55.0   10:35.7  237  Ashley Pugh         29         20
    7     32:57.4   10:36.5  223  Jacie Hinson        27         21
    8     33:15.7   10:42.3  230  Bonnie Johnson      61         22
    9     33:27.3   10:46.1  236  Barbara Michaud     66         23
   10     35:49.0   11:31.7  203  Holli Carroll       34         26
   11     41:33.1   13:22.4  265  Seidy Velasquez     39         27
   12     50:00.5   16:05.8  273  Kelsey Hicks        11         28
   13     51:41.6   16:38.3  274  Kim Hicks           49         29
   14     51:43.5   16:38.9  262  Deja Thomas         19         30
   15     51:43.7   16:39.0  206  Nikki Durr          45         31

Male Masters

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     20:44.3    6:40.5  261  Derrick Spradlin    44          2
    2     22:13.5    7:09.2  229  Harrison Hodge      40          3
    3     30:31.4    9:49.5  235  LT McNairy          40         15
    4     34:40.7   11:09.7  263  Derrick Tisdale     50         24

Female Masters

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    -     24:23.9    7:51.2  215  Jeanna Frommel      43          4
    1     33:15.7   10:42.3  230  Bonnie Johnson      61         22
    2     33:27.3   10:46.1  236  Barbara Michaud     66         23
    3     51:41.6   16:38.3  274  Kim Hicks           49         29
    4     51:43.7   16:39.0  206  Nikki Durr          45         31

M12 & Under

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     24:58.9    8:02.4  260  Nathan Smith        11          7
    2     28:57.7    9:19.3  267  Chanceler WOOLFORK  11         12
    3     32:42.1   10:31.5  271  Kirk Crane           6         18

F12 & Under

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     50:00.5   16:05.8  273  Kelsey Hicks        11         28

M13-19

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     25:54.4    8:20.3  269  Kevin Hicks         14          8
    2     35:16.5   11:21.2  207  Joshua Durr         15         25
    3     51:49.4   16:40.8  238  Kelvin Rhyne        14         32

F13-19

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     24:39.4    7:56.2  240  Alana Seals         13          5
    2     51:43.5   16:38.9  262  Deja Thomas         19         30

F20-29

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     30:06.4    9:41.4  234  Bethany Johnson     26         14
    2     32:55.0   10:35.7  237  Ashley Pugh         29         20
    3     32:57.4   10:36.5  223  Jacie Hinson        27         21

M30-39

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    -     20:07.1    6:28.5  268  Cody Whitehead      33          1
    1     24:44.4    7:57.8  259  Clinton Smith       37          6
    2     27:48.7    8:57.1  205  Ronnie Clark        32          9
    3     28:30.4    9:10.5  221  Kris Gordon         31         11
    4     29:18.4    9:26.0  239  Duane Seals         37         13
    5     30:32.0    9:49.7  202  John Bates          36         16
    6     31:00.6    9:58.9  272  Alvin Bond          33         17

F30-39

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     28:29.2    9:10.1  241  Angie Sheffield     39         10
    2     32:53.1   10:35.1  270  Mindy Crane         37         19
    3     35:49.0   11:31.7  203  Holli Carroll       34         26
    4     41:33.1   13:22.4  265  Seidy Velasquez     39         27

M40-49

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     20:44.3    6:40.5  261  Derrick Spradlin    44          2
    2     22:13.5    7:09.2  229  Harrison Hodge      40          3
    3     30:31.4    9:49.5  235  LT McNairy          40         15

F40-49

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    -     24:23.9    7:51.2  215  Jeanna Frommel      43          4
    1     51:41.6   16:38.3  274  Kim Hicks           49         29
    2     51:43.7   16:39.0  206  Nikki Durr          45         31

M50-59

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     34:40.7   11:09.7  263  Derrick Tisdale     50         24

F60 & Over

Place     Time       Pace    Bib#    Name, City       Age     Overall Place
    1     33:15.7   10:42.3  230  Bonnie Johnson      61         22
    2     33:27.3   10:46.1  236  Barbara Michaud     66         23

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software