Healthy Holiday 5k

December 10, 2016

Preliminary (unofficial) results, posted December 15, 2016, 02:22 PM

Place     Time       Pace    Bib#   Name, City       Age    Division/Place    Sex/Place
    1     20:45.0    6:40.7   69  Joseph Moulder     40     - / M40-49          1 / M
    2     24:42.3    7:57.1   61  Allison Vanover    36     - / F30-39          1 / F
    3     24:47.4    7:58.7   39  Casey Moore        42     1 / M40-49          2 / M
    4     24:53.5    8:00.7   66  Kasen Yates        10     1 / M10-under       3 / M
    5     24:53.9    8:00.8    2  Dorian Beard       12     1 / M11-19          4 / M
    6     25:47.9    8:18.2   38  Jaclyn Moore       10     1 / F10-under       2 / F
    7     25:59.8    8:22.0   36  Jake Mallard       35     1 / M30-39          5 / M
    8     26:59.9    8:41.4   49  Jared Reed         35     2 / M30-39          6 / M
    9     27:05.7    8:43.3   82  Ronny Moss         44     2 / M40-49          7 / M
   10     29:11.1    9:23.6   35  Colton Mallard      8     2 / M10-under       8 / M
   11     29:15.9    9:25.2   60  Zachary Taylor     13     2 / M11-19          9 / M
   12     29:23.5    9:27.6   18  Jonathan Glenn      9     3 / M10-under      10 / M
   13     29:27.6    9:28.9   43  Jessica Murphy     30     1 / F30-39          3 / F
   14     29:28.3    9:29.2   31  Reagan Jones        9     2 / F10-under       4 / F
   15     29:29.0    9:29.4   33  Chris Jones        36     3 / M30-39         11 / M
   16     29:47.1    9:35.2   65  Adam Wright        12     3 / M11-19         12 / M
   17     29:51.0    9:36.5   67  Easton Yates       11     4 / M11-19         13 / M
   18     29:51.9    9:36.8   80  Olivia Fisher      14     1 / F11-19          5 / F
   19     29:53.2    9:37.2   24  Katie Hernandez    24     1 / F20-29          6 / F
   20     29:58.0    9:38.7   26  Nancy Hopper       62     1 / F60-69          7 / F
   21     30:01.1    9:39.7   12  Rachel Foren       35     2 / F30-39          8 / F
   22     30:06.3    9:41.4   32  Autumn Jones       11     2 / F11-19          9 / F
   23     30:22.9    9:46.7   77  Storm Williams     18     5 / M11-19         14 / M
   24     30:45.1    9:53.9   19  Nathanael Glenn    12     6 / M11-19         15 / M
   25     30:48.9    9:55.1   72  Jason Hurt         38     4 / M30-39         16 / M
   26     30:55.2    9:57.1   46  Cameron Phillips    6     4 / M10-under      17 / M
   27     31:03.1    9:59.7   47  Mica Phillips      41     1 / F40-49         10 / F
   28     31:47.0   10:13.8   29  Jessica James      36     3 / F30-39         11 / F
   29     34:15.8   11:01.7   37  Shannon Miller     28     2 / F20-29         12 / F
   30     36:41.5   11:48.6    3  Madelyne Beck       9     3 / F10-under      13 / F
   31     36:42.1   11:48.8    4  Devin Beck         33     4 / F30-39         14 / F
   32     36:55.8   11:53.2   73  James Rushing       9     5 / M10-under      18 / M
   33     36:56.4   11:53.4   57  Kate Smelser       10     4 / F10-under      15 / F
   34     37:07.4   11:56.9   55  Addie Ruth Reed     9     5 / F10-under      16 / F
   35     37:29.2   12:04.0    5  Leigh Buie         54     1 / F50-59         17 / F
   36     37:34.3   12:05.6   56  Gary Shackelford   68     1 / M60-69         19 / M
   37     37:41.9   12:08.0   30  Amanda Johnson     35     5 / F30-39         18 / F
   38     37:51.0   12:11.0   21  Nicholas Glenn     36     5 / M30-39         20 / M
   39     38:28.5   12:23.0   64  Abby Wright        10     6 / F10-under      19 / F
   40     38:30.3   12:23.6   51  Quin Riley          9     7 / F10-under      20 / F
   41     38:43.4   12:27.8   58  Jonah Smith         9     6 / M10-under      21 / M
   42     38:44.6   12:28.2   59  Kerry Smith        35     6 / M30-39         22 / M
   43     38:48.4   12:29.4   48  Candice Prince     26     3 / F20-29         21 / F
   44     38:48.5   12:29.5   75  Julia Mann         11     3 / F11-19         22 / F
   45     39:39.3   12:45.8   74  Alyssa Mann        11     4 / F11-19         23 / F
   46     39:43.8   12:47.3   27  Caroline Hurt       9     8 / F10-under      24 / F
   47     39:43.9   12:47.3   28  Carrie Hurt        38     6 / F30-39         25 / F
   48     39:44.0   12:47.3   70  Raela Curry         9     9 / F10-under      26 / F
   49     39:44.9   12:47.6   10  Laylah Dinwiddle    9    10 / F10-under      27 / F
   50     39:48.1   12:48.7   71  Keeshuna Bailey    12     5 / F11-19         28 / F
   51     39:49.8   12:49.2    1  Ashlyn Barton      10    11 / F10-under      29 / F
   52     39:57.5   12:51.7   22  Mary Gockley       51     2 / F50-59         30 / F
   53     41:01.2   13:12.2    6  Tom Buie           56     1 / M50-59         23 / M
   54     41:12.0   13:15.7   11  Emily Foren         9    12 / F10-under      31 / F
   55     41:43.3   13:25.7    7  Julie Burke        44     2 / F40-49         32 / F
   56     41:51.3   13:28.3   13  Hannah Fowler       9    13 / F10-under      33 / F
   57     42:45.4   13:45.7   14  Brittany Fowler    31     7 / F30-39         34 / F
   58     43:17.9   13:56.2    8  Candy Colvin       45     3 / F40-49         35 / F
   59     44:24.9   14:17.8   40  Olivia Morgan      10    14 / F10-under      36 / F
   60     44:59.0   14:28.7   50  Elayna Richards     9    15 / F10-under      37 / F
   61     45:04.8   14:30.6   52  Reese Riley         9    16 / F10-under      38 / F
   62     45:11.9   14:32.9    9  Bonnie Criswell    41     4 / F40-49         39 / F
   63     49:06.7   15:48.5   34  Tanya Kiser        45     5 / F40-49         40 / F
   64     51:29.7   16:34.5   25  Amy Hollingsworth  49     6 / F40-49         41 / F

Male

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     20:45.0    6:40.7   69  Joseph Moulder     40          1
    2     24:47.4    7:58.7   39  Casey Moore        42          3
    3     24:53.5    8:00.7   66  Kasen Yates        10          4
    4     24:53.9    8:00.8    2  Dorian Beard       12          5
    5     25:59.8    8:22.0   36  Jake Mallard       35          7
    6     26:59.9    8:41.4   49  Jared Reed         35          8
    7     27:05.7    8:43.3   82  Ronny Moss         44          9
    8     29:11.1    9:23.6   35  Colton Mallard      8         10
    9     29:15.9    9:25.2   60  Zachary Taylor     13         11
   10     29:23.5    9:27.6   18  Jonathan Glenn      9         12
   11     29:29.0    9:29.4   33  Chris Jones        36         15
   12     29:47.1    9:35.2   65  Adam Wright        12         16
   13     29:51.0    9:36.5   67  Easton Yates       11         17
   14     30:22.9    9:46.7   77  Storm Williams     18         23
   15     30:45.1    9:53.9   19  Nathanael Glenn    12         24
   16     30:48.9    9:55.1   72  Jason Hurt         38         25
   17     30:55.2    9:57.1   46  Cameron Phillips    6         26
   18     36:55.8   11:53.2   73  James Rushing       9         32
   19     37:34.3   12:05.6   56  Gary Shackelford   68         36
   20     37:51.0   12:11.0   21  Nicholas Glenn     36         38
   21     38:43.4   12:27.8   58  Jonah Smith         9         41
   22     38:44.6   12:28.2   59  Kerry Smith        35         42
   23     41:01.2   13:12.2    6  Tom Buie           56         53

Female

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     24:42.3    7:57.1   61  Allison Vanover    36          2
    2     25:47.9    8:18.2   38  Jaclyn Moore       10          6
    3     29:27.6    9:28.9   43  Jessica Murphy     30         13
    4     29:28.3    9:29.2   31  Reagan Jones        9         14
    5     29:51.9    9:36.8   80  Olivia Fisher      14         18
    6     29:53.2    9:37.2   24  Katie Hernandez    24         19
    7     29:58.0    9:38.7   26  Nancy Hopper       62         20
    8     30:01.1    9:39.7   12  Rachel Foren       35         21
    9     30:06.3    9:41.4   32  Autumn Jones       11         22
   10     31:03.1    9:59.7   47  Mica Phillips      41         27
   11     31:47.0   10:13.8   29  Jessica James      36         28
   12     34:15.8   11:01.7   37  Shannon Miller     28         29
   13     36:41.5   11:48.6    3  Madelyne Beck       9         30
   14     36:42.1   11:48.8    4  Devin Beck         33         31
   15     36:56.4   11:53.4   57  Kate Smelser       10         33
   16     37:07.4   11:56.9   55  Addie Ruth Reed     9         34
   17     37:29.2   12:04.0    5  Leigh Buie         54         35
   18     37:41.9   12:08.0   30  Amanda Johnson     35         37
   19     38:28.5   12:23.0   64  Abby Wright        10         39
   20     38:30.3   12:23.6   51  Quin Riley          9         40
   21     38:48.4   12:29.4   48  Candice Prince     26         43
   22     38:48.5   12:29.5   75  Julia Mann         11         44
   23     39:39.3   12:45.8   74  Alyssa Mann        11         45
   24     39:43.8   12:47.3   27  Caroline Hurt       9         46
   25     39:43.9   12:47.3   28  Carrie Hurt        38         47
   26     39:44.0   12:47.3   70  Raela Curry         9         48
   27     39:44.9   12:47.6   10  Laylah Dinwiddle    9         49
   28     39:48.1   12:48.7   71  Keeshuna Bailey    12         50
   29     39:49.8   12:49.2    1  Ashlyn Barton      10         51
   30     39:57.5   12:51.7   22  Mary Gockley       51         52
   31     41:12.0   13:15.7   11  Emily Foren         9         54
   32     41:43.3   13:25.7    7  Julie Burke        44         55
   33     41:51.3   13:28.3   13  Hannah Fowler       9         56
   34     42:45.4   13:45.7   14  Brittany Fowler    31         57
   35     43:17.9   13:56.2    8  Candy Colvin       45         58
   36     44:24.9   14:17.8   40  Olivia Morgan      10         59
   37     44:59.0   14:28.7   50  Elayna Richards     9         60
   38     45:04.8   14:30.6   52  Reese Riley         9         61
   39     45:11.9   14:32.9    9  Bonnie Criswell    41         62
   40     49:06.7   15:48.5   34  Tanya Kiser        45         63
   41     51:29.7   16:34.5   25  Amy Hollingsworth  49         64

Male Masters

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     20:45.0    6:40.7   69  Joseph Moulder     40          1
    1     24:47.4    7:58.7   39  Casey Moore        42          3
    2     27:05.7    8:43.3   82  Ronny Moss         44          9
    3     37:34.3   12:05.6   56  Gary Shackelford   68         36
    4     41:01.2   13:12.2    6  Tom Buie           56         53

Female Masters

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     29:58.0    9:38.7   26  Nancy Hopper       62         20
    2     31:03.1    9:59.7   47  Mica Phillips      41         27
    3     37:29.2   12:04.0    5  Leigh Buie         54         35
    4     39:57.5   12:51.7   22  Mary Gockley       51         52
    5     41:43.3   13:25.7    7  Julie Burke        44         55
    6     43:17.9   13:56.2    8  Candy Colvin       45         58
    7     45:11.9   14:32.9    9  Bonnie Criswell    41         62
    8     49:06.7   15:48.5   34  Tanya Kiser        45         63
    9     51:29.7   16:34.5   25  Amy Hollingsworth  49         64

M10-under

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     24:53.5    8:00.7   66  Kasen Yates        10          4
    2     29:11.1    9:23.6   35  Colton Mallard      8         10
    3     29:23.5    9:27.6   18  Jonathan Glenn      9         12
    4     30:55.2    9:57.1   46  Cameron Phillips    6         26
    5     36:55.8   11:53.2   73  James Rushing       9         32
    6     38:43.4   12:27.8   58  Jonah Smith         9         41

F10-under

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     25:47.9    8:18.2   38  Jaclyn Moore       10          6
    2     29:28.3    9:29.2   31  Reagan Jones        9         14
    3     36:41.5   11:48.6    3  Madelyne Beck       9         30
    4     36:56.4   11:53.4   57  Kate Smelser       10         33
    5     37:07.4   11:56.9   55  Addie Ruth Reed     9         34
    6     38:28.5   12:23.0   64  Abby Wright        10         39
    7     38:30.3   12:23.6   51  Quin Riley          9         40
    8     39:43.8   12:47.3   27  Caroline Hurt       9         46
    9     39:44.0   12:47.3   70  Raela Curry         9         48
   10     39:44.9   12:47.6   10  Laylah Dinwiddle    9         49
   11     39:49.8   12:49.2    1  Ashlyn Barton      10         51
   12     41:12.0   13:15.7   11  Emily Foren         9         54
   13     41:51.3   13:28.3   13  Hannah Fowler       9         56
   14     44:24.9   14:17.8   40  Olivia Morgan      10         59
   15     44:59.0   14:28.7   50  Elayna Richards     9         60
   16     45:04.8   14:30.6   52  Reese Riley         9         61

M11-19

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     24:53.9    8:00.8    2  Dorian Beard       12          5
    2     29:15.9    9:25.2   60  Zachary Taylor     13         11
    3     29:47.1    9:35.2   65  Adam Wright        12         16
    4     29:51.0    9:36.5   67  Easton Yates       11         17
    5     30:22.9    9:46.7   77  Storm Williams     18         23
    6     30:45.1    9:53.9   19  Nathanael Glenn    12         24

F11-19

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     29:51.9    9:36.8   80  Olivia Fisher      14         18
    2     30:06.3    9:41.4   32  Autumn Jones       11         22
    3     38:48.5   12:29.5   75  Julia Mann         11         44
    4     39:39.3   12:45.8   74  Alyssa Mann        11         45
    5     39:48.1   12:48.7   71  Keeshuna Bailey    12         50

F20-29

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     29:53.2    9:37.2   24  Katie Hernandez    24         19
    2     34:15.8   11:01.7   37  Shannon Miller     28         29
    3     38:48.4   12:29.4   48  Candice Prince     26         43

M30-39

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     25:59.8    8:22.0   36  Jake Mallard       35          7
    2     26:59.9    8:41.4   49  Jared Reed         35          8
    3     29:29.0    9:29.4   33  Chris Jones        36         15
    4     30:48.9    9:55.1   72  Jason Hurt         38         25
    5     37:51.0   12:11.0   21  Nicholas Glenn     36         38
    6     38:44.6   12:28.2   59  Kerry Smith        35         42

F30-39

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     24:42.3    7:57.1   61  Allison Vanover    36          2
    1     29:27.6    9:28.9   43  Jessica Murphy     30         13
    2     30:01.1    9:39.7   12  Rachel Foren       35         21
    3     31:47.0   10:13.8   29  Jessica James      36         28
    4     36:42.1   11:48.8    4  Devin Beck         33         31
    5     37:41.9   12:08.0   30  Amanda Johnson     35         37
    6     39:43.9   12:47.3   28  Carrie Hurt        38         47
    7     42:45.4   13:45.7   14  Brittany Fowler    31         57

M40-49

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     20:45.0    6:40.7   69  Joseph Moulder     40          1
    1     24:47.4    7:58.7   39  Casey Moore        42          3
    2     27:05.7    8:43.3   82  Ronny Moss         44          9

F40-49

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     31:03.1    9:59.7   47  Mica Phillips      41         27
    2     41:43.3   13:25.7    7  Julie Burke        44         55
    3     43:17.9   13:56.2    8  Candy Colvin       45         58
    4     45:11.9   14:32.9    9  Bonnie Criswell    41         62
    5     49:06.7   15:48.5   34  Tanya Kiser        45         63
    6     51:29.7   16:34.5   25  Amy Hollingsworth  49         64

M50-59

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     41:01.2   13:12.2    6  Tom Buie           56         53

F50-59

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     37:29.2   12:04.0    5  Leigh Buie         54         35
    2     39:57.5   12:51.7   22  Mary Gockley       51         52

M60-69

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     37:34.3   12:05.6   56  Gary Shackelford   68         36

F60-69

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     29:58.0    9:38.7   26  Nancy Hopper       62         20

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software