Star Center 10k

November 5, 2016

Preliminary (unofficial) results, posted November 5, 2016, 10:38 AM

Place     Time       Pace    Bib#   Name, City       Age  Division/Place  Sex/Place
    1     36:59.5    5:57.2  133  Shayne Fawcett      0     - / M40-49      1 / M
    2     40:55.3    6:35.1  134  Matt Joiner         0     1 / M40-49      2 / M
    3     43:40.1    7:01.7  129  Brett Beckham      34     1 / M30-39      3 / M
    4     43:48.5    7:03.0  124  Jordan Hall        25     1 / M20-29      4 / M
    5     48:20.3    7:46.8  131  Melissa Price       0     - / F40-49      1 / F
    6     48:24.5    7:47.4  128  Erin Mitchell      27     1 / F20-29      2 / F
    7     48:33.9    7:48.9  137  Scott Stader       44     2 / M40-49      5 / M
    8     49:23.6    7:56.9  149  David Rogers       47     3 / M40-49      6 / M
    9     50:35.7    8:08.6  132  Jeff Price          0     1 / M50-59      7 / M
   10     51:00.6    8:12.5  116  Rachel Hughes      32     1 / F30-39      3 / F
   11     51:10.0    8:14.1  125  Leigh Ann Barrios  33     2 / F30-39      4 / F
   12     52:40.0    8:28.5  143  Laurene Miller     49     1 / F40-49      5 / F
   13     53:17.5    8:34.6  136  Michael Ort        53     2 / M50-59      8 / M
   14     53:28.7    8:36.4  140  Blake Fondren      29     2 / M20-29      9 / M
   15     54:30.9    8:46.4  101  Cydney Luckey      27     2 / F20-29      6 / F
   16     55:30.1    8:55.9  106  Jaime Grammer      34     3 / F30-39      7 / F
   17     55:30.2    8:56.0  107  April Ellis        37     4 / F30-39      8 / F
   18     55:47.0    8:58.6  122  David Greenway     40     4 / M40-49     10 / M
   19     56:10.4    9:02.4  112  Brian Evans        40     5 / M40-49     11 / M
   20     57:10.1    9:12.0  126  Kyle Spurgeon      52     3 / M50-59     12 / M
   21     57:13.4    9:12.6  148  Kristen White      31     5 / F30-39      9 / F
   22     57:16.0    9:13.0  144  Terry Glover       51     4 / M50-59     13 / M
   23     57:56.7    9:19.5  127  Melissa Howell     48     2 / F40-49     10 / F
   24   1:00:12.1    9:41.3  141  Tony Parsons       45     6 / M40-49     14 / M
   25   1:00:27.7    9:43.8  119  Angie Andrews      40     3 / F40-49     11 / F
   26   1:00:42.0    9:46.1  142  Robyn Elliot       40     4 / F40-49     12 / F
   27   1:00:50.4    9:47.5  113  Rudy Meeks         65     1 / M60-69     15 / M
   28   1:01:05.0    9:49.8  115  Carla Simmons      41     5 / F40-49     13 / F
   29   1:02:11.9   10:00.6  111  Jen Free           38     6 / F30-39     14 / F
   30   1:02:29.4   10:03.4  135  Debi Minnick       43     6 / F40-49     15 / F
   31   1:02:31.2   10:03.7  145  Kim Glover         49     7 / F40-49     16 / F
   32   1:02:59.7   10:08.3  104  Josh Maxwell       33     2 / M30-39     16 / M
   33   1:03:03.4   10:08.9  110  Trisha Richards     0     8 / F40-49     17 / F
   34   1:04:08.8   10:19.4  121  Barry Yeager       45     7 / M40-49     17 / M
   35   1:05:37.0   10:33.6  108  Amber Graber       27     3 / F20-29     18 / F
   36   1:06:38.7   10:43.5  139  Bethany Johnson    24     4 / F20-29     19 / F
   37   1:06:43.3   10:44.3  109  Jessica Turner     29     5 / F20-29     20 / F
   38   1:06:59.8   10:46.9  114  Brian Stephenson   35     3 / M30-39     18 / M
   39   1:08:49.7   11:04.6  123  Melanie Greenway   42     9 / F40-49     21 / F
   40   1:08:50.2   11:04.7  146  John Hudson        53     5 / M50-59     19 / M
   41   1:09:57.9   11:15.6  102  Tasha Blankenship  24     6 / F20-29     22 / F
   42   1:10:06.3   11:16.9  105  Allen Carrus       64     2 / M60-69     20 / M
   43   1:10:31.8   11:21.0  138  Debbie Ort         52     1 / F50-59     23 / F
   44   1:12:48.9   11:43.1  103  Pamela Flowers     53     2 / F50-59     24 / F
   45   1:12:53.8   11:43.9  130  Julie Martin       22     7 / F20-29     25 / F
   46   1:13:50.0   11:52.9  147  Cindi Williams     52     3 / F50-59     26 / F
   47   1:16:50.3   12:22.0  150  Rosalie  Sisson    57     4 / F50-59     27 / F

Male

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1     36:59.5    5:57.2  133  Shayne Fawcett      0          1
    2     40:55.3    6:35.1  134  Matt Joiner         0          2
    3     43:40.1    7:01.7  129  Brett Beckham      34          3
    4     43:48.5    7:03.0  124  Jordan Hall        25          4
    5     48:33.9    7:48.9  137  Scott Stader       44          7
    6     49:23.6    7:56.9  149  David Rogers       47          8
    7     50:35.7    8:08.6  132  Jeff Price          0          9
    8     53:17.5    8:34.6  136  Michael Ort        53         13
    9     53:28.7    8:36.4  140  Blake Fondren      29         14
   10     55:47.0    8:58.6  122  David Greenway     40         18
   11     56:10.4    9:02.4  112  Brian Evans        40         19
   12     57:10.1    9:12.0  126  Kyle Spurgeon      52         20
   13     57:16.0    9:13.0  144  Terry Glover       51         22
   14   1:00:12.1    9:41.3  141  Tony Parsons       45         24
   15   1:00:50.4    9:47.5  113  Rudy Meeks         65         27
   16   1:02:59.7   10:08.3  104  Josh Maxwell       33         32
   17   1:04:08.8   10:19.4  121  Barry Yeager       45         34
   18   1:06:59.8   10:46.9  114  Brian Stephenson   35         38
   19   1:08:50.2   11:04.7  146  John Hudson        53         40
   20   1:10:06.3   11:16.9  105  Allen Carrus       64         42

Female

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1     48:20.3    7:46.8  131  Melissa Price       0          5
    2     48:24.5    7:47.4  128  Erin Mitchell      27          6
    3     51:00.6    8:12.5  116  Rachel Hughes      32         10
    4     51:10.0    8:14.1  125  Leigh Ann Barrios  33         11
    5     52:40.0    8:28.5  143  Laurene Miller     49         12
    6     54:30.9    8:46.4  101  Cydney Luckey      27         15
    7     55:30.1    8:55.9  106  Jaime Grammer      34         16
    8     55:30.2    8:56.0  107  April Ellis        37         17
    9     57:13.4    9:12.6  148  Kristen White      31         21
   10     57:56.7    9:19.5  127  Melissa Howell     48         23
   11   1:00:27.7    9:43.8  119  Angie Andrews      40         25
   12   1:00:42.0    9:46.1  142  Robyn Elliot       40         26
   13   1:01:05.0    9:49.8  115  Carla Simmons      41         28
   14   1:02:11.9   10:00.6  111  Jen Free           38         29
   15   1:02:29.4   10:03.4  135  Debi Minnick       43         30
   16   1:02:31.2   10:03.7  145  Kim Glover         49         31
   17   1:03:03.4   10:08.9  110  Trisha Richards     0         33
   18   1:05:37.0   10:33.6  108  Amber Graber       27         35
   19   1:06:38.7   10:43.5  139  Bethany Johnson    24         36
   20   1:06:43.3   10:44.3  109  Jessica Turner     29         37
   21   1:08:49.7   11:04.6  123  Melanie Greenway   42         39
   22   1:09:57.9   11:15.6  102  Tasha Blankenship  24         41
   23   1:10:31.8   11:21.0  138  Debbie Ort         52         43
   24   1:12:48.9   11:43.1  103  Pamela Flowers     53         44
   25   1:12:53.8   11:43.9  130  Julie Martin       22         45
   26   1:13:50.0   11:52.9  147  Cindi Williams     52         46
   27   1:16:50.3   12:22.0  150  Rosalie  Sisson    57         47

M20-29

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1     43:48.5    7:03.0  124  Jordan Hall        25          4
    2     53:28.7    8:36.4  140  Blake Fondren      29         14

F20-29

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1     48:24.5    7:47.4  128  Erin Mitchell      27          6
    2     54:30.9    8:46.4  101  Cydney Luckey      27         15
    3   1:05:37.0   10:33.6  108  Amber Graber       27         35
    4   1:06:38.7   10:43.5  139  Bethany Johnson    24         36
    5   1:06:43.3   10:44.3  109  Jessica Turner     29         37
    6   1:09:57.9   11:15.6  102  Tasha Blankenship  24         41
    7   1:12:53.8   11:43.9  130  Julie Martin       22         45

M30-39

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1     43:40.1    7:01.7  129  Brett Beckham      34          3
    2   1:02:59.7   10:08.3  104  Josh Maxwell       33         32
    3   1:06:59.8   10:46.9  114  Brian Stephenson   35         38

F30-39

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1     51:00.6    8:12.5  116  Rachel Hughes      32         10
    2     51:10.0    8:14.1  125  Leigh Ann Barrios  33         11
    3     55:30.1    8:55.9  106  Jaime Grammer      34         16
    4     55:30.2    8:56.0  107  April Ellis        37         17
    5     57:13.4    9:12.6  148  Kristen White      31         21
    6   1:02:11.9   10:00.6  111  Jen Free           38         29

M40-49

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    -     36:59.5    5:57.2  133  Shayne Fawcett      0          1
    1     40:55.3    6:35.1  134  Matt Joiner         0          2
    2     48:33.9    7:48.9  137  Scott Stader       44          7
    3     49:23.6    7:56.9  149  David Rogers       47          8
    4     55:47.0    8:58.6  122  David Greenway     40         18
    5     56:10.4    9:02.4  112  Brian Evans        40         19
    6   1:00:12.1    9:41.3  141  Tony Parsons       45         24
    7   1:04:08.8   10:19.4  121  Barry Yeager       45         34

F40-49

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    -     48:20.3    7:46.8  131  Melissa Price       0          5
    1     52:40.0    8:28.5  143  Laurene Miller     49         12
    2     57:56.7    9:19.5  127  Melissa Howell     48         23
    3   1:00:27.7    9:43.8  119  Angie Andrews      40         25
    4   1:00:42.0    9:46.1  142  Robyn Elliot       40         26
    5   1:01:05.0    9:49.8  115  Carla Simmons      41         28
    6   1:02:29.4   10:03.4  135  Debi Minnick       43         30
    7   1:02:31.2   10:03.7  145  Kim Glover         49         31
    8   1:03:03.4   10:08.9  110  Trisha Richards     0         33
    9   1:08:49.7   11:04.6  123  Melanie Greenway   42         39

M50-59

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1     50:35.7    8:08.6  132  Jeff Price          0          9
    2     53:17.5    8:34.6  136  Michael Ort        53         13
    3     57:10.1    9:12.0  126  Kyle Spurgeon      52         20
    4     57:16.0    9:13.0  144  Terry Glover       51         22
    5   1:08:50.2   11:04.7  146  John Hudson        53         40

F50-59

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1   1:10:31.8   11:21.0  138  Debbie Ort         52         43
    2   1:12:48.9   11:43.1  103  Pamela Flowers     53         44
    3   1:13:50.0   11:52.9  147  Cindi Williams     52         46
    4   1:16:50.3   12:22.0  150  Rosalie  Sisson    57         47

M60-69

Place     Time       Pace    Bib#   Name, City       Age   Overall Place
    1   1:00:50.4    9:47.5  113  Rudy Meeks         65         27
    2   1:10:06.3   11:16.9  105  Allen Carrus       64         42

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software