Andrew Jackson Marathon/ Half Marathon/ 5k
5k
Age Group Results
April 09, 2016
Results By Performance Timing
Female Overall Winners
Total
Place Name City Bib No Age Overall Time
1 Melissa Maners 626 35 5 24:10.2
Male Overall Winners
Total
Place Name City Bib No Age Overall Time
1 Matt McCaslin 699 27 1 22:03.5
Female Master Winners
Total
Place Name City Bib No Age Overall Time
1 Gisèle Goldstein 655 57 6 24:16.0
Male Master Winners
Total
Place Name City Bib No Age Overall Time
1 Rowland Fisher 610 47 4 24:00.1
Female Grandmaster Winners
Total
Place Name City Bib No Age Overall Time
1 Bonnie Johnson 677 58 39 32:52.4
Male Grandmaster Winners
Total
Place Name City Bib No Age Overall Time
1 David Pjontek 642 50 14 26:07.6
Female 12 and Under
Total
Place Name City Bib No Age Overall Time
1 Stephanie Torres 685 9 48 34:11.7
2 Abbie Tulley 703 12 57 36:15.8
Male 12 and Under
Total
Place Name City Bib No Age Overall Time
1 Keller Smith 690 11 8 24:43.3
2 Luke Hudson 674 12 18 26:48.0
3 Cole Coffman 706 10 34 31:34.4
4 Landon Taylor 665 9 62 39:05.8
Female 13 to 19
Total
Place Name City Bib No Age Overall Time
1 Kayla Thomas 688 15 23 27:59.8
2 Haley Robbins 693 13 44 33:44.6
Male 13 to 19
Total
Place Name City Bib No Age Overall Time
1 Jacob Feehan 704 15 2 22:32.6
2 Luke Pjontek 643 14 12 25:42.3
Female 20 to 24
Total
Place Name City Bib No Age Overall Time
1 Shelby Reed 630 24 83 48:37.9
2 Hayley Gabert 612 21 94 55:34.4
Male 20 to 24
Total
Place Name City Bib No Age Overall Time
1 Brandon Perry 629 23 20 27:05.8
2 Seth Gabert 611 21 93 55:32.3
Female 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Alisha Doggett 649 27 38 32:43.2
2 Melissa Dunlap 695 27 43 33:17.4
3 Allison Lewis 663 29 46 33:53.5
4 Kristen Ferrell 696 28 49 34:46.8
5 Nikki Lovelace 600 29 82 48:35.6
Female 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Brittney Gordon 615 32 36 31:43.5
Male 30 to 34
Total
Place Name City Bib No Age Overall Time
1 greg Zickgraf 691 30 3 23:44.1
2 Dustin Summers 657 33 7 24:29.1
3 Nathan Cooke 606 33 9 24:57.8
4 Kyle Dudley 608 34 16 26:11.7
5 Richard Watson 639 33 26 28:54.8
Female 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Crystal Carloss 654 35 32 30:52.3
2 Robbin Coffman 707 35 35 31:34.9
3 Shawna Smith 689 38 37 32:16.8
4 Marcie Cole 694 39 52 35:26.8
5 Seidy Velasquez 686 36 53 35:34.4
6 Jennifer Pickens 682 35 58 36:19.5
7 Stephanie Gourley 617 37 71 43:22.3
8 Chrissy Vandiver 638 37 73 43:26.8
9 Asanta George 613 35 81 48:35.5
10 Marsha White 656 36 84 49:37.3
Male 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Forrest Lanier 664 37 10 25:37.8
2 Jeremy Harwell 619 37 11 25:41.3
3 Rick Scales 631 39 74 44:14.5
4 Justin Gourley 616 35 95 56:49.0
Female 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Leslie Tosh 651 42 19 27:04.1
2 Candi McCaslin 660 42 25 28:38.5
3 Danette Webb 681 40 31 30:52.0
4 Regina Stegall 636 43 72 43:24.8
5 Tracy Hawkins 666 43 80 47:40.8
6 Joyce Carter 670 40 86 49:47.2
7 Barbra McGee 627 43 90 50:34.5
8 Beth Guess 692 42 91 52:38.0
9 Delisa Love 625 42 96 56:58.6
10 Angie Stafford 634 40 97 57:00.8
Male 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Fred Cunningham 607 41 13 25:51.7
2 Blake Newbill 676 41 22 27:37.4
3 Joel Beradley 700 42 28 30:12.3
4 Hameen Harris 618 40 33 31:28.9
5 Michael Gordon 614 41 54 35:42.2
6 Mike Stegall 635 42 79 47:28.4
Female 45 to 49
Total
Place Name City Bib No Age Overall Time
1 Laurene Miller 697 49 17 26:46.0
2 Alice Coleman 605 48 64 40:55.4
3 Stephanie Klein 683 47 76 45:40.3
4 Kimberly Wehner 659 48 77 45:40.4
5 Stacy Scoggins 632 46 87 49:47.2
Male 45 to 49
Total
Place Name City Bib No Age Overall Time
1 Harlan Hutcheson 702 45 21 27:15.2
2 Gary Wake 680 47 24 28:05.7
3 Tim Chilcutt 675 49 30 30:44.0
4 Perry Hays 620 49 47 34:05.5
5 Jim Ferrell 609 48 56 36:11.7
6 Steve McKinnie 628 46 89 50:28.4
Female 50 to 54
Total
Place Name City Bib No Age Overall Time
1 Leigh Buie 653 53 45 33:47.1
2 Cindy Perry 658 53 59 36:37.0
3 Angela Hacker 672 52 61 37:09.1
4 cathy turner 669 53 68 42:01.3
Male 50 to 54
Total
Place Name City Bib No Age Overall Time
1 Kenny McCaslin 661 53 15 26:09.0
2 Thomas Varughese 640 54 27 29:43.4
3 Erik Brimmage 604 51 69 42:07.2
Female 55 to 59
Total
Place Name City Bib No Age Overall Time
1 Aletza Boucher 603 55 40 32:57.3
2 Teresa Irvine 622 55 51 35:08.5
3 Elizabeth Thomas 637 56 63 40:54.2
4 Penny Litton 679 58 65 41:02.0
5 Lottie Lamport 624 57 70 42:58.9
Male 55 to 59
Total
Place Name City Bib No Age Overall Time
1 Tom Buie 650 56 50 35:07.8
2 Ray Lamport 623 57 78 47:24.2
3 Mark Scoggins 633 56 85 49:45.9
Female 60 to 64
Total
Place Name City Bib No Age Overall Time
1 Beverly Denton 687 60 42 33:15.4
2 clara lake 673 62 67 41:56.9
Male 60 to 64
Total
Place Name City Bib No Age Overall Time
1 Herbert Frederick 645 62 29 30:26.6
2 David Wood 701 63 41 33:09.4
3 Larry Lewis 662 61 88 50:01.5
4 David Rizzuto 641 61 92 53:06.4
Male 65 to 69
Total
Place Name City Bib No Age Overall Time
1 Bo Zimmer 684 68 60 36:55.0
Female 70 and Over
Total
Place Name City Bib No Age Overall Time
1 Jaqueline Repecko 698 71 66 41:11.0
2 Jane Moore 705 72 75 45:13.2
Male 70 and Over
Total
Place Name City Bib No Age Overall Time
1 Jim foy 648 75 55 36:01.6