Andrew Jackson Marathon/ Half Marathon/ 5k

Half Marathon

Age Group Results

April 09, 2016


Results By Performance Timing

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sarah Fickley                                           363   20        7      1:31:27.6

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Will Donelson                                           378   21        1      1:10:12.3

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Leslie Meehan                                           371   40       35      1:47:01.0

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Shayne Fawcett                                          419   48        5      1:23:33.0

Female Grand Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    MARY HOLCOMB                                            336   55       49      1:54:19.7

Male Grand Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jimmy Crossett                                          370   58       11      1:35:34.8

Female 12 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    sarah shepardson                                        299   12      190      3:42:39.8

Male 12 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Unknown Partic. 417                                     417           153      2:36:30.5

Female 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kelly Raye White                                        251   16       64      1:58:21.4
       2    Kaitlyn Wyatt                                           288   13       75      1:59:48.1
       3    Courtney Saylor                                         230   16       77      2:00:18.2
       4    Emily Hunt                                              380   16       87      2:02:52.8
       5    Kaylee Taylor                                           231   16       89      2:02:58.9
       6    Hannah Van den Bosch                                    368   19       93      2:04:54.5
       7    Reagan Bain                                             344   17      109      2:12:43.9
       8    Erika Blaine                                            248   17      120      2:15:49.9
       9    Lillian Taylor                                          232   19      121      2:15:50.3
      10    Michelle Calderon                                       364   19      139      2:27:59.3
      11    Macy Lambert                                            315   19      143      2:31:20.7
      12    Kaylee Troxel                                           373   16      152      2:36:30.1
      13    Maggie Guess                                            247   14      169      2:45:22.6
      14    Carleigh Norton                                         429   17      177      2:55:42.7

Male 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Adam Dunlap                                             280   19        4      1:23:31.3
       2    Nikolas Bynum                                           249   15       16      1:39:22.1
       3    Gavin Robbins                                           255   15       20      1:40:00.1
       4    Dawson Gremmels                                         233   15       41      1:49:13.3
       5    Collin Chrystak                                         297   16       60      1:57:56.4
       6    Hunter Guess                                            246   19       78      2:01:07.4
       7    Jacob Churchwell                                        426   15       88      2:02:55.4
       8    Wes Ragsdale                                            431   18      191      3:43:47.1

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Emma Baxter                                             306   23       59      1:57:52.6
       2    Lauren Phillips                                         402   24       74      1:59:27.7
       3    Lauren Bone                                             357   21       91      2:03:53.3
       4    Bethany Iversen                                         223   22      113      2:13:45.5
       5    Jessica Crosnoe                                         345   22      130      2:22:22.7
       6    Bethany Johnson                                         361   23      158      2:39:08.1
       7    Samantha Kohler                                         342   23      172      2:46:13.0
       8    Allyson Johnson                                         278   22      179      2:58:58.2

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Bailey Bell                                             392   23        2      1:21:32.6
       2    Jacob Whitney                                           391   20        3      1:21:33.0
       3    Jordan Norton                                           269   24        6      1:29:05.4
       4    Caleb Lay                                               382   22      100      2:09:05.4
       5    James Tillman                                           405   20      106      2:12:07.7
       6    Tyler Thomason                                          406   20      118      2:15:23.2
       7    Blake Norton                                            220   23      181      3:06:56.9

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lydia Barnes                                            292   29       23      1:40:39.3
       2    Jeana Norton                                            270   27       48      1:52:55.2
       3    Megan Fielder                                           376   27       51      1:54:42.3
       4    Heather Cardwell                                        352   29       90      2:03:36.7
       5    Hillary Johnson                                         277   26      101      2:09:54.7
       6    Lauren Stooksberry                                      261   29      112      2:13:36.6
       7    Anna Jones                                              264   27      114      2:13:48.3
       8    Eryn Money                                              362   28      142      2:30:00.2
       9    Tiffany Forbis                                          287   27      157      2:39:02.5

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Curtis Schulz                                           301   25       21      1:40:24.1
       2    Will Atkins                                             322   28       39      1:48:39.7
       3    Princeton Hardin                                        393   25       50      1:54:29.3
       4    Andrew Long                                             409   29      117      2:14:25.2
       5    Austin Weist                                            295   26      163      2:43:28.7

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Rosemary Hilliard                                       337   30       24      1:40:58.3
       2    Nicoll Burleson                                         211   31       27      1:43:02.1
       3    Jessica Mathis                                          258   32       30      1:45:30.9
       4    Devin Beck                                              341   33       47      1:52:47.3
       5    Brooke Helms                                            259   33       62      1:58:00.4
       6    Kelli Elliott                                           327   34       79      2:01:39.5
       7    Stacey Schwarzmann                                      410   34       82      2:02:00.3
       8    Lindsay Fowler                                          209   33       97      2:07:44.5
       9    Kerry Smith                                             219   34      102      2:10:07.7
      10    Victoria Hirschberg                                     324   34      134      2:23:02.8
      11    Christina Wilson                                        256   34      136      2:24:46.0
      12    Van Pham                                                300   30      140      2:29:12.0
      13    rebecca collis                                          290   31      141      2:29:15.8
      14    Allison Hagin                                           291   30      159      2:39:53.7
      15    Leslie Langley                                          348   33      167      2:44:48.3
      16    Destinee Schwendemann                                   331   30      178      2:56:41.0
      17    Natalie Turner                                          351   31      185      3:23:15.9
      18    Jillian Hayes                     Jackson  TN           365   32      186      3:23:16.3

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brock Martin                                            321   31        8      1:33:54.8
       2    charlie risen                                           204   34       10      1:34:36.7
       3    Shaun Williams                                          313   30       18      1:39:40.3
       4    David Stivers                                           239   33       29      1:43:58.7
       5    Matthew Floyd                                           385   33       32      1:46:24.8
       6    Nathan Bailey                                           268   30       61      1:58:00.1
       7    Henry Dollahite                                         206   32       70      1:59:04.1

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ashley Barthol                                          318   36       45      1:51:36.1
       2    Marcie Denton                                           372   36       65      1:58:24.1
       3    Jaime Webb                                              343   39       67      1:58:29.7
       4    Jessica Smith                                           229   38       76      2:00:13.2
       5    Angie Andrews                     Medina  TN            390   39       80      2:01:39.9
       6    Joy Stark                                               418   39       85      2:02:29.1
       7    Trish Pearson                                           404   39       92      2:04:40.8
       8    Bonny Thomas                                            275   39      122      2:15:55.5
       9    Bethany Vickory                                         411   35      127      2:19:04.2
      10    Jen Free                          Jackson  TN           215   37      144      2:31:56.7
      11    Lindsey Cardwell                                        332   35      146      2:32:35.5
      12    alicia everett                                          387   36      161      2:40:43.7
      13    Cindy Bryant                                            312   39      162      2:40:52.5
      14    Christy Dukes                                           254   39      176      2:50:15.9
      15    Mary Hickerson                                          305   35      182      3:10:14.1
      16    Rena' Campbell                                          400   38      189      3:42:28.5

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Billy Tune                                              319   36        9      1:33:58.6
       2    Steven Reagan                                           379   38       31      1:46:11.3
       3    David Greenway                                          359   39       55      1:56:15.4
       4    Josh Tyner                                              366   36       63      1:58:17.1
       5    Benji Huckaby                                           328   38      156      2:39:02.1

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Martha Stutts                                           267   42       36      1:47:49.0
       2    Danielle Pafford                                        224   43       44      1:50:47.4
       3    Jeania Norton                                           335   44       56      1:56:20.5
       4    Lisa Lindsey                                            375   42       66      1:58:29.7
       5    christina crum                                          350   42       68      1:58:34.0
       6    Gayla Burgess                                           355   44       83      2:02:11.4
       7    Jeanna Frommel                    Jackson  TN           340   40       86      2:02:51.3
       8    Michelle Van den Bosch                                  367   43       94      2:04:55.4
       9    Kim Byler                                               413   44      104      2:11:21.2
      10    Katie Coffman                                           316   42      108      2:12:43.6
      11    Rhonda Miles                                            358   44      125      2:17:49.6
      12    Robyn Elliott                                           421   40      128      2:19:28.5
      13    Wendy Bell                                              250   43      131      2:22:26.4
      14    Kristy Mosier                                           293   42      148      2:34:39.0
      15    Amy Bennett                                             320   42      154      2:36:50.8
      16    Emily Keymon                                            260   40      173      2:46:37.1
      17    Corando Malone                                          236   41      175      2:47:31.2

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jeff Bub                                                243   41       12      1:38:10.0
       2    Randy Sparks                                            395   41       19      1:39:53.1
       3    Donnie York                                             403   40       37      1:48:06.2
       4    Rodney Bice                                             333   42       38      1:48:34.4
       5    Bart Hunt                                               381   42       43      1:50:07.0
       6    Gerald Taylor                                           227   40       52      1:55:32.0
       7    Barry Yeager                                            311   44      107      2:12:37.9
       8    Robert Craig                                            356   44      132      2:22:28.7
       9    Scott Carter                                            314   40      133      2:22:33.6

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Paula Crossett                                          360   48       71      1:59:04.3
       2    Pamela Castleman                                        407   49       95      2:06:23.1
       3    Pat Plunk                                               271   46      103      2:10:08.0
       4    Kim Glover                                              389   48      105      2:11:21.4
       5    April Sweo                                              412   47      126      2:18:37.6
       6    Wendy Braxter-Rhyne                                     414   45      160      2:40:21.9
       7    Arlene Moore                                            415   45      165      2:44:45.7
       8    Christine Eubank                                        346   48      194      5:13:48.0

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Louis Joyner                                            353   46       13      1:38:49.1
       2    Andres Gonzales                                         428   48       14      1:39:05.3
       3    Steve Rom                                               202   46       15      1:39:10.2
       4    Glenn Weatherly                                         266   46       17      1:39:26.5
       5    Kelly Oliver                                            296   45       34      1:46:42.2
       6    jimmie martin                                           397   45       53      1:56:11.8
       7    Larry Lusk                                              398   47       54      1:56:12.0
       8    Mike Cary                                               323   46       58      1:56:54.2
       9    Kevin Tegethoff                                         216   48       69      1:58:53.6
      10    Bheki Khumalo                                           325   49       98      2:08:14.9
      11    Jeff Cogdell                                            329   45      135      2:23:25.5
      12    Jeff Thomas                                             354   45      138      2:26:49.6
      13    Doug Mays                                               424   49      151      2:36:25.6
      14    Ricky Moore                                             416   46      166      2:44:48.1
      15    Chris Guess                                             245   47      170      2:45:23.0

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Elizabeth Lott                                          234   54       99      2:09:01.4
       2    Karla Mendolla                                          273   51      111      2:13:30.7
       3    Linda Cantrell                                          226   50      119      2:15:24.5
       4    Maureen Pagan                                           238   54      145      2:31:57.0
       5    Debbie Ort                                              430   52      149      2:35:16.4
       6    Tracey Gregory                                          298   52      187      3:26:49.8

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jeffrey Price                                           369   50       26      1:42:46.1
       2    timothy Sweo                                            399   54       57      1:56:52.2
       3    Terry Glover                                            388   50       72      1:59:05.8
       4    James Oglesby                                           334   51       73      1:59:12.9
       5    Nick Ashbaugh                                           427   51      124      2:17:34.3
       6    Michael Ort                                             420   52      150      2:35:16.6
       7    Kent Carter                                             423   53      168      2:44:53.2

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Denise Tucker                                           425   57       81      2:01:42.4
       2    Sherry Smith                                            228   56       84      2:02:13.4
       3    Donna Ellington                                         396   55      174      2:47:11.4
       4    Dawn Thompson                                           276   55      188      3:26:50.1
       5    Cynthia Reeves                                          347   55      193      4:24:54.5

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Randy Boyd                                              205   56       22      1:40:29.7
       2    James Reynolds                                          244   55       25      1:42:18.4
       3    Bob McCurdy                                             374   58       28      1:43:49.6
       4    Reggie Maharrey                                         383   59       40      1:49:11.6
       5    Kenny Pilcher                                           422   55       42      1:50:00.4
       6    James Christoferson                                     401   59       96      2:06:32.8
       7    Tom Orr                                                 386   58      123      2:16:43.4
       8    Dave Noffsinger                                         294   56      164      2:43:29.8

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kay Ryan                                                377   62      137      2:25:18.0
       2    Bobbie Stahl                                            285   60      147      2:33:05.7
       3    Mitzi Hester                                            281   60      155      2:38:56.5
       4    Colleen Johnson                                         242   60      184      3:13:30.6
       5    Kathy Vailes                                            221   60      192      3:45:06.9

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Herb DeBerry                                            317   61       33      1:46:28.9
       2    Dan Stahl                                               284   60      115      2:14:19.8
       3    Tony Holland                                            338   62      116      2:14:23.6
       4    Rudy Meeks                                              208   64      129      2:19:59.8
       5    Paul Castleberry                                        326   63      195      5:13:50.0

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Patty Griffiths                                         262   68      180      3:02:59.2

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Richard Davis                                           408   65       46      1:52:03.0
       2    Dave Gichner                                            237   69      110      2:13:03.0
       3    Wolfgang Roeder                                         200   66      171      2:45:38.8
       4    David McNatt                                            309   68      183      3:10:23.0