September 10, 2016

Preliminary (unofficial) results, posted 9/10/16, 9:26 AM

Place    Time     Pace     Bib#             Name/City             Age Division  Div. Pl. Sex Sex Pl.
    1     20:45             602  Braden Riddle                     12  M14&under     -    M     1
    2     21:40             596  Thomas Tilleros                   12  M14&under     1    M     2
    3     22:40             525  Cody Finch, Jackson               25  M20-29        1    M     3
    4     22:41             527  Blake Fondren, Jackson            20  M20-29        2    M     4
    5     22:44             583  Alex Wainscott                    24  M20-29        3    M     5
    6     22:54             518  Jamel Carter, Jackson             15  M15-19        1    M     6
    7     23:05             543  Spencer Libby, Whitebluff         14  M14&under     2    M     7
    8     23:08             558  Gordon O'Malley, kingston Springs 50  M50-59        -    M     8
    9     23:55             544  Mario Lopez-Rodriguez, memphis    23  M20-29        4    M     9
   10     24:01             585  Tracy Brewer                      48  M40-49        1    M    10
   11     24:22             547  Samuel McGahey, BonAqua           15  M15-19        2    M    11
   12     25:28             537  Josh Holt, Milan                  36  M30-39        1    M    12
   13     25:56             586  Blake Smith                       20  M20-29        5    M    13
   14     26:07             545  Ray McGahey, BonAqua              50  M50-59        1    M    14
   15     26:10             597  Taleighda Crowe                   40  F40-49        -    F     1
   16     26:13             521  Jimmy Craig, Brownsville          63  M60+          1    M    15
   17     27:11             601  Lance Franks                      11  M14&under     3    M    16
   18     27:15             509  Jay Bernheisel, Medina            42  M40-49        2    M    17
   19     27:20             517  Noah Burton, Whitebluff           14  M14&under     4    M    18
   20     27:20             548  Zach McGahey, BonAqua             15  M15-19        3    M    19
   21     27:32             519  James Christoferson, Jackson      59  M50-59        2    M    20
   22     28:01             538  Dakota Holt, Milan                11  M14&under     5    M    21
   23     28:07             536  Anne Holt, Milan                  32  F30-39        1    F     2
   24     29:01             504  Beav Barrett, Dickson             14  M14&under     6    M    22
   25     29:03             505  Holly Barrett, Dickson            40  F40-49        -    F     3
   26     29:16             503  CHARLES ANDREWS, Jackson          47  M40-49        3    M    23
   27     29:21             528  Jen Free, Jackson                 37  F30-39        2    F     4
   28     29:40             584  Kristina Only                     34  F30-39        3    F     5
   29     29:42             566  Michael Roby, Jackson             50  M50-59        3    M    24
   30     30:22             506  Avery Barrett, Dickson            15  F15-19        1    F     6
   31     30:29             559  Jonathan Parker, Jackson          42  M40-49        4    M    25
   32     30:31             507  Erin Barrett, Dickson             14  F14&under     1    F     7
   33     31:22             579  Jonathan White , Jackson          14  M14&under     7    M    26
   34     31:26             587  Wendy Braxter-Rhyne               46  F40-49        1    F     8
   35     31:54             535  Tony Holland, Jacks Creek         62  M60+          2    M    27
   36     31:58             595  John Hudson                       52  M50-59        4    M    28
   37     32:45             552  Robin Metcalf, BonAqua            40  F40-49        2    F     9
   38     32:46             510  Joshua Bernheisel, Medina         10  M14&under     8    M    29
   39     32:49             515  Emily Bullard, Jackson            28  F20-29        1    F    10
   40     32:51             575  Noah Veasman, Dickson             14  M14&under     9    M    30
   41     33:12             588  Andrea Driggers                   30  F30-39        4    F    11
   42     33:37             580  Dawn Williamson, humboldt         39  F30-39        5    F    12
   43     33:38             550  Gregory McMahan, jackson          39  M30-39        2    M    31
   44     34:09             599  Brad Franks                       45  M40-49        5    M    32
   45     34:40             600  Gavin Franks                       9  M14&under    10    M    33
   46     35:00             516  Lydia Burton, Whitebluff          15  F15-19        2    F    13
   47     35:06             557  Ella O'Malley, Kingston Springs   14  F14&under     2    F    14
   48     35:40             570  Ann Simpson, Jackson              48  F40-49        3    F    15
   49     35:48             531  Alice Hardin, Jackson             33  F30-39        6    F    16
   50     36:18             598  Gari Brown                        40  F40-49        4    F    17
   51     36:20             594  Joanna Clark                      44  F40-49        5    F    18
   52     36:53             577  Pam Wells, Jackson                50  F50-59        1    F    19
   53     37:03             590  Carolyn Thomas                    52  F50-59        2    F    20
   54     37:14             512  Kelly Boyd, Jackson               41  F40-49        6    F    21
   55     37:22             529  Randy Good, Jackson               53  M50-59        5    M    34
   56     38:09             526  Kaitlyn Fisher, Jackson           15  F15-19        3    F    22
   57     38:11             539  Morgan Jaco, Jackson              15  F15-19        4    F    23
   58     38:14             532  Chasisty Harris, Jackson          32  F30-39        7    F    24
   59     38:16             540  Lashanda Jones, Bolivar           30  F30-39        8    F    25
   60     38:37             501  ashlin anderson, jackson          16  F15-19        5    F    26
   61     39:28             562  Kelli Pierce, Jackson             45  F40-49        7    F    27
   62     39:29             556  Morgan Napier, Jackson            11  M14&under    11    M    35
   63     40:44             508  Mary Beth Bernheisel, Medina      41  F40-49        8    F    28
   64     41:50             592  Jeanette Tinsley                  36  F30-39        9    F    29
   65     41:53             593  Jenna Tinsley                      8  F14&under     3    F    30
   66     42:10             572  Brynn Smith, Three Way            29  F20-29        2    F    31
   67     42:12             522  Crystal Davenport, Beech Bluff    31  F30-39       10    F    32
   68     43:03             565  Caitlin Roach, Jackson            26  F20-29        3    F    33
   69     43:56             553  Ryan Metcalf, BonAqua             14  M14&under    12    M    36
   70     43:58             511  Clare Bernheisel, Medina           9  F14&under     4    F    34
   71     44:21             534  SANDY HILL, SOUTHAVEN             52  F50-59        3    F    35
   72     46:03             574  Ashley Taylor, jackson             0  5K            -    F    36
   73     47:20             520  Stacey Clark, Henderson           43  F40-49        9    F    37
   74     48:31             555  scott Murray, jackson             40  M40-49        6    M    37
   75     48:33             554  Olivia Murray, Jackson            14  F14&under     5    F    38
   76     52:01             571  Molly Smith, Bethel Springs       24  F20-29        4    F    39
   77     52:05             576  Geri Washburn, Jackson            31  F30-39       11    F    40
   78     57:44             523  Lynda Davis, Jackson              60  F60+          1    F    41

Division Results

Male

Place    Time     Pace     Bib#             Name/City             Age 
    1     20:45             602  Braden Riddle                     12
    2     21:40             596  Thomas Tilleros                   12
    3     22:40             525  Cody Finch, Jackson               25
    4     22:41             527  Blake Fondren, Jackson            20
    5     22:44             583  Alex Wainscott                    24
    6     22:54             518  Jamel Carter, Jackson             15
    7     23:05             543  Spencer Libby, Whitebluff         14
    8     23:08             558  Gordon O'Malley, kingston Springs 50
    9     23:55             544  Mario Lopez-Rodriguez, memphis    23
   10     24:01             585  Tracy Brewer                      48
   11     24:22             547  Samuel McGahey, BonAqua           15
   12     25:28             537  Josh Holt, Milan                  36
   13     25:56             586  Blake Smith                       20
   14     26:07             545  Ray McGahey, BonAqua              50
   15     26:13             521  Jimmy Craig, Brownsville          63
   16     27:11             601  Lance Franks                      11
   17     27:15             509  Jay Bernheisel, Medina            42
   18     27:20             517  Noah Burton, Whitebluff           14
   19     27:20             548  Zach McGahey, BonAqua             15
   20     27:32             519  James Christoferson, Jackson      59
   21     28:01             538  Dakota Holt, Milan                11
   22     29:01             504  Beav Barrett, Dickson             14
   23     29:16             503  CHARLES ANDREWS, Jackson          47
   24     29:42             566  Michael Roby, Jackson             50
   25     30:29             559  Jonathan Parker, Jackson          42
   26     31:22             579  Jonathan White , Jackson          14
   27     31:54             535  Tony Holland, Jacks Creek         62
   28     31:58             595  John Hudson                       52
   29     32:46             510  Joshua Bernheisel, Medina         10
   30     32:51             575  Noah Veasman, Dickson             14
   31     33:38             550  Gregory McMahan, jackson          39
   32     34:09             599  Brad Franks                       45
   33     34:40             600  Gavin Franks                       9
   34     37:22             529  Randy Good, Jackson               53
   35     39:29             556  Morgan Napier, Jackson            11
   36     43:56             553  Ryan Metcalf, BonAqua             14
   37     48:31             555  scott Murray, jackson             40

Female

Place    Time     Pace     Bib#             Name/City             Age 
    1     26:10             597  Taleighda Crowe                   40
    2     28:07             536  Anne Holt, Milan                  32
    3     29:03             505  Holly Barrett, Dickson            40
    4     29:21             528  Jen Free, Jackson                 37
    5     29:40             584  Kristina Only                     34
    6     30:22             506  Avery Barrett, Dickson            15
    7     30:31             507  Erin Barrett, Dickson             14
    8     31:26             587  Wendy Braxter-Rhyne               46
    9     32:45             552  Robin Metcalf, BonAqua            40
   10     32:49             515  Emily Bullard, Jackson            28
   11     33:12             588  Andrea Driggers                   30
   12     33:37             580  Dawn Williamson, humboldt         39
   13     35:00             516  Lydia Burton, Whitebluff          15
   14     35:06             557  Ella O'Malley, Kingston Springs   14
   15     35:40             570  Ann Simpson, Jackson              48
   16     35:48             531  Alice Hardin, Jackson             33
   17     36:18             598  Gari Brown                        40
   18     36:20             594  Joanna Clark                      44
   19     36:53             577  Pam Wells, Jackson                50
   20     37:03             590  Carolyn Thomas                    52
   21     37:14             512  Kelly Boyd, Jackson               41
   22     38:09             526  Kaitlyn Fisher, Jackson           15
   23     38:11             539  Morgan Jaco, Jackson              15
   24     38:14             532  Chasisty Harris, Jackson          32
   25     38:16             540  Lashanda Jones, Bolivar           30
   26     38:37             501  ashlin anderson, jackson          16
   27     39:28             562  Kelli Pierce, Jackson             45
   28     40:44             508  Mary Beth Bernheisel, Medina      41
   29     41:50             592  Jeanette Tinsley                  36
   30     41:53             593  Jenna Tinsley                      8
   31     42:10             572  Brynn Smith, Three Way            29
   32     42:12             522  Crystal Davenport, Beech Bluff    31
   33     43:03             565  Caitlin Roach, Jackson            26
   34     43:58             511  Clare Bernheisel, Medina           9
   35     44:21             534  SANDY HILL, SOUTHAVEN             52
   36     46:03             574  Ashley Taylor, jackson             0
   37     47:20             520  Stacey Clark, Henderson           43
   38     48:33             554  Olivia Murray, Jackson            14
   39     52:01             571  Molly Smith, Bethel Springs       24
   40     52:05             576  Geri Washburn, Jackson            31
   41     57:44             523  Lynda Davis, Jackson              60

Masters Male

Place    Time     Pace     Bib#             Name/City             Age 
    1     23:08             558  Gordon O'Malley, kingston Springs 50
    2     24:01             585  Tracy Brewer                      48
    3     26:07             545  Ray McGahey, BonAqua              50
    4     26:13             521  Jimmy Craig, Brownsville          63
    5     27:15             509  Jay Bernheisel, Medina            42
    6     27:32             519  James Christoferson, Jackson      59
    7     29:16             503  CHARLES ANDREWS, Jackson          47
    8     29:42             566  Michael Roby, Jackson             50
    9     30:29             559  Jonathan Parker, Jackson          42
   10     31:54             535  Tony Holland, Jacks Creek         62
   11     31:58             595  John Hudson                       52
   12     34:09             599  Brad Franks                       45
   13     37:22             529  Randy Good, Jackson               53
   14     48:31             555  scott Murray, jackson             40

Masters Female

Place    Time     Pace     Bib#             Name/City             Age 
    1     29:03             505  Holly Barrett, Dickson            40
    2     31:26             587  Wendy Braxter-Rhyne               46
    3     32:45             552  Robin Metcalf, BonAqua            40
    4     35:40             570  Ann Simpson, Jackson              48
    5     36:18             598  Gari Brown                        40
    6     36:20             594  Joanna Clark                      44
    7     36:53             577  Pam Wells, Jackson                50
    8     37:03             590  Carolyn Thomas                    52
    9     37:14             512  Kelly Boyd, Jackson               41
   10     39:28             562  Kelli Pierce, Jackson             45
   11     40:44             508  Mary Beth Bernheisel, Medina      41
   12     44:21             534  SANDY HILL, SOUTHAVEN             52
   13     47:20             520  Stacey Clark, Henderson           43
   14     57:44             523  Lynda Davis, Jackson              60

Division: F14&under

Place    Time     Pace     Bib#             Name/City             Age 
    1     30:31             507  Erin Barrett, Dickson             14
    2     35:06             557  Ella O'Malley, Kingston Springs   14
    3     41:53             593  Jenna Tinsley                      8
    4     43:58             511  Clare Bernheisel, Medina           9
    5     48:33             554  Olivia Murray, Jackson            14

Division: M14&under

Place    Time     Pace     Bib#             Name/City             Age 
    1     21:40             596  Thomas Tilleros                   12
    2     23:05             543  Spencer Libby, Whitebluff         14
    3     27:11             601  Lance Franks                      11
    4     27:20             517  Noah Burton, Whitebluff           14
    5     28:01             538  Dakota Holt, Milan                11
    6     29:01             504  Beav Barrett, Dickson             14
    7     31:22             579  Jonathan White , Jackson          14
    8     32:46             510  Joshua Bernheisel, Medina         10
    9     32:51             575  Noah Veasman, Dickson             14
   10     34:40             600  Gavin Franks                       9
   11     39:29             556  Morgan Napier, Jackson            11
   12     43:56             553  Ryan Metcalf, BonAqua             14

Division: F15-19

Place    Time     Pace     Bib#             Name/City             Age 
    1     30:22             506  Avery Barrett, Dickson            15
    2     35:00             516  Lydia Burton, Whitebluff          15
    3     38:09             526  Kaitlyn Fisher, Jackson           15
    4     38:11             539  Morgan Jaco, Jackson              15
    5     38:37             501  ashlin anderson, jackson          16

Division: M15-19

Place    Time     Pace     Bib#             Name/City             Age 
    1     22:54             518  Jamel Carter, Jackson             15
    2     24:22             547  Samuel McGahey, BonAqua           15
    3     27:20             548  Zach McGahey, BonAqua             15

Division: F20-29

Place    Time     Pace     Bib#             Name/City             Age 
    1     32:49             515  Emily Bullard, Jackson            28
    2     42:10             572  Brynn Smith, Three Way            29
    3     43:03             565  Caitlin Roach, Jackson            26
    4     52:01             571  Molly Smith, Bethel Springs       24

Division: M20-29

Place    Time     Pace     Bib#             Name/City             Age 
    1     22:40             525  Cody Finch, Jackson               25
    2     22:41             527  Blake Fondren, Jackson            20
    3     22:44             583  Alex Wainscott                    24
    4     23:55             544  Mario Lopez-Rodriguez, memphis    23
    5     25:56             586  Blake Smith                       20

Division: F30-39

Place    Time     Pace     Bib#             Name/City             Age 
    1     28:07             536  Anne Holt, Milan                  32
    2     29:21             528  Jen Free, Jackson                 37
    3     29:40             584  Kristina Only                     34
    4     33:12             588  Andrea Driggers                   30
    5     33:37             580  Dawn Williamson, humboldt         39
    6     35:48             531  Alice Hardin, Jackson             33
    7     38:14             532  Chasisty Harris, Jackson          32
    8     38:16             540  Lashanda Jones, Bolivar           30
    9     41:50             592  Jeanette Tinsley                  36
   10     42:12             522  Crystal Davenport, Beech Bluff    31
   11     52:05             576  Geri Washburn, Jackson            31

Division: M30-39

Place    Time     Pace     Bib#             Name/City             Age 
    1     25:28             537  Josh Holt, Milan                  36
    2     33:38             550  Gregory McMahan, jackson          39

Division: F40-49

Place    Time     Pace     Bib#             Name/City             Age 
    1     31:26             587  Wendy Braxter-Rhyne               46
    2     32:45             552  Robin Metcalf, BonAqua            40
    3     35:40             570  Ann Simpson, Jackson              48
    4     36:18             598  Gari Brown                        40
    5     36:20             594  Joanna Clark                      44
    6     37:14             512  Kelly Boyd, Jackson               41
    7     39:28             562  Kelli Pierce, Jackson             45
    8     40:44             508  Mary Beth Bernheisel, Medina      41
    9     47:20             520  Stacey Clark, Henderson           43

Division: M40-49

Place    Time     Pace     Bib#             Name/City             Age 
    1     24:01             585  Tracy Brewer                      48
    2     27:15             509  Jay Bernheisel, Medina            42
    3     29:16             503  CHARLES ANDREWS, Jackson          47
    4     30:29             559  Jonathan Parker, Jackson          42
    5     34:09             599  Brad Franks                       45
    6     48:31             555  scott Murray, jackson             40

Division: F50-59

Place    Time     Pace     Bib#             Name/City             Age 
    1     36:53             577  Pam Wells, Jackson                50
    2     37:03             590  Carolyn Thomas                    52
    3     44:21             534  SANDY HILL, SOUTHAVEN             52

Division: M50-59

Place    Time     Pace     Bib#             Name/City             Age 
    1     26:07             545  Ray McGahey, BonAqua              50
    2     27:32             519  James Christoferson, Jackson      59
    3     29:42             566  Michael Roby, Jackson             50
    4     31:58             595  John Hudson                       52
    5     37:22             529  Randy Good, Jackson               53

Division: F60+

Place    Time     Pace     Bib#             Name/City             Age 
    1     57:44             523  Lynda Davis, Jackson              60

Division: M60+

Place    Time     Pace     Bib#             Name/City             Age 
    1     26:13             521  Jimmy Craig, Brownsville          63
    2     31:54             535  Tony Holland, Jacks Creek         62

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software