Chickasaw Chase

November 17, 2018

Preliminary (unofficial) results, posted November 17, 2018, 03:19 PM

Place     Time       Pace    Bib#   Name, City       Age    Division/Place    Sex/Place
    1     39:25.7    6:34.3   91  John Woodman       31     - / M30-34          1 / M
    2     41:15.1    6:52.5   54  Arthur Priddy, Jo?=  48     1 / M45-49          2 / M
    3     43:05.8    7:11.0   32  Blake  Gallimoreo?=  43     1 / M40-44          3 / M
    4     45:50.5    7:38.4   80  Brandon Woolard,o?=  33     1 / M30-34          4 / M
    5     46:49.1    7:48.2   83  Tracy Yother, Coo?=  54     1 / M50-54          5 / M
    6     49:22.0    8:13.7   15  Danny Crossett, o?=  63     1 / M60-64          6 / M
    7     52:06.7    8:41.1   63  Jeff Stracener, o?=  62     2 / M60-64          7 / M
    8     53:58.0    8:59.7  104  Gisele Goldstein   60     - / F60-64          1 / F
    9     55:03.2    9:10.5    7  Eric Borchert, Co?=  45     2 / M45-49          8 / M
   10     55:28.8    9:14.8   97  Brice Rother       11     1 / M14 & under     9 / M
   11     55:44.4    9:17.4   93  Slayden Hoseford   10     2 / M14 & under    10 / M
   12     56:10.7    9:21.8   72  Stacy Vaughn , Jo?=  42     1 / F40-44          2 / F
   13     56:10.9    9:21.8   57  Kristi Riddle, Ho?=  42     2 / F40-44          3 / F
   14     56:44.5    9:27.4  116  Bob Shumake        52     2 / M50-54         11 / M
   15     57:18.4    9:33.1   60  Ryan Schooley, So?=  37     1 / M35-39         12 / M
   16     57:21.7    9:33.6   78  Paul Walker, Moro?=  45     3 / M45-49         13 / M
   17     57:25.1    9:34.2   43  Leslie Lattermano?=  60     1 / F60-64          4 / F
   18     57:42.0    9:37.0   11  Billy  Cannon, Mo?=  44     2 / M40-44         14 / M
   19     58:14.4    9:42.4   88  Shaz Dalton         8     3 / M14 & under    15 / M
   20     58:14.9    9:42.5   87  Daniel Dalton      37     2 / M35-39         16 / M
   21     58:30.9    9:45.2   20  andrew duncan, Bo?=  36     3 / M35-39         17 / M
   22     58:46.5    9:47.8   61  Tamra Smith, Sheo?=  58     1 / F55-59          5 / F
   23     58:50.8    9:48.5   48  Aireann Mitchello?=  46     1 / F45-49          6 / F
   24     59:06.6    9:51.1   22  Lisa Evans, Jacko?=  59     2 / F55-59          7 / F
   25     59:21.4    9:53.6   82  Joel Wright, Jaco?=  61     3 / M60-64         18 / M
   26     59:41.7    9:56.9   50  Raymond Morrow, o?=  31     2 / M30-34         19 / M
   27     59:43.3    9:57.2   81  Caleb Workman , o?=  12     4 / M14 & under    20 / M
   28   1:00:29.2   10:04.9   35  David Greenway, o?=  42     3 / M40-44         21 / M
   29   1:01:02.5   10:10.4   89  Cassandra Hughes   34     1 / F30-34          8 / F
   30   1:01:41.5   10:16.9   19  William Douglasso?=  39     4 / M35-39         22 / M
   31   1:01:46.3   10:17.7   73  Paul Vondohlen, o?=  66     1 / M65-69         23 / M
   32   1:02:13.1   10:22.2   39  Ben Herron, Dreso?=  62     4 / M60-64         24 / M
   33   1:02:13.6   10:22.3   95  Marcus Larson      58     1 / M55-59          9 / F
   34   1:02:23.3   10:23.9   92  Nicole Hosford     30     2 / F30-34         10 / F
   35   1:02:37.1   10:26.2    6  Charles Blair, Fo?=  71     1 / M70-74         25 / M
   36   1:03:15.8   10:32.6   96  Grace Hawkins      24     1 / F20-24         11 / F
   37   1:03:17.2   10:32.9  111  Caleb Voorhes-Foo?=  15     1 / M15-19         26 / M
   38   1:04:39.3   10:46.6    2  Gary Anderson, Lo?=  78     1 / M75-79         27 / M
   39   1:05:15.3   10:52.5   24  Nicholas Farley,o?=  34     3 / M30-34         28 / M
   40   1:05:17.4   10:52.9   42  David Latterman,o?=  62     5 / M60-64         29 / M
   41   1:05:54.3   10:59.0   47  Tim McIntire , Jo?=  32     4 / M30-34         30 / M
   42   1:06:59.1   11:09.9  106  Belinda Greer      61     2 / F60-64         12 / F
   43   1:07:28.9   11:14.8   65  Erica Taylor, Ano?=  28     1 / F25-29         13 / F
   44   1:07:30.8   11:15.1   45  Alexander Leithno?=  60     6 / M60-64         31 / M
   45   1:08:12.7   11:22.1   25  Gregory Fee, Muro?=  50     3 / M50-54         32 / M
   46   1:08:24.2   11:24.0  115  Kristy Shumake     42     3 / F40-44         14 / F
   47   1:09:38.3   11:36.4   38  Johnny Hawkins, o?=  64     7 / M60-64         33 / M
   48   1:13:21.5   12:13.6  102  James Christofero?=  61     8 / M60-64         34 / M
   49   1:13:35.6   12:15.9   70  Greggory Tumminso?=  60     9 / M60-64         35 / M
   50   1:14:01.4   12:20.2   90  John Otto          76     2 / M75-79         36 / M
   51   1:14:20.8   12:23.5   44  Kristin Leaptroto?=  25     2 / F25-29         15 / F
   52   1:14:44.0   12:27.3   16  Lynda de Paulis,o?=  72     1 / F70-74         16 / F
   53   1:14:48.5   12:28.1   77  Marissa Walker, o?=  12     1 / F14 & under    17 / F
   54   1:14:58.9   12:29.8    3  Susan Bakaitis, o?=  53     1 / F50-54         18 / F
   55   1:15:21.6   12:33.6  107  David Beach        52     4 / M50-54         37 / M
   56   1:15:37.7   12:36.3   69  Sherry Troxel, Jo?=  56     3 / F55-59         19 / F
   57   1:15:50.3   12:38.4   79  Sarah Walker, Moo?=  33     3 / F30-34         20 / F
   58   1:15:51.9   12:38.7  100  David Fesmire      56     4 / F55-59         38 / M
   59   1:16:34.9   12:45.8   49  Kenneth Mollesono?=  65     2 / M65-69         39 / M
   60   1:18:15.5   13:02.6   10  Kaye Byard, Cunno?=  42     4 / F40-44         21 / F
   61   1:18:43.5   13:07.3  103  David Wood         66     3 / M65-69         40 / M
   62   1:19:09.8   13:11.6  108  Lana Olson         43     5 / F40-44         22 / F
   63   1:19:29.8   13:15.0  101  Abigail Rother     13     2 / F14 & under    23 / F
   64   1:19:39.4   13:16.6   18  Anna Dempton, Jao?=  37     1 / F35-39         24 / F
   65   1:21:09.2   13:31.5  105  Maurice Goldstein  23     1 / M20-24         41 / M
   66   1:21:28.4   13:34.7   28  Madeline Fontenoo?=  43     6 / F40-44         25 / F
   67   1:24:10.7   14:01.8   30  Helen Fussell, Fo?=  69     1 / F65-69         26 / F
   68   1:25:29.3   14:14.9  113  Carla Nimocks      57     5 / F55-59         27 / F
   69   1:25:29.5   14:14.9   94  Cindy Larson       58     6 / F55-59         28 / F
   70   1:25:30.1   14:15.0  114  Mallory Nimocks    59     2 / M55-59         42 / M
   71   1:25:54.9   14:19.2   99  Jim Jones          59     3 / M55-59         43 / M
   72   1:25:55.2   14:19.2   98  Rene Jones         58     7 / F55-59         29 / F
   73   1:26:17.4   14:22.9   53  Bob Pierce, Murfo?=  74     2 / M70-74         44 / M
   74   1:27:29.0   14:34.8   17  Tomas de Paulis,o?=  75     3 / M75-79         45 / M
   75   1:27:46.5   14:37.7  112  Eva Depaulis       51     2 / F50-54         30 / F
   76   1:27:46.8   14:37.8  118  Tammy Askew        60     3 / F60-64         31 / F
   77   1:27:47.8   14:38.0  117  Ann Branch         60     4 / F60-64         32 / F
   78   1:28:44.5   14:47.4   67  Ruth Thompson, Do?=  35     2 / F35-39         33 / F
   79   1:28:48.9   14:48.1   75  Abigail Voorhes-o?=  11     3 / F14 & under    34 / F
   80   1:29:08.8   14:51.5   74  Austin Voorhes, o?=  42     4 / M40-44         46 / M
   81   1:29:49.5   14:58.2    8  Doris Brown, Cooo?=  70     2 / F70-74         35 / F
   82   1:30:56.7   15:09.5   64  Diane Taylor, Seo?=  62     5 / F60-64         36 / F
   83   1:33:58.3   15:39.7    1  Roy Allen , Medio?=  57     4 / M55-59         47 / M
   84   1:36:57.2   16:09.5   26  Joanne Fee, Murfo?=  53     3 / F50-54         37 / F
   85   1:37:29.6   16:14.9   84  Brandy Kennedy     40     7 / F40-44         38 / F
   86   1:37:30.7   16:15.1   31  Joe Fussell, fayo?=  71     3 / M70-74         48 / M
   87   1:38:22.9   16:23.8   12  Jamie Cantrell, o?=  37     3 / F35-39         39 / F
   88   1:38:24.7   16:24.1   36  Karen Gurley, Jao?=  57     8 / F55-59         40 / F
   89   1:39:24.1   16:34.0   66  Glenda Tetley, So?=  76     1 / F75-79         41 / F
   90   1:39:53.2   16:38.9   71  Janet Tummins, Mo?=  63     6 / F60-64         42 / F
   91   1:40:14.2   16:42.4   27  Matthew Ferrier,o?=  45     4 / M45-49         49 / M
   92   1:41:00.8   16:50.1   85  Mary Kay Fisher    60     7 / F60-64         43 / F
   93   1:41:08.0   16:51.3  110  David Sharp        55     5 / M55-59         50 / M
   94   1:42:03.2   17:00.5   40  S B Khleif, Cooko?=  83     1 / M80 And Over   51 / M
   95   1:44:06.8   17:21.1    9  Jenny Buchanan, o?=  31     4 / F30-34         44 / F
   96   1:44:48.5   17:28.1   52  April Petreman, o?=  35     4 / F35-39         45 / F
   97   1:44:48.8   17:28.1    4  Lisa  Bell, Camdo?=  49     2 / F45-49         46 / F
   98   1:46:32.2   17:45.4   13  Patricia Cole, Go?=  66     2 / F65-69         47 / F
   99   1:46:32.6   17:45.4   14  Randall Cole, Goo?=  65     4 / M65-69         52 / M
  100   1:46:34.3   17:45.7    5  Mike  Bell, Camdo?=  50     5 / M50-54         53 / M
  101   1:46:34.5   17:45.8   34  Guy Giles, Knoxvo?=  67     5 / M65-69         54 / M
  102   1:50:57.7   18:29.6   46  Janet Lowe, Cooko?=  75     2 / F75-79         48 / F
  103   1:50:58.3   18:29.7   68  Marie Threadgillo?=  77     3 / F75-79         49 / F
  104   1:51:53.4   18:38.9   62  Tommy Stine, Coro?=  73     4 / M70-74         55 / M
  105   1:51:54.0   18:39.0   21  Danny duncan, Beo?=  65     6 / M65-69         56 / M
  106   2:01:16.3   20:12.7   86  Willard Bond       80     2 / M80 And Over   57 / M
  107   2:12:54.1   22:09.0  109  Amelia  Sharp      57     9 / F55-59         50 / F

Male

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     39:25.7    6:34.3   91  John Woodman       31          1
    2     41:15.1    6:52.5   54  Arthur Priddy, Jo?=  48          2
    3     43:05.8    7:11.0   32  Blake  Gallimoreo?=  43          3
    4     45:50.5    7:38.4   80  Brandon Woolard,o?=  33          4
    5     46:49.1    7:48.2   83  Tracy Yother, Coo?=  54          5
    6     49:22.0    8:13.7   15  Danny Crossett, o?=  63          6
    7     52:06.7    8:41.1   63  Jeff Stracener, o?=  62          7
    8     55:03.2    9:10.5    7  Eric Borchert, Co?=  45          9
    9     55:28.8    9:14.8   97  Brice Rother       11         10
   10     55:44.4    9:17.4   93  Slayden Hoseford   10         11
   11     56:44.5    9:27.4  116  Bob Shumake        52         14
   12     57:18.4    9:33.1   60  Ryan Schooley, So?=  37         15
   13     57:21.7    9:33.6   78  Paul Walker, Moro?=  45         16
   14     57:42.0    9:37.0   11  Billy  Cannon, Mo?=  44         18
   15     58:14.4    9:42.4   88  Shaz Dalton         8         19
   16     58:14.9    9:42.5   87  Daniel Dalton      37         20
   17     58:30.9    9:45.2   20  andrew duncan, Bo?=  36         21
   18     59:21.4    9:53.6   82  Joel Wright, Jaco?=  61         25
   19     59:41.7    9:56.9   50  Raymond Morrow, o?=  31         26
   20     59:43.3    9:57.2   81  Caleb Workman , o?=  12         27
   21   1:00:29.2   10:04.9   35  David Greenway, o?=  42         28
   22   1:01:41.5   10:16.9   19  William Douglasso?=  39         30
   23   1:01:46.3   10:17.7   73  Paul Vondohlen, o?=  66         31
   24   1:02:13.1   10:22.2   39  Ben Herron, Dreso?=  62         32
   25   1:02:37.1   10:26.2    6  Charles Blair, Fo?=  71         35
   26   1:03:17.2   10:32.9  111  Caleb Voorhes-Foo?=  15         37
   27   1:04:39.3   10:46.6    2  Gary Anderson, Lo?=  78         38
   28   1:05:15.3   10:52.5   24  Nicholas Farley,o?=  34         39
   29   1:05:17.4   10:52.9   42  David Latterman,o?=  62         40
   30   1:05:54.3   10:59.0   47  Tim McIntire , Jo?=  32         41
   31   1:07:30.8   11:15.1   45  Alexander Leithno?=  60         44
   32   1:08:12.7   11:22.1   25  Gregory Fee, Muro?=  50         45
   33   1:09:38.3   11:36.4   38  Johnny Hawkins, o?=  64         47
   34   1:13:21.5   12:13.6  102  James Christofero?=  61         48
   35   1:13:35.6   12:15.9   70  Greggory Tumminso?=  60         49
   36   1:14:01.4   12:20.2   90  John Otto          76         50
   37   1:15:21.6   12:33.6  107  David Beach        52         55
   38   1:15:51.9   12:38.7  100  David Fesmire      56         58
   39   1:16:34.9   12:45.8   49  Kenneth Mollesono?=  65         59
   40   1:18:43.5   13:07.3  103  David Wood         66         61
   41   1:21:09.2   13:31.5  105  Maurice Goldstein  23         65
   42   1:25:30.1   14:15.0  114  Mallory Nimocks    59         70
   43   1:25:54.9   14:19.2   99  Jim Jones          59         71
   44   1:26:17.4   14:22.9   53  Bob Pierce, Murfo?=  74         73
   45   1:27:29.0   14:34.8   17  Tomas de Paulis,o?=  75         74
   46   1:29:08.8   14:51.5   74  Austin Voorhes, o?=  42         80
   47   1:33:58.3   15:39.7    1  Roy Allen , Medio?=  57         83
   48   1:37:30.7   16:15.1   31  Joe Fussell, fayo?=  71         86
   49   1:40:14.2   16:42.4   27  Matthew Ferrier,o?=  45         91
   50   1:41:08.0   16:51.3  110  David Sharp        55         93
   51   1:42:03.2   17:00.5   40  S B Khleif, Cooko?=  83         94
   52   1:46:32.6   17:45.4   14  Randall Cole, Goo?=  65         99
   53   1:46:34.3   17:45.7    5  Mike  Bell, Camdo?=  50        100
   54   1:46:34.5   17:45.8   34  Guy Giles, Knoxvo?=  67        101
   55   1:51:53.4   18:38.9   62  Tommy Stine, Coro?=  73        104
   56   1:51:54.0   18:39.0   21  Danny duncan, Beo?=  65        105
   57   2:01:16.3   20:12.7   86  Willard Bond       80        106

Female

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     53:58.0    8:59.7  104  Gisele Goldstein   60          8
    2     56:10.7    9:21.8   72  Stacy Vaughn , Jo?=  42         12
    3     56:10.9    9:21.8   57  Kristi Riddle, Ho?=  42         13
    4     57:25.1    9:34.2   43  Leslie Lattermano?=  60         17
    5     58:46.5    9:47.8   61  Tamra Smith, Sheo?=  58         22
    6     58:50.8    9:48.5   48  Aireann Mitchello?=  46         23
    7     59:06.6    9:51.1   22  Lisa Evans, Jacko?=  59         24
    8   1:01:02.5   10:10.4   89  Cassandra Hughes   34         29
    9   1:02:13.6   10:22.3   95  Marcus Larson      58         33
   10   1:02:23.3   10:23.9   92  Nicole Hosford     30         34
   11   1:03:15.8   10:32.6   96  Grace Hawkins      24         36
   12   1:06:59.1   11:09.9  106  Belinda Greer      61         42
   13   1:07:28.9   11:14.8   65  Erica Taylor, Ano?=  28         43
   14   1:08:24.2   11:24.0  115  Kristy Shumake     42         46
   15   1:14:20.8   12:23.5   44  Kristin Leaptroto?=  25         51
   16   1:14:44.0   12:27.3   16  Lynda de Paulis,o?=  72         52
   17   1:14:48.5   12:28.1   77  Marissa Walker, o?=  12         53
   18   1:14:58.9   12:29.8    3  Susan Bakaitis, o?=  53         54
   19   1:15:37.7   12:36.3   69  Sherry Troxel, Jo?=  56         56
   20   1:15:50.3   12:38.4   79  Sarah Walker, Moo?=  33         57
   21   1:18:15.5   13:02.6   10  Kaye Byard, Cunno?=  42         60
   22   1:19:09.8   13:11.6  108  Lana Olson         43         62
   23   1:19:29.8   13:15.0  101  Abigail Rother     13         63
   24   1:19:39.4   13:16.6   18  Anna Dempton, Jao?=  37         64
   25   1:21:28.4   13:34.7   28  Madeline Fontenoo?=  43         66
   26   1:24:10.7   14:01.8   30  Helen Fussell, Fo?=  69         67
   27   1:25:29.3   14:14.9  113  Carla Nimocks      57         68
   28   1:25:29.5   14:14.9   94  Cindy Larson       58         69
   29   1:25:55.2   14:19.2   98  Rene Jones         58         72
   30   1:27:46.5   14:37.7  112  Eva Depaulis       51         75
   31   1:27:46.8   14:37.8  118  Tammy Askew        60         76
   32   1:27:47.8   14:38.0  117  Ann Branch         60         77
   33   1:28:44.5   14:47.4   67  Ruth Thompson, Do?=  35         78
   34   1:28:48.9   14:48.1   75  Abigail Voorhes-o?=  11         79
   35   1:29:49.5   14:58.2    8  Doris Brown, Cooo?=  70         81
   36   1:30:56.7   15:09.5   64  Diane Taylor, Seo?=  62         82
   37   1:36:57.2   16:09.5   26  Joanne Fee, Murfo?=  53         84
   38   1:37:29.6   16:14.9   84  Brandy Kennedy     40         85
   39   1:38:22.9   16:23.8   12  Jamie Cantrell, o?=  37         87
   40   1:38:24.7   16:24.1   36  Karen Gurley, Jao?=  57         88
   41   1:39:24.1   16:34.0   66  Glenda Tetley, So?=  76         89
   42   1:39:53.2   16:38.9   71  Janet Tummins, Mo?=  63         90
   43   1:41:00.8   16:50.1   85  Mary Kay Fisher    60         92
   44   1:44:06.8   17:21.1    9  Jenny Buchanan, o?=  31         95
   45   1:44:48.5   17:28.1   52  April Petreman, o?=  35         96
   46   1:44:48.8   17:28.1    4  Lisa  Bell, Camdo?=  49         97
   47   1:46:32.2   17:45.4   13  Patricia Cole, Go?=  66         98
   48   1:50:57.7   18:29.6   46  Janet Lowe, Cooko?=  75        102
   49   1:50:58.3   18:29.7   68  Marie Threadgillo?=  77        103
   50   2:12:54.1   22:09.0  109  Amelia  Sharp      57        107

Male Masters

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     41:15.1    6:52.5   54  Arthur Priddy, Jo?=  48          2
    2     43:05.8    7:11.0   32  Blake  Gallimoreo?=  43          3
    3     46:49.1    7:48.2   83  Tracy Yother, Coo?=  54          5
    4     49:22.0    8:13.7   15  Danny Crossett, o?=  63          6
    5     52:06.7    8:41.1   63  Jeff Stracener, o?=  62          7
    6     55:03.2    9:10.5    7  Eric Borchert, Co?=  45          9
    7     56:44.5    9:27.4  116  Bob Shumake        52         14
    8     57:21.7    9:33.6   78  Paul Walker, Moro?=  45         16
    9     57:42.0    9:37.0   11  Billy  Cannon, Mo?=  44         18
   10     59:21.4    9:53.6   82  Joel Wright, Jaco?=  61         25
   11   1:00:29.2   10:04.9   35  David Greenway, o?=  42         28
   12   1:01:46.3   10:17.7   73  Paul Vondohlen, o?=  66         31
   13   1:02:13.1   10:22.2   39  Ben Herron, Dreso?=  62         32
   14   1:02:37.1   10:26.2    6  Charles Blair, Fo?=  71         35
   15   1:04:39.3   10:46.6    2  Gary Anderson, Lo?=  78         38
   16   1:05:17.4   10:52.9   42  David Latterman,o?=  62         40
   17   1:07:30.8   11:15.1   45  Alexander Leithno?=  60         44
   18   1:08:12.7   11:22.1   25  Gregory Fee, Muro?=  50         45
   19   1:09:38.3   11:36.4   38  Johnny Hawkins, o?=  64         47
   20   1:13:21.5   12:13.6  102  James Christofero?=  61         48
   21   1:13:35.6   12:15.9   70  Greggory Tumminso?=  60         49
   22   1:14:01.4   12:20.2   90  John Otto          76         50
   23   1:15:21.6   12:33.6  107  David Beach        52         55
   24   1:15:51.9   12:38.7  100  David Fesmire      56         58
   25   1:16:34.9   12:45.8   49  Kenneth Mollesono?=  65         59
   26   1:18:43.5   13:07.3  103  David Wood         66         61
   27   1:25:30.1   14:15.0  114  Mallory Nimocks    59         70
   28   1:25:54.9   14:19.2   99  Jim Jones          59         71
   29   1:26:17.4   14:22.9   53  Bob Pierce, Murfo?=  74         73
   30   1:27:29.0   14:34.8   17  Tomas de Paulis,o?=  75         74
   31   1:29:08.8   14:51.5   74  Austin Voorhes, o?=  42         80
   32   1:33:58.3   15:39.7    1  Roy Allen , Medio?=  57         83
   33   1:37:30.7   16:15.1   31  Joe Fussell, fayo?=  71         86
   34   1:40:14.2   16:42.4   27  Matthew Ferrier,o?=  45         91
   35   1:41:08.0   16:51.3  110  David Sharp        55         93
   36   1:42:03.2   17:00.5   40  S B Khleif, Cooko?=  83         94
   37   1:46:32.6   17:45.4   14  Randall Cole, Goo?=  65         99
   38   1:46:34.3   17:45.7    5  Mike  Bell, Camdo?=  50        100
   39   1:46:34.5   17:45.8   34  Guy Giles, Knoxvo?=  67        101
   40   1:51:53.4   18:38.9   62  Tommy Stine, Coro?=  73        104
   41   1:51:54.0   18:39.0   21  Danny duncan, Beo?=  65        105
   42   2:01:16.3   20:12.7   86  Willard Bond       80        106

Female Masters

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     53:58.0    8:59.7  104  Gisele Goldstein   60          8
    1     56:10.7    9:21.8   72  Stacy Vaughn , Jo?=  42         12
    2     56:10.9    9:21.8   57  Kristi Riddle, Ho?=  42         13
    3     57:25.1    9:34.2   43  Leslie Lattermano?=  60         17
    4     58:46.5    9:47.8   61  Tamra Smith, Sheo?=  58         22
    5     58:50.8    9:48.5   48  Aireann Mitchello?=  46         23
    6     59:06.6    9:51.1   22  Lisa Evans, Jacko?=  59         24
    7   1:02:13.6   10:22.3   95  Marcus Larson      58         33
    8   1:06:59.1   11:09.9  106  Belinda Greer      61         42
    9   1:08:24.2   11:24.0  115  Kristy Shumake     42         46
   10   1:14:44.0   12:27.3   16  Lynda de Paulis,o?=  72         52
   11   1:14:58.9   12:29.8    3  Susan Bakaitis, o?=  53         54
   12   1:15:37.7   12:36.3   69  Sherry Troxel, Jo?=  56         56
   13   1:18:15.5   13:02.6   10  Kaye Byard, Cunno?=  42         60
   14   1:19:09.8   13:11.6  108  Lana Olson         43         62
   15   1:21:28.4   13:34.7   28  Madeline Fontenoo?=  43         66
   16   1:24:10.7   14:01.8   30  Helen Fussell, Fo?=  69         67
   17   1:25:29.3   14:14.9  113  Carla Nimocks      57         68
   18   1:25:29.5   14:14.9   94  Cindy Larson       58         69
   19   1:25:55.2   14:19.2   98  Rene Jones         58         72
   20   1:27:46.5   14:37.7  112  Eva Depaulis       51         75
   21   1:27:46.8   14:37.8  118  Tammy Askew        60         76
   22   1:27:47.8   14:38.0  117  Ann Branch         60         77
   23   1:29:49.5   14:58.2    8  Doris Brown, Cooo?=  70         81
   24   1:30:56.7   15:09.5   64  Diane Taylor, Seo?=  62         82
   25   1:36:57.2   16:09.5   26  Joanne Fee, Murfo?=  53         84
   26   1:37:29.6   16:14.9   84  Brandy Kennedy     40         85
   27   1:38:24.7   16:24.1   36  Karen Gurley, Jao?=  57         88
   28   1:39:24.1   16:34.0   66  Glenda Tetley, So?=  76         89
   29   1:39:53.2   16:38.9   71  Janet Tummins, Mo?=  63         90
   30   1:41:00.8   16:50.1   85  Mary Kay Fisher    60         92
   31   1:44:48.8   17:28.1    4  Lisa  Bell, Camdo?=  49         97
   32   1:46:32.2   17:45.4   13  Patricia Cole, Go?=  66         98
   33   1:50:57.7   18:29.6   46  Janet Lowe, Cooko?=  75        102
   34   1:50:58.3   18:29.7   68  Marie Threadgillo?=  77        103
   35   2:12:54.1   22:09.0  109  Amelia  Sharp      57        107

M14 & under

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     55:28.8    9:14.8   97  Brice Rother       11         10
    2     55:44.4    9:17.4   93  Slayden Hoseford   10         11
    3     58:14.4    9:42.4   88  Shaz Dalton         8         19
    4     59:43.3    9:57.2   81  Caleb Workman , o?=  12         27

F14 & under

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1   1:14:48.5   12:28.1   77  Marissa Walker, o?=  12         53
    2   1:19:29.8   13:15.0  101  Abigail Rother     13         63
    3   1:28:48.9   14:48.1   75  Abigail Voorhes-o?=  11         79

M15-19

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1   1:03:17.2   10:32.9  111  Caleb Voorhes-Foo?=  15         37

M20-24

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1   1:21:09.2   13:31.5  105  Maurice Goldstein  23         65

F20-24

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1   1:03:15.8   10:32.6   96  Grace Hawkins      24         36

F25-29

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1   1:07:28.9   11:14.8   65  Erica Taylor, Ano?=  28         43
    2   1:14:20.8   12:23.5   44  Kristin Leaptroto?=  25         51

M30-34

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     39:25.7    6:34.3   91  John Woodman       31          1
    1     45:50.5    7:38.4   80  Brandon Woolard,o?=  33          4
    2     59:41.7    9:56.9   50  Raymond Morrow, o?=  31         26
    3   1:05:15.3   10:52.5   24  Nicholas Farley,o?=  34         39
    4   1:05:54.3   10:59.0   47  Tim McIntire , Jo?=  32         41

F30-34

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1   1:01:02.5   10:10.4   89  Cassandra Hughes   34         29
    2   1:02:23.3   10:23.9   92  Nicole Hosford     30         34
    3   1:15:50.3   12:38.4   79  Sarah Walker, Moo?=  33         57
    4   1:44:06.8   17:21.1    9  Jenny Buchanan, o?=  31         95

M35-39

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     57:18.4    9:33.1   60  Ryan Schooley, So?=  37         15
    2     58:14.9    9:42.5   87  Daniel Dalton      37         20
    3     58:30.9    9:45.2   20  andrew duncan, Bo?=  36         21
    4   1:01:41.5   10:16.9   19  William Douglasso?=  39         30

F35-39

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1   1:19:39.4   13:16.6   18  Anna Dempton, Jao?=  37         64
    2   1:28:44.5   14:47.4   67  Ruth Thompson, Do?=  35         78
    3   1:38:22.9   16:23.8   12  Jamie Cantrell, o?=  37         87
    4   1:44:48.5   17:28.1   52  April Petreman, o?=  35         96

M40-44

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     43:05.8    7:11.0   32  Blake  Gallimoreo?=  43          3
    2     57:42.0    9:37.0   11  Billy  Cannon, Mo?=  44         18
    3   1:00:29.2   10:04.9   35  David Greenway, o?=  42         28
    4   1:29:08.8   14:51.5   74  Austin Voorhes, o?=  42         80

F40-44

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     56:10.7    9:21.8   72  Stacy Vaughn , Jo?=  42         12
    2     56:10.9    9:21.8   57  Kristi Riddle, Ho?=  42         13
    3   1:08:24.2   11:24.0  115  Kristy Shumake     42         46
    4   1:18:15.5   13:02.6   10  Kaye Byard, Cunno?=  42         60
    5   1:19:09.8   13:11.6  108  Lana Olson         43         62
    6   1:21:28.4   13:34.7   28  Madeline Fontenoo?=  43         66
    7   1:37:29.6   16:14.9   84  Brandy Kennedy     40         85

M45-49

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     41:15.1    6:52.5   54  Arthur Priddy, Jo?=  48          2
    2     55:03.2    9:10.5    7  Eric Borchert, Co?=  45          9
    3     57:21.7    9:33.6   78  Paul Walker, Moro?=  45         16
    4   1:40:14.2   16:42.4   27  Matthew Ferrier,o?=  45         91

F45-49

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     58:50.8    9:48.5   48  Aireann Mitchello?=  46         23
    2   1:44:48.8   17:28.1    4  Lisa  Bell, Camdo?=  49         97

M50-54

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     46:49.1    7:48.2   83  Tracy Yother, Coo?=  54          5
    2     56:44.5    9:27.4  116  Bob Shumake        52         14
    3   1:08:12.7   11:22.1   25  Gregory Fee, Muro?=  50         45
    4   1:15:21.6   12:33.6  107  David Beach        52         55
    5   1:46:34.3   17:45.7    5  Mike  Bell, Camdo?=  50        100

F50-54

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1   1:14:58.9   12:29.8    3  Susan Bakaitis, o?=  53         54
