Cowboy Canter 5k

April 14, 2018

Preliminary (unofficial) results, posted April 14, 2018, 09:47 AM

Place     Time       Pace    Bib#    Name, City        Age    Division/Place    Sex/Place
    1     19:16.4    6:12.2  227  Steve Troxel         58     - / M50-59          1 / M
    2     20:12.6    6:30.3  237  Michael Schiebout    44     1 / M40-49          2 / M
    3     22:19.5    7:11.1  226  Adam Bailey          27     1 / M25-29          3 / M
    4     22:38.1    7:17.1  222  Michael Barnes       43     2 / M40-49          4 / M
    5     23:36.0    7:35.8  210  Mark Wilhaucks       55     1 / M50-59          5 / M
    6     24:52.2    8:00.3  169  Jeanna Frommel       42     - / F40-49          1 / F
    7     25:09.6    8:05.9  251  Renee Smith          39     1 / F30-39          2 / F
    8     25:14.1    8:07.3  168  Nicholas Farley      33     1 / M30-39          6 / M
    9     26:38.0    8:34.4  234  Marta Almagro        15     1 / F15-19          3 / F
   10     26:57.7    8:40.7  155  Julie Cartwright     31     2 / F30-39          4 / F
   11     27:27.5    8:50.3  235  Bill Akin            70     1 / M70 & Over      7 / M
   12     27:39.1    8:54.0  241  Cassandra Fuller     40     1 / F40-49          5 / F
   13     28:30.0    9:10.4  200  James Warmbrod Jr    74     2 / M70 & Over      8 / M
   14     28:30.4    9:10.5  185  Corando Malone       43     2 / F40-49          6 / F
   15     28:31.8    9:11.0  175  Nancy Hopper         63     1 / F60-64          7 / F
   16     28:32.6    9:11.2  156  James Christoferson  61     1 / M60-64          9 / M
   17     28:47.9    9:16.2  261  Scott Lipford        38     2 / M30-39         10 / M
   18     29:05.1    9:21.7  192  Grant Richards        9     1 / M9 & Under     11 / M
   19     31:33.6   10:09.5  172  daniel hallford      37     3 / M30-39         12 / M
   20     33:01.6   10:37.8  145  allie barnhill       24     1 / F20-24          8 / F
   21     34:34.2   11:07.6  177  Amanda Johnson       36     3 / F30-39          9 / F
   22     35:08.7   11:18.7  207  Pam Wells            51     1 / F50-59         10 / F
   23     35:23.2   11:23.4  154  Tom Buie             58     2 / M50-59         13 / M
   24     35:29.6   11:25.5  178  Colleen Johnson      62     2 / F60-64         11 / F
   25     35:39.9   11:28.8  236  Elise Welch          50     2 / F50-59         12 / F
   26     36:07.3   11:37.6  259  Ashley Teague        31     4 / F30-39         13 / F
   27     36:27.6   11:44.1  187  Thomas Millson       64     2 / M60-64         14 / M
   28     36:31.9   11:45.5  191  Diane Puterbaugh     54     3 / F50-59         14 / F
   29     41:00.5   13:12.0  231  Sherry Troxel        56     4 / F50-59         15 / F
   30     41:02.6   13:12.6  152  Leigh Buie           55     5 / F50-59         16 / F
   31     42:13.9   13:35.6  143  Ronnie Barnes        76     3 / M70 & Over     15 / M
   32     43:00.9   13:50.7  164  Candy Colvin         46     3 / F40-49         17 / F
   33     44:26.9   14:18.4  199  Tommy Stine          72     4 / M70 & Over     16 / M
   34     46:01.5   14:48.8  162  CAROL CLEMENT        79     1 / F70 & Over     18 / F

Male

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     19:16.4    6:12.2  227  Steve Troxel         58          1
    2     20:12.6    6:30.3  237  Michael Schiebout    44          2
    3     22:19.5    7:11.1  226  Adam Bailey          27          3
    4     22:38.1    7:17.1  222  Michael Barnes       43          4
    5     23:36.0    7:35.8  210  Mark Wilhaucks       55          5
    6     25:14.1    8:07.3  168  Nicholas Farley      33          8
    7     27:27.5    8:50.3  235  Bill Akin            70         11
    8     28:30.0    9:10.4  200  James Warmbrod Jr    74         13
    9     28:32.6    9:11.2  156  James Christoferson  61         16
   10     28:47.9    9:16.2  261  Scott Lipford        38         17
   11     29:05.1    9:21.7  192  Grant Richards        9         18
   12     31:33.6   10:09.5  172  daniel hallford      37         19
   13     35:23.2   11:23.4  154  Tom Buie             58         23
   14     36:27.6   11:44.1  187  Thomas Millson       64         27
   15     42:13.9   13:35.6  143  Ronnie Barnes        76         31
   16     44:26.9   14:18.4  199  Tommy Stine          72         33

Female

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     24:52.2    8:00.3  169  Jeanna Frommel       42          6
    2     25:09.6    8:05.9  251  Renee Smith          39          7
    3     26:38.0    8:34.4  234  Marta Almagro        15          9
    4     26:57.7    8:40.7  155  Julie Cartwright     31         10
    5     27:39.1    8:54.0  241  Cassandra Fuller     40         12
    6     28:30.4    9:10.5  185  Corando Malone       43         14
    7     28:31.8    9:11.0  175  Nancy Hopper         63         15
    8     33:01.6   10:37.8  145  allie barnhill       24         20
    9     34:34.2   11:07.6  177  Amanda Johnson       36         21
   10     35:08.7   11:18.7  207  Pam Wells            51         22
   11     35:29.6   11:25.5  178  Colleen Johnson      62         24
   12     35:39.9   11:28.8  236  Elise Welch          50         25
   13     36:07.3   11:37.6  259  Ashley Teague        31         26
   14     36:31.9   11:45.5  191  Diane Puterbaugh     54         28
   15     41:00.5   13:12.0  231  Sherry Troxel        56         29
   16     41:02.6   13:12.6  152  Leigh Buie           55         30
   17     43:00.9   13:50.7  164  Candy Colvin         46         32
   18     46:01.5   14:48.8  162  CAROL CLEMENT        79         34

Male Masters

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    -     19:16.4    6:12.2  227  Steve Troxel         58          1
    1     20:12.6    6:30.3  237  Michael Schiebout    44          2
    2     22:38.1    7:17.1  222  Michael Barnes       43          4
    3     23:36.0    7:35.8  210  Mark Wilhaucks       55          5
    4     27:27.5    8:50.3  235  Bill Akin            70         11
    5     28:30.0    9:10.4  200  James Warmbrod Jr    74         13
    6     28:32.6    9:11.2  156  James Christoferson  61         16
    7     35:23.2   11:23.4  154  Tom Buie             58         23
    8     36:27.6   11:44.1  187  Thomas Millson       64         27
    9     42:13.9   13:35.6  143  Ronnie Barnes        76         31
   10     44:26.9   14:18.4  199  Tommy Stine          72         33

Female Masters

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    -     24:52.2    8:00.3  169  Jeanna Frommel       42          6
    1     27:39.1    8:54.0  241  Cassandra Fuller     40         12
    2     28:30.4    9:10.5  185  Corando Malone       43         14
    3     28:31.8    9:11.0  175  Nancy Hopper         63         15
    4     35:08.7   11:18.7  207  Pam Wells            51         22
    5     35:29.6   11:25.5  178  Colleen Johnson      62         24
    6     35:39.9   11:28.8  236  Elise Welch          50         25
    7     36:31.9   11:45.5  191  Diane Puterbaugh     54         28
    8     41:00.5   13:12.0  231  Sherry Troxel        56         29
    9     41:02.6   13:12.6  152  Leigh Buie           55         30
   10     43:00.9   13:50.7  164  Candy Colvin         46         32
   11     46:01.5   14:48.8  162  CAROL CLEMENT        79         34

F15-19

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     26:38.0    8:34.4  234  Marta Almagro        15          9

F20-24

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     33:01.6   10:37.8  145  allie barnhill       24         20

M25-29

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     22:19.5    7:11.1  226  Adam Bailey          27          3

M30-39

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     25:14.1    8:07.3  168  Nicholas Farley      33          8
    2     28:47.9    9:16.2  261  Scott Lipford        38         17
    3     31:33.6   10:09.5  172  daniel hallford      37         19

F30-39

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     25:09.6    8:05.9  251  Renee Smith          39          7
    2     26:57.7    8:40.7  155  Julie Cartwright     31         10
    3     34:34.2   11:07.6  177  Amanda Johnson       36         21
    4     36:07.3   11:37.6  259  Ashley Teague        31         26

M40-49

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     20:12.6    6:30.3  237  Michael Schiebout    44          2
    2     22:38.1    7:17.1  222  Michael Barnes       43          4

F40-49

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    -     24:52.2    8:00.3  169  Jeanna Frommel       42          6
    1     27:39.1    8:54.0  241  Cassandra Fuller     40         12
    2     28:30.4    9:10.5  185  Corando Malone       43         14
    3     43:00.9   13:50.7  164  Candy Colvin         46         32

M50-59

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    -     19:16.4    6:12.2  227  Steve Troxel         58          1
    1     23:36.0    7:35.8  210  Mark Wilhaucks       55          5
    2     35:23.2   11:23.4  154  Tom Buie             58         23

F50-59

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     35:08.7   11:18.7  207  Pam Wells            51         22
    2     35:39.9   11:28.8  236  Elise Welch          50         25
    3     36:31.9   11:45.5  191  Diane Puterbaugh     54         28
    4     41:00.5   13:12.0  231  Sherry Troxel        56         29
    5     41:02.6   13:12.6  152  Leigh Buie           55         30

M60-64

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     28:32.6    9:11.2  156  James Christoferson  61         16
    2     36:27.6   11:44.1  187  Thomas Millson       64         27

F60-64

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     28:31.8    9:11.0  175  Nancy Hopper         63         15
    2     35:29.6   11:25.5  178  Colleen Johnson      62         24

M70 & Over

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     27:27.5    8:50.3  235  Bill Akin            70         11
    2     28:30.0    9:10.4  200  James Warmbrod Jr    74         13
    3     42:13.9   13:35.6  143  Ronnie Barnes        76         31
    4     44:26.9   14:18.4  199  Tommy Stine          72         33

F70 & Over

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     46:01.5   14:48.8  162  CAROL CLEMENT        79         34

M9 & Under

Place     Time       Pace    Bib#    Name, City        Age     Overall Place
    1     29:05.1    9:21.7  192  Grant Richards        9         18

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software