Clean Water Runoff 5k

April 21, 2018

Preliminary (unofficial) results, posted April 23, 2018, 10:58 AM

Place     Time       Pace    Bib#   Name, City       Age    Division/Place    Sex/Place
    1     18:12.7    5:51.7   62  Matt Joiner        45     - / M40-49          1 / M
    2     23:17.2    7:29.7   59  David Greenway     41     1 / M40-49          2 / M
    3     23:58.1    7:42.9   48  LT McNairy         39     1 / M30-39          3 / M
    4     23:58.7    7:43.1   54  Sean Sullivan      27     1 / M20-29          4 / M
    5     24:51.6    8:00.1   39  Jeanna Frommel     42     - / F40-49          1 / F
    6     26:23.1    8:29.5   38  Joshua Durr        14     1 / M13-19          5 / M
    7     28:39.8    9:13.5   65  Kevin Hicks        13     2 / M13-19          6 / M
    8     28:46.6    9:15.7   42  Nancy Hopper       63     1 / F60 & Over      2 / F
    9     28:46.9    9:15.8   36  Josh Brandl        27     2 / M20-29          7 / M
   10     29:01.5    9:20.5   21  Kimbrielle  Allen  21     1 / F20-29          3 / F
   11     29:08.4    9:22.7   34  John Bates         35     2 / M30-39          8 / M
   12     30:52.4    9:56.2   47  Chance Mattox      24     3 / M20-29          9 / M
   13     30:58.5    9:58.2   60  Bethany Johnson    25     2 / F20-29          4 / F
   14     31:17.3   10:04.2   53  Jeffrey Snow       23     4 / M20-29         10 / M
   15     31:22.4   10:05.9   50  Ashley Pugh        28     3 / F20-29          5 / F
   16     32:10.7   10:21.4   64  DeAndre Hampton    14     3 / M13-19         11 / M
   17     32:11.4   10:21.7   51  Kelvin Rhyne       13     4 / M13-19         12 / M
   18     32:16.9   10:23.4   56  Derick Tisdale     49     2 / M40-49         13 / M
   19     32:27.9   10:27.0   44  Bonnie Johnson     60     2 / F60 & Over      6 / F
   20     34:10.1   10:59.9   55  Stacy Timpone      30     1 / F30-39          7 / F
   21     34:31.6   11:06.8   49  Thomas Millson     64     1 / M60 & Over     14 / M
   22     34:40.4   11:09.6   43  Colleen Johnson    62     3 / F60 & Over      8 / F
   23     35:51.2   11:32.4   61  Elise Welsch       50     1 / F50-59          9 / F
   24     36:54.9   11:52.9   58  Mary Craigie       54     2 / F50-59         10 / F
   25     37:54.5   12:12.1   40  Andrew Golden      22     5 / M20-29         15 / M
   26     38:02.8   12:14.8   45  Kelly Jones        24     4 / F20-29         11 / F
   27     38:02.8   12:14.8   41  Alyssa Hansen      27     5 / F20-29         12 / F
   28     38:02.8   12:14.8   24  Jennie Avery       24     6 / F20-29         13 / F
   29     40:47.3   13:07.7   52  Robert Secrest     58     1 / M50-59         16 / M
   30     41:58.8   13:30.7   35  Emily Brandl       27     7 / F20-29         14 / F
   31     47:21.5   15:14.6   63  Kris Maclin        19     5 / M13-19         17 / M
   32     47:25.1   15:15.7   46  Nick Maclin        50     2 / M50-59         18 / M

Male

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     18:12.7    5:51.7   62  Matt Joiner        45          1
    2     23:17.2    7:29.7   59  David Greenway     41          2
    3     23:58.1    7:42.9   48  LT McNairy         39          3
    4     23:58.7    7:43.1   54  Sean Sullivan      27          4
    5     26:23.1    8:29.5   38  Joshua Durr        14          6
    6     28:39.8    9:13.5   65  Kevin Hicks        13          7
    7     28:46.9    9:15.8   36  Josh Brandl        27          9
    8     29:08.4    9:22.7   34  John Bates         35         11
    9     30:52.4    9:56.2   47  Chance Mattox      24         12
   10     31:17.3   10:04.2   53  Jeffrey Snow       23         14
   11     32:10.7   10:21.4   64  DeAndre Hampton    14         16
   12     32:11.4   10:21.7   51  Kelvin Rhyne       13         17
   13     32:16.9   10:23.4   56  Derick Tisdale     49         18
   14     34:31.6   11:06.8   49  Thomas Millson     64         21
   15     37:54.5   12:12.1   40  Andrew Golden      22         25
   16     40:47.3   13:07.7   52  Robert Secrest     58         29
   17     47:21.5   15:14.6   63  Kris Maclin        19         31
   18     47:25.1   15:15.7   46  Nick Maclin        50         32

Female

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     24:51.6    8:00.1   39  Jeanna Frommel     42          5
    2     28:46.6    9:15.7   42  Nancy Hopper       63          8
    3     29:01.5    9:20.5   21  Kimbrielle  Allen  21         10
    4     30:58.5    9:58.2   60  Bethany Johnson    25         13
    5     31:22.4   10:05.9   50  Ashley Pugh        28         15
    6     32:27.9   10:27.0   44  Bonnie Johnson     60         19
    7     34:10.1   10:59.9   55  Stacy Timpone      30         20
    8     34:40.4   11:09.6   43  Colleen Johnson    62         22
    9     35:51.2   11:32.4   61  Elise Welsch       50         23
   10     36:54.9   11:52.9   58  Mary Craigie       54         24
   11     38:02.8   12:14.8   45  Kelly Jones        24         26
   12     38:02.8   12:14.8   41  Alyssa Hansen      27         27
   13     38:02.8   12:14.8   24  Jennie Avery       24         28
   14     41:58.8   13:30.7   35  Emily Brandl       27         30

Male Masters

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     18:12.7    5:51.7   62  Matt Joiner        45          1
    1     23:17.2    7:29.7   59  David Greenway     41          2
    2     32:16.9   10:23.4   56  Derick Tisdale     49         18
    3     34:31.6   11:06.8   49  Thomas Millson     64         21
    4     40:47.3   13:07.7   52  Robert Secrest     58         29
    5     47:25.1   15:15.7   46  Nick Maclin        50         32

Female Masters

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     24:51.6    8:00.1   39  Jeanna Frommel     42          5
    1     28:46.6    9:15.7   42  Nancy Hopper       63          8
    2     32:27.9   10:27.0   44  Bonnie Johnson     60         19
    3     34:40.4   11:09.6   43  Colleen Johnson    62         22
    4     35:51.2   11:32.4   61  Elise Welsch       50         23
    5     36:54.9   11:52.9   58  Mary Craigie       54         24

M13-19

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     26:23.1    8:29.5   38  Joshua Durr        14          6
    2     28:39.8    9:13.5   65  Kevin Hicks        13          7
    3     32:10.7   10:21.4   64  DeAndre Hampton    14         16
    4     32:11.4   10:21.7   51  Kelvin Rhyne       13         17
    5     47:21.5   15:14.6   63  Kris Maclin        19         31

M20-29

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     23:58.7    7:43.1   54  Sean Sullivan      27          4
    2     28:46.9    9:15.8   36  Josh Brandl        27          9
    3     30:52.4    9:56.2   47  Chance Mattox      24         12
    4     31:17.3   10:04.2   53  Jeffrey Snow       23         14
    5     37:54.5   12:12.1   40  Andrew Golden      22         25

F20-29

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     29:01.5    9:20.5   21  Kimbrielle  Allen  21         10
    2     30:58.5    9:58.2   60  Bethany Johnson    25         13
    3     31:22.4   10:05.9   50  Ashley Pugh        28         15
    4     38:02.8   12:14.8   45  Kelly Jones        24         26
    5     38:02.8   12:14.8   41  Alyssa Hansen      27         27
    6     38:02.8   12:14.8   24  Jennie Avery       24         28
    7     41:58.8   13:30.7   35  Emily Brandl       27         30

M30-39

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     23:58.1    7:42.9   48  LT McNairy         39          3
    2     29:08.4    9:22.7   34  John Bates         35         11

F30-39

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     34:10.1   10:59.9   55  Stacy Timpone      30         20

M40-49

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     18:12.7    5:51.7   62  Matt Joiner        45          1
    1     23:17.2    7:29.7   59  David Greenway     41          2
    2     32:16.9   10:23.4   56  Derick Tisdale     49         18

M50-59

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     40:47.3   13:07.7   52  Robert Secrest     58         29
    2     47:25.1   15:15.7   46  Nick Maclin        50         32

F50-59

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     35:51.2   11:32.4   61  Elise Welsch       50         23
    2     36:54.9   11:52.9   58  Mary Craigie       54         24

M60 & Over

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     34:31.6   11:06.8   49  Thomas Millson     64         21

F60 & Over

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     28:46.6    9:15.7   42  Nancy Hopper       63          8
    2     32:27.9   10:27.0   44  Bonnie Johnson     60         19
    3     34:40.4   11:09.6   43  Colleen Johnson    62         22

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software