CWTAR 5K Glow Run

October 25, 2018

Preliminary (unofficial) results, posted October 26, 2018, 04:53 PM

Place     Time       Pace    Bib#   Name, City      Age  Division/Place  Sex/Place
    1     25:09.7    8:05.9  442  Connor Bailey     24     - / M20-29      1 / M
    2     25:15.9    8:07.9  446  Russ Ellis        51     1 / M50-59      2 / M
    3     28:25.8    9:09.1  450  Sam Ewing         15     1 / M15-19      3 / M
    4     29:55.8    9:38.0  435  Stacey King       32     - / F30-39      1 / F
    5     30:26.1    9:47.8  439  Reagan Richards   15     2 / M15-19      4 / M
    6     30:32.3    9:49.8  434  Erin Willis       33     1 / F30-39      2 / F
    7     30:40.4    9:52.4  438  Trisha Richards   45     1 / F40-49      3 / F
    8     30:42.5    9:53.0  452  Mindy Crane       37     2 / F30-39      4 / F
    9     31:31.4   10:08.8  449  Nancy Hopper      63     1 / F60-69      5 / F
   10     32:36.3   10:29.7  448  Toni Blocker      30     3 / F30-39      6 / F
   11     32:36.6   10:29.8  443  Clayton Helmuth   23     1 / M20-29      5 / M
   12     36:36.4   11:47.0  453  Gary Shackleford  70     1 / M70+        6 / M
   13     36:39.0   11:47.8  447  Danny Jackson     66     1 / M60-69      7 / M
   14     38:09.4   12:16.9  437  Gabe Bauer         9     1 / M14-Under   8 / M
   15     38:10.0   12:17.1  436  Julia Carey       25     1 / F20-29      7 / F
   16     43:26.9   13:59.1  441  Brian Shaffner    50     2 / M50-59      9 / M
   17     46:55.8   15:06.3  444  Ann Simpson       51     1 / F50-59      8 / F
   18     46:56.0   15:06.4  440  Peggy Shaffner    51     2 / F50-59      9 / F
   19     58:36.5   18:51.9  451  Candy Colvin      46     2 / F40-49     10 / F

Male

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     25:09.7    8:05.9  442  Connor Bailey     24          1
    2     25:15.9    8:07.9  446  Russ Ellis        51          2
    3     28:25.8    9:09.1  450  Sam Ewing         15          3
    4     30:26.1    9:47.8  439  Reagan Richards   15          5
    5     32:36.6   10:29.8  443  Clayton Helmuth   23         11
    6     36:36.4   11:47.0  453  Gary Shackleford  70         12
    7     36:39.0   11:47.8  447  Danny Jackson     66         13
    8     38:09.4   12:16.9  437  Gabe Bauer         9         14
    9     43:26.9   13:59.1  441  Brian Shaffner    50         16

Female

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     29:55.8    9:38.0  435  Stacey King       32          4
    2     30:32.3    9:49.8  434  Erin Willis       33          6
    3     30:40.4    9:52.4  438  Trisha Richards   45          7
    4     30:42.5    9:53.0  452  Mindy Crane       37          8
    5     31:31.4   10:08.8  449  Nancy Hopper      63          9
    6     32:36.3   10:29.7  448  Toni Blocker      30         10
    7     38:10.0   12:17.1  436  Julia Carey       25         15
    8     46:55.8   15:06.3  444  Ann Simpson       51         17
    9     46:56.0   15:06.4  440  Peggy Shaffner    51         18
   10     58:36.5   18:51.9  451  Candy Colvin      46         19

M14-Under

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     38:09.4   12:16.9  437  Gabe Bauer         9         14

M15-19

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     28:25.8    9:09.1  450  Sam Ewing         15          3
    2     30:26.1    9:47.8  439  Reagan Richards   15          5

M20-29

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    -     25:09.7    8:05.9  442  Connor Bailey     24          1
    1     32:36.6   10:29.8  443  Clayton Helmuth   23         11

F20-29

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     38:10.0   12:17.1  436  Julia Carey       25         15

F30-39

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    -     29:55.8    9:38.0  435  Stacey King       32          4
    1     30:32.3    9:49.8  434  Erin Willis       33          6
    2     30:42.5    9:53.0  452  Mindy Crane       37          8
    3     32:36.3   10:29.7  448  Toni Blocker      30         10

F40-49

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     30:40.4    9:52.4  438  Trisha Richards   45          7
    2     58:36.5   18:51.9  451  Candy Colvin      46         19

M50-59

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     25:15.9    8:07.9  446  Russ Ellis        51          2
    2     43:26.9   13:59.1  441  Brian Shaffner    50         16

F50-59

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     46:55.8   15:06.3  444  Ann Simpson       51         17
    2     46:56.0   15:06.4  440  Peggy Shaffner    51         18

M60-69

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     36:39.0   11:47.8  447  Danny Jackson     66         13

F60-69

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     31:31.4   10:08.8  449  Nancy Hopper      63          9

M70+

Place     Time       Pace    Bib#   Name, City      Age   Overall Place
    1     36:36.4   11:47.0  453  Gary Shackleford  70         12

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software