Glow Out 5k
Glow Out 5k
Age Group Results
April 28, 2016
Results By Race Management Systems, Inc.
Female Overall Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Wren Amy 117 35 6 22:30.3 22:34.0
Female 14 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jasmine Finch 29 12 27 29:48.9 29:51.9
2 Abigail Flores 125 14 97 51:11.3 51:49.2
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Catherine Monroe 51 15 40 33:15.2 33:19.2
2 Emma Ward 76 16 85 43:59.3 44:10.4
3 Kendall Davidson 124 18 93 47:44.0 48:04.9
4 Lydia Edwards 25 17 107 55:20.7 55:37.7
5 Luz Elena Flores 126 15 108 55:17.5 55:55.4
6 Dalyce Clark 128 17 110 55:21.2 55:58.7
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Leah Moore 53 24 22 27:25.2 27:34.3
2 Lauren Robbins 64 24 24 29:15.2 29:18.2
3 Leah Drake 23 24 34 31:15.1 31:25.5
4 Morgan Woodard 100 23 39 32:46.9 32:51.2
5 Julie Mysiewicz 54 21 46 34:41.6 34:51.3
6 Karly Hines 37 24 47 34:47.6 34:57.8
7 Kayla Brockmeyer 12 21 55 35:36.0 35:50.4
8 Kenley McQuiston 50 24 60 36:49.2 36:57.9
9 Emily Clement 17 23 61 36:49.7 36:58.0
10 Haley Seaton 112 23 64 37:23.2 37:36.1
11 Megan Gooch 89 22 69 38:43.2 38:47.9
12 Kimberleigh Matabire 95 21 75 39:54.1 40:13.8
13 Hilary Faulkner 27 24 90 46:44.1 47:06.8
14 Samantha Stearny 69 21 106 55:21.0 55:37.0
15 Kristyn Clark 16 24 113 55:56.6 56:36.4
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Margaret Carr 14 26 35 31:15.6 31:26.1
2 Emily Key 43 25 42 33:52.6 34:00.6
3 Ashley Pugh 61 26 54 35:30.5 35:46.6
4 Ashley Staples 98 27 73 39:06.3 39:34.0
5 Sarah Simpson 66 29 84 43:58.6 44:07.1
6 Sarah Willis 83 28 87 44:56.0 45:08.2
7 Christan Ball 3 27 94 50:30.9 51:06.8
8 Jarod Clark 15 26 98 51:12.0 51:49.2
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Courtney Criswell 22 30 29 30:18.4 30:30.4
2 Amanda Insolaw 110 31 31 30:57.3 31:02.9
3 Jamie Williamson 81 34 43 34:07.7 34:32.8
4 Kristina Swift 70 31 44 34:36.8 34:47.1
5 Elizabeth Nichols 56 32 51 34:55.3 35:19.5
6 Cindy Palmer 107 34 65 37:41.3 37:59.9
7 Jessica Bennett 4 34 72 39:07.9 39:25.3
8 Tricia Parish 58 31 80 40:09.8 40:35.6
9 Jenny French 31 31 81 40:33.1 40:58.7
10 Jillian Hayes 36 32 83 42:59.1 43:07.9
11 Autumn Finch 28 33 88 45:25.8 45:44.4
12 Stephanie Newman 55 34 96 50:56.3 51:20.8
13 Pamela Stanfield 68 34 114 56:27.4 56:57.1
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Crystal Carloss 84 35 26 29:31.8 29:47.3
2 Jen Free 30 37 33 31:03.7 31:20.3
3 Bobbie Coffman 114 35 36 31:17.3 31:31.8
4 Jeanette Tinsley 73 35 57 35:43.8 35:53.0
5 Bridgette Lewis 48 35 68 38:07.6 38:12.7
6 Ashley Vinson 96 36 77 40:07.9 40:27.1
7 Lennie Cox 20 37 78 40:07.9 40:33.5
8 Melinda Burke 13 36 79 40:08.7 40:34.8
9 Erin Hornsby 40 37 89 46:22.3 46:38.2
10 Larissa Boyd 8 38 95 50:55.1 51:20.8
11 Dawn Williamson 80 39 105 55:20.1 55:36.7
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jeanna Frommel 32 40 14 26:20.4 26:25.1
2 Kelly Rich 62 44 16 26:49.1 27:02.2
3 Cindy Gibbons 93 41 21 27:16.4 27:21.4
4 Suzy Smith 121 42 56 35:43.3 35:52.2
5 Vickie Broadway 10 41 58 36:38.2 36:50.1
6 Kelli Pierce 59 44 63 37:17.1 37:33.1
7 Mitzi Williams 104 41 66 37:46.1 38:05.1
8 Angie Brockmeyer 11 42 70 39:03.4 39:17.7
9 Amy Clark 127 41 111 55:43.9 56:20.6
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Melissa Price 60 47 12 25:32.7 25:35.1
2 Stacy Scoggins 65 46 48 34:48.0 35:03.7
3 Janna Layne 45 49 53 35:23.9 35:34.8
4 Christa Davidson 123 45 92 47:43.7 48:04.7
5 Pamela Wells 77 49 103 52:19.3 52:41.6
6 Danielle Walters 74 46 112 55:48.0 56:23.8
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carolyn Thomas 72 52 59 36:49.7 36:55.1
2 Dana Harris 35 50 86 44:12.9 44:24.9
3 Leslie Faulkner 26 53 91 46:44.7 47:07.3
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ann Maxwell 49 55 23 28:03.3 28:14.5
2 Aletza Boucher 7 55 49 34:49.2 35:04.0
3 Sandra Gozum 33 56 99 51:33.2 51:52.2
4 Pamela Bond 6 55 100 52:11.8 52:27.2
5 Nida Chioco 105 57 101 52:10.0 52:28.9
Female 60 and Over
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Diane Wiginton 78 62 71 39:04.3 39:18.6
Male Overall Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lucas Kilzer 94 18 1 18:04.3 18:06.3
Male 14 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Addison Coleman 19 14 10 24:54.0 25:00.8
2 Gavin Thornton 103 12 20 27:10.9 27:13.4
3 Cole Coffman 115 10 28 29:53.9 29:58.0
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Skyler Moon 52 17 8 23:41.6 23:43.7
2 Andrew Coleman 18 18 45 34:42.1 34:50.2
3 Stephen Walters 75 19 104 53:44.8 54:19.9
4 Dylan Clark 129 16 109 55:20.2 55:55.9
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cody Cloud 97 24 74 39:06.2 39:34.1
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Branden Crosby 101 26 18 27:07.4 27:10.0
2 Alex Taylor 71 26 30 30:28.6 30:43.3
3 Grant Holland 39 25 41 33:51.3 33:59.5
4 Andrew Sims 119 26 50 35:06.6 35:12.1
5 Preston Taylor 120 26 62 37:24.7 37:29.6
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brian Moore 106 32 4 21:42.0 21:44.8
2 Brent Simpson 67 33 9 24:09.9 24:15.0
3 Oren Martin 88 33 17 26:56.1 27:03.4
4 Darren Lykes 116 30 76 40:08.6 40:26.4
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kevin Rich 99 37 32 30:51.4 31:04.7
2 Brian Williamson 82 39 37 31:57.7 32:18.8
3 Curtis Cherry 109 37 38 32:07.8 32:25.1
4 Jason Bennett 5 36 67 37:52.5 38:09.1
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Seth Crowe 108 40 5 22:13.4 22:17.9
2 Randall Duke 24 42 19 27:02.4 27:13.3
3 Scott Wells 122 44 102 52:19.0 52:41.5
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Wade Norris 118 46 2 19:26.9 19:29.7
2 Brian LaPierre 44 46 11 25:27.9 25:33.9
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mark Wilhauks 102 53 13 26:17.8 26:23.6
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Steve Troxel 92 56 3 20:42.2 20:45.3
2 Joe Kolbaba 111 55 7 23:04.9 23:08.6
3 David Aherrera 1 57 25 29:20.3 29:33.8
4 Mark Layne 46 56 52 35:22.1 35:34.0
5 Rick Seaton 113 55 82 42:34.5 42:47.5
Male 60 and Over
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jimmy Craig 21 63 15 26:41.5 26:48.9
2 Dave Rizzuto 63 61 115 56:29.5 56:58.1