Healthy Holiday Run 10k

December 9, 2017

Preliminary (unofficial) results, posted December 11, 2017, 10:02 AM

Place     Time       Pace    Bib#  Name, City      Age    Division/Place    Sex/Place
    1     47:58.9    7:43.3  257  Adam Bailey      27     - / M20-29          1 / M
    2     49:15.0    7:55.6  242  Brandon Jones    38     1 / M30-39          2 / M
    3     51:01.5    8:12.7  237  Robb Newbill     48     1 / M40-49          3 / M
    4     52:18.8    8:25.1  238  Chip Andrews     49     2 / M40-49          4 / M
    5     52:58.8    8:31.6  256  Nathan Williams  39     2 / M30-39          5 / M
    6     55:54.9    8:59.9  260  Cassie Haynes    34     - / F30-39          1 / F
    7     57:44.1    9:17.5  248  Nicholas Farley  33     3 / M30-39          6 / M
    8   1:04:30.6   10:22.9  236  Brittany Morton  33     1 / F30-39          2 / F
    9   1:04:33.4   10:23.4  235  Lesa Finch       36     2 / F30-39          3 / F
   10   1:06:11.6   10:39.2  258  Paul Wade         0     4 / M30-39          7 / M
   11   1:07:51.0   10:55.2  259  Judith Hensley   36     3 / F30-39          4 / F

Male

Place     Time       Pace    Bib#  Name, City      Age     Overall Place
    1     47:58.9    7:43.3  257  Adam Bailey      27          1
    2     49:15.0    7:55.6  242  Brandon Jones    38          2
    3     51:01.5    8:12.7  237  Robb Newbill     48          3
    4     52:18.8    8:25.1  238  Chip Andrews     49          4
    5     52:58.8    8:31.6  256  Nathan Williams  39          5
    6     57:44.1    9:17.5  248  Nicholas Farley  33          7
    7   1:06:11.6   10:39.2  258  Paul Wade         0         10

Female

Place     Time       Pace    Bib#  Name, City      Age     Overall Place
    1     55:54.9    8:59.9  260  Cassie Haynes    34          6
    2   1:04:30.6   10:22.9  236  Brittany Morton  33          8
    3   1:04:33.4   10:23.4  235  Lesa Finch       36          9
    4   1:07:51.0   10:55.2  259  Judith Hensley   36         11

Male Masters

Place     Time       Pace    Bib#  Name, City      Age     Overall Place
    1     51:01.5    8:12.7  237  Robb Newbill     48          3
    2     52:18.8    8:25.1  238  Chip Andrews     49          4

M30-39

Place     Time       Pace    Bib#  Name, City      Age     Overall Place
    1     49:15.0    7:55.6  242  Brandon Jones    38          2
    2     52:58.8    8:31.6  256  Nathan Williams  39          5
    3     57:44.1    9:17.5  248  Nicholas Farley  33          7
    4   1:06:11.6   10:39.2  258  Paul Wade         0         10

F30-39

Place     Time       Pace    Bib#  Name, City      Age     Overall Place
    -     55:54.9    8:59.9  260  Cassie Haynes    34          6
    1   1:04:30.6   10:22.9  236  Brittany Morton  33          8
    2   1:04:33.4   10:23.4  235  Lesa Finch       36          9
    3   1:07:51.0   10:55.2  259  Judith Hensley   36         11

M40-49

Place     Time       Pace    Bib#  Name, City      Age     Overall Place
    1     51:01.5    8:12.7  237  Robb Newbill     48          3
    2     52:18.8    8:25.1  238  Chip Andrews     49          4

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software