Race On The Trace
February 11, 2017
Preliminary (unofficial) results, posted February 11, 2017, 01:29 PM
Place Time Pace Bib# Name, City Age Division/Place Sex/Place
1 29:15.4 5:51.1 31 Will Donelson, Jackson 22 - / M20-29 1 / M
2 30:57.8 6:11.6 95 Kirsten Sass, McKenzie 37 - / F30-39 1 / F
3 31:08.1 6:13.6 131 Dan Smithhisler 60 1 / M60-69 2 / M
4 31:26.1 6:17.2 163 Blake Gallimone 41 1 / M40-49 3 / M
5 31:34.5 6:18.9 27 Randy Davis, Gleason 48 2 / M40-49 4 / M
6 32:17.1 6:27.4 145 Matt Joiner 44 3 / M40-49 5 / M
7 32:37.7 6:31.5 116 Connor White, Normandy 16 1 / M19-under 6 / M
8 33:02.6 6:36.5 30 Ryan Delaney, Dresden 27 1 / M20-29 7 / M
9 34:21.3 6:52.3 162 Bobby Baker 47 4 / M40-49 8 / M
10 34:45.3 6:57.1 80 Marie Palko, Nashville 55 1 / F50-59 2 / F
11 34:48.8 6:57.8 89 James Reynolds , Dresden 56 1 / M GM 9 / M
12 35:16.0 7:03.2 117 Shaun Williams, Huntingdon 31 1 / M30-39 10 / M
13 35:34.5 7:06.9 25 Paxton Davis, Gleason 16 2 / M19-under 11 / M
14 35:57.8 7:11.6 124 John Zardis 50 1 / M50-59 12 / M
15 36:49.3 7:21.9 149 Lynn Burnett 60 1 / M SGM 13 / M
16 36:51.5 7:22.3 143 Dustin Rainey 38 2 / M30-39 14 / M
17 36:53.5 7:22.7 23 Seth Crowe , Jackson 41 5 / M40-49 15 / M
18 37:22.5 7:28.5 152 Gwin Anderson 63 2 / M60-69 16 / M
19 37:33.5 7:30.7 107 Jeff Stacener, Soddy Daisy 60 3 / M60-69 17 / M
20 37:42.1 7:32.4 114 Terry Walters, Crossville 55 2 / M50-59 18 / M
21 38:30.0 7:42.0 156 Gisele Goldstein 58 1 / F GM 3 / F
22 38:59.0 7:47.8 13 Ellen Carnes, Maryville 27 1 / F20-29 4 / F
23 39:01.5 7:48.3 130 Vickie Spickard 59 2 / F50-59 5 / F
24 39:21.5 7:52.3 111 Josh Tyner , Martin 37 3 / M30-39 19 / M
25 39:45.1 7:57.0 58 Michael Kaiser, Nashville 52 3 / M50-59 20 / M
26 39:59.9 8:00.0 165 Jay Hosford 29 2 / M20-29 21 / M
27 40:06.2 8:01.2 70 John McGee, HERMITAGE 35 4 / M30-39 22 / M
28 40:14.1 8:02.8 77 Jason Nazarenko , Big Rock 41 6 / M40-49 23 / M
29 40:31.8 8:06.4 160 Bailey Chandler 13 1 / F19-under 6 / F
30 40:35.5 8:07.1 153 Tami Winston 36 1 / F30-39 7 / F
31 40:48.9 8:09.8 21 Keenan Coleman, Mcewen 33 5 / M30-39 24 / M
32 40:55.6 8:11.1 67 kyle mcdaniel, adamsville 27 3 / M20-29 25 / M
33 41:15.6 8:15.1 71 Brittney Mehr, Jackson 28 2 / F20-29 8 / F
34 41:18.1 8:15.6 161 David Rogers 48 7 / M40-49 26 / M
35 41:18.6 8:15.7 154 Cody Cloud 24 4 / M20-29 27 / M
36 41:21.7 8:16.3 38 Olivia Fanning, Lebanon 16 2 / F19-under 9 / F
37 41:22.2 8:16.4 7 Tracy Brewer, Jackson 49 8 / M40-49 28 / M
38 41:59.1 8:23.8 166 Slayden Hosford 9 3 / M19-under 29 / M
39 42:04.2 8:24.8 155 Michael Barnes 42 9 / M40-49 30 / M
40 42:16.6 8:27.3 62 Dolores Lucas, Fairview 51 3 / F50-59 10 / F
41 42:26.9 8:29.4 72 Keith Moerdyk, Crossville 52 4 / M50-59 31 / M
42 42:40.6 8:32.1 157 Jeff McCord 49 10 / M40-49 32 / M
43 42:47.0 8:33.4 119 Bradley Wogsland, Franklin 37 6 / M30-39 33 / M
44 42:50.3 8:34.1 164 Bart Clements 56 5 / M50-59 34 / M
45 42:51.1 8:34.2 11 Thomas Campbell, Bath Springs 34 7 / M30-39 35 / M
46 43:14.7 8:38.9 63 Les Macdiarmid, Martin 70 1 / M70+ 36 / M
47 43:19.3 8:39.9 102 Bob Shumake, Martin 50 6 / M50-59 37 / M
48 43:22.1 8:40.4 33 David Earley, Mckenzie 47 11 / M40-49 38 / M
49 43:25.4 8:41.1 60 Kelley Lassiter , Paris 37 2 / F30-39 11 / F
50 43:38.4 8:43.7 86 Melissa Price, Beech Bluff 48 1 / F40-49 12 / F
51 43:39.7 8:43.9 36 Paul Evans, Jackson 62 4 / M60-69 39 / M
52 43:46.4 8:45.3 81 Tom Palko, Nashville 55 7 / M50-59 40 / M
53 43:47.2 8:45.4 99 Michael Sharpe, Nashville 55 8 / M50-59 41 / M
54 43:50.5 8:46.1 49 Destin Hargett, Jackson 18 4 / M19-under 42 / M
55 43:54.5 8:46.9 142 David Hajdik 60 5 / M60-69 43 / M
56 43:59.8 8:48.0 136 Kem Cruse 52 9 / M50-59 44 / M
57 44:09.2 8:49.8 22 Taleighda Crowe, Jackson 48 2 / F40-49 13 / F
58 44:16.3 8:51.3 78 Larry Nelson, Hixon 73 2 / M70+ 45 / M
59 44:23.0 8:52.6 47 Kalum Halfacre, Hohenwald 22 5 / M20-29 46 / M
60 44:30.9 8:54.2 43 Tiffani Glass, Dyersburg 43 3 / F40-49 14 / F
61 44:35.0 8:55.0 42 Debbie Gannon, Savannah 49 4 / F40-49 15 / F
62 44:39.9 8:56.0 147 Brianna Keelan 23 3 / F20-29 16 / F
63 45:10.4 9:02.1 105 Tamra Smith, Shelbyville 56 4 / F50-59 17 / F
64 45:19.0 9:03.8 55 Martin Jelinek, Medina 57 10 / M50-59 47 / M
65 45:22.0 9:04.4 18 James Christoferson, Jackson 59 11 / M50-59 48 / M
66 45:28.4 9:05.7 5 Charles Blair, Fayetteville 69 6 / M60-69 49 / M
67 46:04.7 9:12.9 64 James Maness, Lexington 48 12 / M40-49 50 / M
68 46:10.1 9:14.0 112 Stan Walker, Florence 66 7 / M60-69 51 / M
69 46:11.9 9:14.4 1 Gary Anderson, Lebanon 76 3 / M70+ 52 / M
70 46:39.3 9:19.9 82 Lynn Patterson, Martin 58 5 / F50-59 18 / F
71 46:48.4 9:21.7 41 Mallory Gannon, Savannah 13 3 / F19-under 19 / F
72 47:30.2 9:30.0 94 Jessica Robertson, Lexington 31 3 / F30-39 20 / F
73 47:39.2 9:31.8 106 Kyle Spurgeon, JACKSON 52 12 / M50-59 53 / M
74 48:04.2 9:36.8 73 Janeth Moerdyk, Crossville 48 5 / F40-49 21 / F
75 48:08.5 9:37.7 144 Jill Greer 57 6 / F50-59 22 / F
76 48:30.5 9:42.1 74 Raymond Morrow, Waynesboro 29 6 / M20-29 54 / M
77 48:31.9 9:42.4 151 Christy Perkins 36 4 / F30-39 23 / F
78 48:32.3 9:42.5 150 Larry Perkins 39 8 / M30-39 55 / M
79 48:32.6 9:42.5 51 Grace Hawkins, Huntingdon 22 4 / F20-29 24 / F
80 48:43.9 9:44.8 68 keith mcdaniel, adamsville 54 13 / M50-59 56 / M
81 48:51.0 9:46.2 14 Scott Carter, Huntingdon 41 13 / M40-49 57 / M
82 49:00.7 9:48.1 103 Kristy Shumake, Martin 40 6 / F40-49 25 / F
83 49:09.4 9:49.9 97 Melissa Sevenich, Mount Juliet 53 7 / F50-59 26 / F
84 49:22.5 9:52.5 40 Cassandra Fuller, Jackson 48 7 / F40-49 27 / F
85 49:24.2 9:52.8 87 William Redden, Dickson 45 14 / M40-49 58 / M
86 49:34.8 9:55.0 26 Jennifer Davis, Gleason 47 8 / F40-49 28 / F
87 49:42.5 9:56.5 141 David Wood 64 8 / M60-69 59 / M
88 50:02.6 10:00.5 134 Jim Galloway 53 14 / M50-59 60 / M
89 50:31.3 10:06.3 120 JANICE WOODS, SAVANNAH 68 1 / F SGM 29 / F
90 50:33.5 10:06.7 91 Kelly Rich, Humboldt 45 9 / F40-49 30 / F
91 51:10.0 10:14.0 123 Zoe Zardis 53 8 / F50-59 31 / F
92 51:49.0 10:21.8 32 Hannah Duke, Manchester 21 5 / F20-29 32 / F
93 52:33.3 10:30.7 90 Donna Reynolds , Dresden 51 9 / F50-59 33 / F
94 53:21.4 10:40.3 3 Mike Bell, Camden 48 15 / M40-49 61 / M
95 53:26.4 10:41.3 52 Tony Holland, Jacks Creek 63 9 / M60-69 62 / M
96 53:47.3 10:45.5 37 Jeanie Fanning, Lebanon 46 10 / F40-49 34 / F
97 53:51.8 10:46.4 50 Johnny Hawkins, Huntingdon 62 10 / M60-69 63 / M
98 54:03.8 10:48.8 79 Lana Olson, Nashville 41 11 / F40-49 35 / F
99 54:16.4 10:51.3 8 Susan Britt, Humboldt 26 6 / F20-29 36 / F
100 54:51.3 10:58.3 135 Dorothy Galloway 54 10 / F50-59 37 / F
101 54:53.5 10:58.7 10 Christy Campbell, Bath Springs 35 5 / F30-39 38 / F
102 55:00.4 11:00.1 34 Lindsey Essary, Lexington 33 6 / F30-39 39 / F
103 55:15.4 11:03.1 35 David Essary, Lexington 36 9 / M30-39 64 / M
104 55:32.3 11:06.5 65 James Mathis, Nashville 55 15 / M50-59 65 / M
105 55:46.3 11:09.3 2 Marla Beavers, Waynesboro 58 11 / F50-59 40 / F
106 55:53.9 11:10.8 113 Amelia Wallace, Clarksville 75 1 / F70+ 41 / F
107 56:10.4 11:14.1 66 Stephen McClure, Nashville 50 16 / M50-59 66 / M
108 57:10.0 11:26.0 28 Tomas de Paulis, Hermitage 73 4 / M70+ 67 / M
109 57:10.2 11:26.0 122 Dennis Griffin, Centerville 67 11 / M60-69 68 / M
110 57:26.6 11:29.3 139 Donald Vaughn 52 17 / M50-59 69 / M
111 57:31.8 11:30.4 159 Adrienne Chandler 38 7 / F30-39 42 / F
112 57:35.3 11:31.1 137 J.D. Germany 81 5 / M70+ 70 / M
113 57:40.8 11:32.2 29 Lynda de Paulis, Hermitage 70 2 / F70+ 43 / F
114 57:43.8 11:32.8 15 Tammy Carter, Camden 56 12 / F50-59 44 / F
115 57:45.8 11:33.2 46 Karen Gurley, Jackson 55 13 / F50-59 45 / F
116 57:48.0 11:33.6 110 Sherry Troxel, Jackson 55 14 / F50-59 46 / F
117 57:48.4 11:33.7 146 Steve Troxel 57 18 / M50-59 71 / M
118 57:48.7 11:33.7 44 TRUE Goins, Lyles 41 16 / M40-49 72 / M
119 58:04.8 11:37.0 93 Jill Rider, Nashville 37 8 / F30-39 47 / F
120 58:04.8 11:37.0 132 Bryan Rider 39 10 / M30-39 73 / M
121 58:38.2 11:43.6 158 Heather Hassel 37 9 / F30-39 48 / F
122 1:00:03.0 12:00.6 118 JoAnn Willis, Lawrenceburg 45 12 / F40-49 49 / F
123 1:00:21.9 12:04.4 92 Julie Riddell, South Fulton 35 10 / F30-39 50 / F
124 1:01:17.5 12:15.5 140 Susan Vaughn 56 15 / F50-59 51 / F
125 1:02:07.5 12:25.5 96 Nikki Scott, Dukedom 36 11 / F30-39 52 / F
126 1:02:09.5 12:25.9 9 Doris Brown, Cookeville 68 1 / F60-69 53 / F
127 1:04:11.7 12:50.3 85 April Petreman, Camden 33 12 / F30-39 54 / F
128 1:05:12.8 13:02.6 88 Angela Redden, Dickson 45 13 / F40-49 55 / F
129 1:05:12.8 13:02.6 138 Michelle Forbess 41 14 / F40-49 56 / F
130 1:05:44.9 13:09.0 133 Mary Kay Fisher 59 16 / F50-59 57 / F
131 1:06:29.8 13:18.0 108 Glenda Tetley, Smyrna 74 3 / F70+ 58 / F
132 1:06:50.9 13:22.2 12 Jamie Cantrell, Medina 35 13 / F30-39 59 / F
133 1:07:18.6 13:27.7 56 Joey Jeter, Lexington 19 5 / M19-under 74 / M
134 1:07:19.2 13:27.8 57 John Jeter, Lexington 47 17 / M40-49 75 / M
135 1:08:27.8 13:41.6 126 Mary Stevens 54 17 / F50-59 60 / F
136 1:08:31.0 13:42.2 48 Meg Hargett, Jackson 53 18 / F50-59 61 / F
137 1:08:51.4 13:46.3 148 Anita Burnett 60 2 / F60-69 62 / F
138 1:09:04.0 13:48.8 69 Amber McDonald, Lyles 37 14 / F30-39 63 / F
139 1:10:18.8 14:03.8 59 Stephen Khleif, Cookeville 81 6 / M70+ 76 / M
140 1:10:20.0 14:04.0 128 Rachel Alper 59 19 / F50-59 64 / F
141 1:10:20.2 14:04.0 127 Carlene Miller 63 3 / F60-69 65 / F
142 1:10:20.3 14:04.1 125 Shahla Salemi 61 4 / F60-69 66 / F
143 1:12:53.9 14:34.8 75 Kammi Nazarenko, Big Rock 43 15 / F40-49 67 / F
144 1:13:53.5 14:46.7 129 Shannon Carson 45 16 / F40-49 68 / F
145 1:14:24.7 14:52.9 121 Susan Griffin, Centerville 67 5 / F60-69 69 / F
146 1:18:35.6 15:43.1 39 Matthew Ferrier, Clarksville 43 18 / M40-49 77 / M
147 1:18:45.3 15:45.1 4 Lisa Bell, Camden 48 17 / F40-49 70 / F
148 1:19:43.7 15:56.7 84 jeffery perry, Jackson 46 19 / M40-49 78 / M
149 1:19:46.3 15:57.3 17 Ed Casey, Nashville 82 7 / M70+ 79 / M
150 1:20:42.7 16:08.5 83 victoria perry, jackson 48 18 / F40-49 71 / F
151 1:24:41.2 16:56.2 109 Marie Threadgill, Wildersville 75 4 / F70+ 72 / F
152 1:24:42.3 16:56.5 61 Janet Lowe, Cookeville 73 5 / F70+ 73 / F
153 1:29:00.5 17:48.1 98 Amelie Sharp, Murfreesboro 55 20 / F50-59 74 / F
Male
Place Time Pace Bib# Name, City Age Overall Place
1 29:15.4 5:51.1 31 Will Donelson, Jackson 22 1
2 31:08.1 6:13.6 131 Dan Smithhisler 60 3
3 31:26.1 6:17.2 163 Blake Gallimone 41 4
4 31:34.5 6:18.9 27 Randy Davis, Gleason 48 5
5 32:17.1 6:27.4 145 Matt Joiner 44 6
6 32:37.7 6:31.5 116 Connor White, Normandy 16 7
7 33:02.6 6:36.5 30 Ryan Delaney, Dresden 27 8
8 34:21.3 6:52.3 162 Bobby Baker 47 9
9 34:48.8 6:57.8 89 James Reynolds , Dresden 56 11
10 35:16.0 7:03.2 117 Shaun Williams, Huntingdon 31 12
11 35:34.5 7:06.9 25 Paxton Davis, Gleason 16 13
12 35:57.8 7:11.6 124 John Zardis 50 14
13 36:49.3 7:21.9 149 Lynn Burnett 60 15
14 36:51.5 7:22.3 143 Dustin Rainey 38 16
15 36:53.5 7:22.7 23 Seth Crowe , Jackson 41 17
16 37:22.5 7:28.5 152 Gwin Anderson 63 18
17 37:33.5 7:30.7 107 Jeff Stacener, Soddy Daisy 60 19
18 37:42.1 7:32.4 114 Terry Walters, Crossville 55 20
19 39:21.5 7:52.3 111 Josh Tyner , Martin 37 24
20 39:45.1 7:57.0 58 Michael Kaiser, Nashville 52 25
21 39:59.9 8:00.0 165 Jay Hosford 29 26
22 40:06.2 8:01.2 70 John McGee, HERMITAGE 35 27
23 40:14.1 8:02.8 77 Jason Nazarenko , Big Rock 41 28
24 40:48.9 8:09.8 21 Keenan Coleman, Mcewen 33 31
25 40:55.6 8:11.1 67 kyle mcdaniel, adamsville 27 32
26 41:18.1 8:15.6 161 David Rogers 48 34
27 41:18.6 8:15.7 154 Cody Cloud 24 35
28 41:22.2 8:16.4 7 Tracy Brewer, Jackson 49 37
29 41:59.1 8:23.8 166 Slayden Hosford 9 38
30 42:04.2 8:24.8 155 Michael Barnes 42 39
31 42:26.9 8:29.4 72 Keith Moerdyk, Crossville 52 41
32 42:40.6 8:32.1 157 Jeff McCord 49 42
33 42:47.0 8:33.4 119 Bradley Wogsland, Franklin 37 43
34 42:50.3 8:34.1 164 Bart Clements 56 44
35 42:51.1 8:34.2 11 Thomas Campbell, Bath Springs 34 45
36 43:14.7 8:38.9 63 Les Macdiarmid, Martin 70 46
37 43:19.3 8:39.9 102 Bob Shumake, Martin 50 47
38 43:22.1 8:40.4 33 David Earley, Mckenzie 47 48
39 43:39.7 8:43.9 36 Paul Evans, Jackson 62 51
40 43:46.4 8:45.3 81 Tom Palko, Nashville 55 52
41 43:47.2 8:45.4 99 Michael Sharpe, Nashville 55 53
42 43:50.5 8:46.1 49 Destin Hargett, Jackson 18 54
43 43:54.5 8:46.9 142 David Hajdik 60 55
44 43:59.8 8:48.0 136 Kem Cruse 52 56
45 44:16.3 8:51.3 78 Larry Nelson, Hixon 73 58
46 44:23.0 8:52.6 47 Kalum Halfacre, Hohenwald 22 59
47 45:19.0 9:03.8 55 Martin Jelinek, Medina 57 64
48 45:22.0 9:04.4 18 James Christoferson, Jackson 59 65
49 45:28.4 9:05.7 5 Charles Blair, Fayetteville 69 66
50 46:04.7 9:12.9 64 James Maness, Lexington 48 67
51 46:10.1 9:14.0 112 Stan Walker, Florence 66 68
52 46:11.9 9:14.4 1 Gary Anderson, Lebanon 76 69
53 47:39.2 9:31.8 106 Kyle Spurgeon, JACKSON 52 73
54 48:30.5 9:42.1 74 Raymond Morrow, Waynesboro 29 76
55 48:32.3 9:42.5 150 Larry Perkins 39 78
56 48:43.9 9:44.8 68 keith mcdaniel, adamsville 54 80
57 48:51.0 9:46.2 14 Scott Carter, Huntingdon 41 81
58 49:24.2 9:52.8 87 William Redden, Dickson 45 85
59 49:42.5 9:56.5 141 David Wood 64 87
60 50:02.6 10:00.5 134 Jim Galloway 53 88
61 53:21.4 10:40.3 3 Mike Bell, Camden 48 94
62 53:26.4 10:41.3 52 Tony Holland, Jacks Creek 63 95
63 53:51.8 10:46.4 50 Johnny Hawkins, Huntingdon 62 97
64 55:15.4 11:03.1 35 David Essary, Lexington 36 103
65 55:32.3 11:06.5 65 James Mathis, Nashville 55 104
66 56:10.4 11:14.1 66 Stephen McClure, Nashville 50 107
67 57:10.0 11:26.0 28 Tomas de Paulis, Hermitage 73 108
68 57:10.2 11:26.0 122 Dennis Griffin, Centerville 67 109
69 57:26.6 11:29.3 139 Donald Vaughn 52 110
70 57:35.3 11:31.1 137 J.D. Germany 81 112
71 57:48.4 11:33.7 146 Steve Troxel 57 117
72 57:48.7 11:33.7 44 TRUE Goins, Lyles 41 118
73 58:04.8 11:37.0 132 Bryan Rider 39 120
74 1:07:18.6 13:27.7 56 Joey Jeter, Lexington 19 133
75 1:07:19.2 13:27.8 57 John Jeter, Lexington 47 134
76 1:10:18.8 14:03.8 59 Stephen Khleif, Cookeville 81 139
77 1:18:35.6 15:43.1 39 Matthew Ferrier, Clarksville 43 146
78 1:19:43.7 15:56.7 84 jeffery perry, Jackson 46 148
79 1:19:46.3 15:57.3 17 Ed Casey, Nashville 82 149
Female
Place Time Pace Bib# Name, City Age Overall Place
1 30:57.8 6:11.6 95 Kirsten Sass, McKenzie 37 2
2 34:45.3 6:57.1 80 Marie Palko, Nashville 55 10
3 38:30.0 7:42.0 156 Gisele Goldstein 58 21
4 38:59.0 7:47.8 13 Ellen Carnes, Maryville 27 22
5 39:01.5 7:48.3 130 Vickie Spickard 59 23
6 40:31.8 8:06.4 160 Bailey Chandler 13 29
7 40:35.5 8:07.1 153 Tami Winston 36 30
8 41:15.6 8:15.1 71 Brittney Mehr, Jackson 28 33
9 41:21.7 8:16.3 38 Olivia Fanning, Lebanon 16 36
10 42:16.6 8:27.3 62 Dolores Lucas, Fairview 51 40
11 43:25.4 8:41.1 60 Kelley Lassiter , Paris 37 49
12 43:38.4 8:43.7 86 Melissa Price, Beech Bluff 48 50
13 44:09.2 8:49.8 22 Taleighda Crowe, Jackson 48 57
14 44:30.9 8:54.2 43 Tiffani Glass, Dyersburg 43 60
15 44:35.0 8:55.0 42 Debbie Gannon, Savannah 49 61
16 44:39.9 8:56.0 147 Brianna Keelan 23 62
17 45:10.4 9:02.1 105 Tamra Smith, Shelbyville 56 63
18 46:39.3 9:19.9 82 Lynn Patterson, Martin 58 70
19 46:48.4 9:21.7 41 Mallory Gannon, Savannah 13 71
20 47:30.2 9:30.0 94 Jessica Robertson, Lexington 31 72
21 48:04.2 9:36.8 73 Janeth Moerdyk, Crossville 48 74
22 48:08.5 9:37.7 144 Jill Greer 57 75
23 48:31.9 9:42.4 151 Christy Perkins 36 77
24 48:32.6 9:42.5 51 Grace Hawkins, Huntingdon 22 79
25 49:00.7 9:48.1 103 Kristy Shumake, Martin 40 82
26 49:09.4 9:49.9 97 Melissa Sevenich, Mount Juliet 53 83
27 49:22.5 9:52.5 40 Cassandra Fuller, Jackson 48 84
28 49:34.8 9:55.0 26 Jennifer Davis, Gleason 47 86
29 50:31.3 10:06.3 120 JANICE WOODS, SAVANNAH 68 89
30 50:33.5 10:06.7 91 Kelly Rich, Humboldt 45 90
31 51:10.0 10:14.0 123 Zoe Zardis 53 91
32 51:49.0 10:21.8 32 Hannah Duke, Manchester 21 92
33 52:33.3 10:30.7 90 Donna Reynolds , Dresden 51 93
34 53:47.3 10:45.5 37 Jeanie Fanning, Lebanon 46 96
35 54:03.8 10:48.8 79 Lana Olson, Nashville 41 98
36 54:16.4 10:51.3 8 Susan Britt, Humboldt 26 99
37 54:51.3 10:58.3 135 Dorothy Galloway 54 100
38 54:53.5 10:58.7 10 Christy Campbell, Bath Springs 35 101
39 55:00.4 11:00.1 34 Lindsey Essary, Lexington 33 102
40 55:46.3 11:09.3 2 Marla Beavers, Waynesboro 58 105
41 55:53.9 11:10.8 113 Amelia Wallace, Clarksville 75 106
42 57:31.8 11:30.4 159 Adrienne Chandler 38 111
43 57:40.8 11:32.2 29 Lynda de Paulis, Hermitage 70 113
44 57:43.8 11:32.8 15 Tammy Carter, Camden 56 114
45 57:45.8 11:33.2 46 Karen Gurley, Jackson 55 115
46 57:48.0 11:33.6 110 Sherry Troxel, Jackson 55 116
47 58:04.8 11:37.0 93 Jill Rider, Nashville 37 119
48 58:38.2 11:43.6 158 Heather Hassel 37 121
49 1:00:03.0 12:00.6 118 JoAnn Willis, Lawrenceburg 45 122
50 1:00:21.9 12:04.4 92 Julie Riddell, South Fulton 35 123
51 1:01:17.5 12:15.5 140 Susan Vaughn 56 124
52 1:02:07.5 12:25.5 96 Nikki Scott, Dukedom 36 125
53 1:02:09.5 12:25.9 9 Doris Brown, Cookeville 68 126
54 1:04:11.7 12:50.3 85 April Petreman, Camden 33 127
55 1:05:12.8 13:02.6 88 Angela Redden, Dickson 45 128
56 1:05:12.8 13:02.6 138 Michelle Forbess 41 129
57 1:05:44.9 13:09.0 133 Mary Kay Fisher 59 130
58 1:06:29.8 13:18.0 108 Glenda Tetley, Smyrna 74 131
59 1:06:50.9 13:22.2 12 Jamie Cantrell, Medina 35 132
60 1:08:27.8 13:41.6 126 Mary Stevens 54 135
61 1:08:31.0 13:42.2 48 Meg Hargett, Jackson 53 136
62 1:08:51.4 13:46.3 148 Anita Burnett 60 137
63 1:09:04.0 13:48.8 69 Amber McDonald, Lyles 37 138
64 1:10:20.0 14:04.0 128 Rachel Alper 59 140
65 1:10:20.2 14:04.0 127 Carlene Miller 63 141
66 1:10:20.3 14:04.1 125 Shahla Salemi 61 142
67 1:12:53.9 14:34.8 75 Kammi Nazarenko, Big Rock 43 143
68 1:13:53.5 14:46.7 129 Shannon Carson 45 144
69 1:14:24.7 14:52.9 121 Susan Griffin, Centerville 67 145
70 1:18:45.3 15:45.1 4 Lisa Bell, Camden 48 147
71 1:20:42.7 16:08.5 83 victoria perry, jackson 48 150
72 1:24:41.2 16:56.2 109 Marie Threadgill, Wildersville 75 151
73 1:24:42.3 16:56.5 61 Janet Lowe, Cookeville 73 152
74 1:29:00.5 17:48.1 98 Amelie Sharp, Murfreesboro 55 153
Male Masters
Place Time Pace Bib# Name, City Age Overall Place
1 31:08.1 6:13.6 131 Dan Smithhisler 60 3
2 31:26.1 6:17.2 163 Blake Gallimone 41 4
3 31:34.5 6:18.9 27 Randy Davis, Gleason 48 5
4 32:17.1 6:27.4 145 Matt Joiner 44 6
5 34:21.3 6:52.3 162 Bobby Baker 47 9
6 34:48.8 6:57.8 89 James Reynolds , Dresden 56 11
7 35:57.8 7:11.6 124 John Zardis 50 14
8 36:49.3 7:21.9 149 Lynn Burnett 60 15
9 36:53.5 7:22.7 23 Seth Crowe , Jackson 41 17
10 37:22.5 7:28.5 152 Gwin Anderson 63 18
11 37:33.5 7:30.7 107 Jeff Stacener, Soddy Daisy 60 19
12 37:42.1 7:32.4 114 Terry Walters, Crossville 55 20
13 39:45.1 7:57.0 58 Michael Kaiser, Nashville 52 25
14 40:14.1 8:02.8 77 Jason Nazarenko , Big Rock 41 28
15 41:18.1 8:15.6 161 David Rogers 48 34
16 41:22.2 8:16.4 7 Tracy Brewer, Jackson 49 37
17 42:04.2 8:24.8 155 Michael Barnes 42 39
18 42:26.9 8:29.4 72 Keith Moerdyk, Crossville 52 41
19 42:40.6 8:32.1 157 Jeff McCord 49 42
20 42:50.3 8:34.1 164 Bart Clements 56 44
21 43:14.7 8:38.9 63 Les Macdiarmid, Martin 70 46
22 43:19.3 8:39.9 102 Bob Shumake, Martin 50 47
23 43:22.1 8:40.4 33 David Earley, Mckenzie 47 48
24 43:39.7 8:43.9 36 Paul Evans, Jackson 62 51
25 43:46.4 8:45.3 81 Tom Palko, Nashville 55 52
26 43:47.2 8:45.4 99 Michael Sharpe, Nashville 55 53
27 43:54.5 8:46.9 142 David Hajdik 60 55
28 43:59.8 8:48.0 136 Kem Cruse 52 56
29 44:16.3 8:51.3 78 Larry Nelson, Hixon 73 58
30 45:19.0 9:03.8 55 Martin Jelinek, Medina 57 64
31 45:22.0 9:04.4 18 James Christoferson, Jackson 59 65
32 45:28.4 9:05.7 5 Charles Blair, Fayetteville 69 66
33 46:04.7 9:12.9 64 James Maness, Lexington 48 67
34 46:10.1 9:14.0 112 Stan Walker, Florence 66 68
35 46:11.9 9:14.4 1 Gary Anderson, Lebanon 76 69
36 47:39.2 9:31.8 106 Kyle Spurgeon, JACKSON 52 73
37 48:43.9 9:44.8 68 keith mcdaniel, adamsville 54 80
38 48:51.0 9:46.2 14 Scott Carter, Huntingdon 41 81
39 49:24.2 9:52.8 87 William Redden, Dickson 45 85
40 49:42.5 9:56.5 141 David Wood 64 87
41 50:02.6 10:00.5 134 Jim Galloway 53 88
42 53:21.4 10:40.3 3 Mike Bell, Camden 48 94
43 53:26.4 10:41.3 52 Tony Holland, Jacks Creek 63 95
44 53:51.8 10:46.4 50 Johnny Hawkins, Huntingdon 62 97
45 55:32.3 11:06.5 65 James Mathis, Nashville 55 104
46 56:10.4 11:14.1 66 Stephen McClure, Nashville 50 107
47 57:10.0 11:26.0 28 Tomas de Paulis, Hermitage 73 108
48 57:10.2 11:26.0 122 Dennis Griffin, Centerville 67 109
49 57:26.6 11:29.3 139 Donald Vaughn 52 110
50 57:35.3 11:31.1 137 J.D. Germany 81 112
51 57:48.4 11:33.7 146 Steve Troxel 57 117
52 57:48.7 11:33.7 44 TRUE Goins, Lyles 41 118
53 1:07:19.2 13:27.8 57 John Jeter, Lexington 47 134
54 1:10:18.8 14:03.8 59 Stephen Khleif, Cookeville 81 139
55 1:18:35.6 15:43.1 39 Matthew Ferrier, Clarksville 43 146
56 1:19:43.7 15:56.7 84 jeffery perry, Jackson 46 148
57 1:19:46.3 15:57.3 17 Ed Casey, Nashville 82 149
Female Masters
Place Time Pace Bib# Name, City Age Overall Place
1 34:45.3 6:57.1 80 Marie Palko, Nashville 55 10
2 38:30.0 7:42.0 156 Gisele Goldstein 58 21
3 39:01.5 7:48.3 130 Vickie Spickard 59 23
4 42:16.6 8:27.3 62 Dolores Lucas, Fairview 51 40
