Racing So They Can Ride 2018 10K

September 15, 2018

Preliminary (unofficial) results, posted September 17, 2018, 12:56 PM

Place     Time       Pace    Bib#      Name, City         Age   Division/Place  Sex/Place
    1     40:39.4    6:32.6  415  Tony Dee Davis          55     - / M54-60       1 / M
    2     44:52.0    7:13.2  419  Steve Troxel            59     1 / M54-60       2 / M
    3     49:50.1    8:01.2  422  Brittney Mehr           30     - / F26-32       1 / F
    4     50:41.8    8:09.5  418  Dean Houston            50     1 / M47-53       3 / M
    5     51:46.2    8:19.9  421  Gib Morehead            47     2 / M47-53       4 / M
    6     53:13.3    8:33.9  412  Joshua Schueller        23     1 / M19-25       5 / M
    7     53:26.6    8:36.1  404  John Collis             32     1 / M26-32       6 / M
    8     53:59.8    8:41.4  411  Neil Schueller          47     3 / M47-53       7 / M
    9     55:19.7    8:54.3  407  Kellan Knott            25     2 / M19-25       8 / M
   10     56:03.4    9:01.3  416  Brent Simpson           36     1 / M33-39       9 / M
   11     57:06.1    9:11.4  413  Sandy Thompson          39     1 / F33-39       2 / F
   12     59:01.8    9:30.0  417  Jeff Joyner             49     4 / M47-53      10 / M
   13   1:00:16.3    9:42.0  414  Michelle Van den Bosch  46     1 / F40-46       3 / F
   14   1:02:26.2   10:02.9  403  Julie Cartwright        31     1 / F26-32       4 / F
   15   1:04:09.5   10:19.5  405  Hannah Duffey           22     1 / F19-25       5 / F
   16   1:07:20.9   10:50.3  424  Cassandra Fuller        49     1 / F47-53       6 / F
   17   1:07:21.0   10:50.3  423  James Christoferson     61     1 / M61-69      11 / M
   18   1:12:15.4   11:37.7  408  Ashley Parsons          46     2 / F40-46       7 / F
   19   1:12:15.8   11:37.8  409  Tony Parsons            47     5 / M47-53      12 / M
   20   1:16:26.0   12:18.0  406  Caileigh Irwin          29     2 / F26-32       8 / F
   21   1:29:22.5   14:23.0  402  Jamie Cantrell          37     2 / F33-39       9 / F
   22   1:29:27.2   14:23.8  420  Tom Buie                58     2 / M54-60      13 / M

Male

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1     40:39.4    6:32.6  415  Tony Dee Davis          55          1
    2     44:52.0    7:13.2  419  Steve Troxel            59          2
    3     50:41.8    8:09.5  418  Dean Houston            50          4
    4     51:46.2    8:19.9  421  Gib Morehead            47          5
    5     53:13.3    8:33.9  412  Joshua Schueller        23          6
    6     53:26.6    8:36.1  404  John Collis             32          7
    7     53:59.8    8:41.4  411  Neil Schueller          47          8
    8     55:19.7    8:54.3  407  Kellan Knott            25          9
    9     56:03.4    9:01.3  416  Brent Simpson           36         10
   10     59:01.8    9:30.0  417  Jeff Joyner             49         12
   11   1:07:21.0   10:50.3  423  James Christoferson     61         17
   12   1:12:15.8   11:37.8  409  Tony Parsons            47         19
   13   1:29:27.2   14:23.8  420  Tom Buie                58         22

Female

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1     49:50.1    8:01.2  422  Brittney Mehr           30          3
    2     57:06.1    9:11.4  413  Sandy Thompson          39         11
    3   1:00:16.3    9:42.0  414  Michelle Van den Bosch  46         13
    4   1:02:26.2   10:02.9  403  Julie Cartwright        31         14
    5   1:04:09.5   10:19.5  405  Hannah Duffey           22         15
    6   1:07:20.9   10:50.3  424  Cassandra Fuller        49         16
    7   1:12:15.4   11:37.7  408  Ashley Parsons          46         18
    8   1:16:26.0   12:18.0  406  Caileigh Irwin          29         20
    9   1:29:22.5   14:23.0  402  Jamie Cantrell          37         21

M19-25

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1     53:13.3    8:33.9  412  Joshua Schueller        23          6
    2     55:19.7    8:54.3  407  Kellan Knott            25          9

F19-25

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1   1:04:09.5   10:19.5  405  Hannah Duffey           22         15

M26-32

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1     53:26.6    8:36.1  404  John Collis             32          7

F26-32

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    -     49:50.1    8:01.2  422  Brittney Mehr           30          3
    1   1:02:26.2   10:02.9  403  Julie Cartwright        31         14
    2   1:16:26.0   12:18.0  406  Caileigh Irwin          29         20

M33-39

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1     56:03.4    9:01.3  416  Brent Simpson           36         10

F33-39

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1     57:06.1    9:11.4  413  Sandy Thompson          39         11
    2   1:29:22.5   14:23.0  402  Jamie Cantrell          37         21

F40-46

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1   1:00:16.3    9:42.0  414  Michelle Van den Bosch  46         13
    2   1:12:15.4   11:37.7  408  Ashley Parsons          46         18

M47-53

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1     50:41.8    8:09.5  418  Dean Houston            50          4
    2     51:46.2    8:19.9  421  Gib Morehead            47          5
    3     53:59.8    8:41.4  411  Neil Schueller          47          8
    4     59:01.8    9:30.0  417  Jeff Joyner             49         12
    5   1:12:15.8   11:37.8  409  Tony Parsons            47         19

F47-53

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1   1:07:20.9   10:50.3  424  Cassandra Fuller        49         16

M54-60

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    -     40:39.4    6:32.6  415  Tony Dee Davis          55          1
    1     44:52.0    7:13.2  419  Steve Troxel            59          2
    2   1:29:27.2   14:23.8  420  Tom Buie                58         22

M61-69

Place     Time       Pace    Bib#      Name, City         Age   Overall Place
    1   1:07:21.0   10:50.3  423  James Christoferson     61         17

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software