Racing So They Can Ride 2018 5K

September 15, 2018

Preliminary (unofficial) results, posted September 19, 2018, 05:26 PM

Place     Time       Pace    Bib#     Name, City         Age   Division/Place  Sex/Place
    1     19:50.5    6:23.2   40  Artez Williams         17     - / M13-18       1 / M
    2     21:46.5    7:00.5   42  Noah Simpson           18     1 / M13-18       2 / M
    3     21:52.2    7:02.4   37  Hunter Wells           25     1 / M19-25       3 / M
    4     21:52.9    7:02.6    5  rob cantrell           30     1 / M26-32       4 / M
    5     22:59.2    7:23.9   22  Kaleb Keim             13     2 / M13-18       5 / M
    6     23:16.1    7:29.4   11  Trey Gianopulos        12     1 / M12 & Under   6 / M
    7     23:56.3    7:42.3   48  Megan Fielder          29     - / F26-32       1 / F
    8     24:05.4    7:45.2   54  Jason Newman           58     1 / M54-60       7 / M
    9     24:05.6    7:45.3   49  Andrew Weatherford     32     2 / M26-32       8 / M
   10     25:11.3    8:06.4   51  Harrison Kayal         11     2 / M12 & Under   9 / M
   11     25:25.3    8:10.9   26  Kent Lott              50     1 / M47-53      10 / M
   12     26:26.8    8:30.7   20  Bob Hull               63     1 / M61-69      11 / M
   13     27:11.7    8:45.2    9  Jason Gianopulos       43     1 / M40-46      12 / M
   14     27:47.8    8:56.8   53  Ava Barham             13     1 / F13-18       2 / F
   15     28:07.7    9:03.2   18  Nancy Hopper           63     1 / F61-69       3 / F
   16     28:59.0    9:19.7   15  Drew Hawkins           27     3 / M26-32      13 / M
   17     30:13.5    9:43.7    4  Paul Bishop            43     2 / M40-46      14 / M
   18     30:53.7    9:56.7   50  Scott Cartwright       34     1 / M33-39      15 / M
   19     31:05.2   10:00.3   14  Kyle Hamilton          33     2 / M33-39      16 / M
   20     32:32.4   10:28.4   55  Lance Rowland          14     3 / M13-18      17 / M
   21     32:42.5   10:31.7   24  Anthony Killian        28     4 / M26-32      18 / M
   22     33:01.5   10:37.8   45  Alex Wojtas            48     1 / F47-53       4 / F
   23     33:51.7   10:53.9   43  Todd Cotton            58     2 / M54-60      19 / M
   24     34:12.1   11:00.5   28  Sarah Miller           10     1 / F12 & Under   5 / F
   25     34:15.1   11:01.5   29  Christopher Patton     14     4 / M13-18      20 / M
   26     35:05.4   11:17.7   13  Christina Hamilton     33     1 / F33-39       6 / F
   27     35:15.5   11:20.9   10  Pam Gianopulos         42     1 / F40-46       7 / F
   28     35:25.0   11:24.0   30  Ashley Pugh            29     1 / F26-32       8 / F
   29     36:34.8   11:46.4   12  Megan Guinn            31     2 / F26-32       9 / F
   30     36:54.7   11:52.8    8  Clifton Davenport      28     5 / M26-32      21 / M
   31     37:31.6   12:04.7    7  April Cornelison       35     2 / F33-39      10 / F
   32     37:33.3   12:05.3   32  Gary Shackelford       70     1 / M70+        22 / M
   33     38:44.3   12:28.1   44  Ashley Teague          32     3 / F26-32      11 / F
   34     38:49.0   12:29.6   19  Sara Hudson            35     3 / F33-39      12 / F
   35     38:53.9   12:31.2   41  Becki Hatley           54     1 / F54-60      13 / F
   36     39:29.3   12:42.6   47  Jennifer Morehead      40     2 / F40-46      23 / M
   37     39:32.2   12:43.5   46  Jason Kermodle         35     3 / M33-39      24 / M
   38     41:09.0   13:14.7   27  Lisa Miller            39     4 / F33-39      14 / F
   39     42:49.8   13:47.1   17  Lauren Helms           31     4 / F26-32      15 / F
   40     45:39.8   14:41.9   56  Marc Ingram            32     6 / M26-32      25 / M
   41     48:34.5   15:38.1    6  Candy Colvin           46     3 / F40-46      16 / F
   42     49:54.5   16:03.8   52  Alice Catherine Carls  68     2 / F61-69      17 / F
   43     49:54.7   16:03.9   35  Ella Kate Swingler      7     2 / F12 & Under  18 / F
   44     50:00.2   16:05.7   36  Lyle Swingler          40     3 / M40-46      26 / M
   45     50:27.5   16:14.4   34  Lizzie Swingler         9     3 / F12 & Under  19 / F
   46     50:31.6   16:15.8   33  Melissa Swingler       41     4 / F40-46      20 / F

Male

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     19:50.5    6:23.2   40  Artez Williams         17          1
    2     21:46.5    7:00.5   42  Noah Simpson           18          2
    3     21:52.2    7:02.4   37  Hunter Wells           25          3
    4     21:52.9    7:02.6    5  rob cantrell           30          4
    5     22:59.2    7:23.9   22  Kaleb Keim             13          5
    6     23:16.1    7:29.4   11  Trey Gianopulos        12          6
    7     24:05.4    7:45.2   54  Jason Newman           58          8
    8     24:05.6    7:45.3   49  Andrew Weatherford     32          9
    9     25:11.3    8:06.4   51  Harrison Kayal         11         10
   10     25:25.3    8:10.9   26  Kent Lott              50         11
   11     26:26.8    8:30.7   20  Bob Hull               63         12
   12     27:11.7    8:45.2    9  Jason Gianopulos       43         13
   13     28:59.0    9:19.7   15  Drew Hawkins           27         16
   14     30:13.5    9:43.7    4  Paul Bishop            43         17
   15     30:53.7    9:56.7   50  Scott Cartwright       34         18
   16     31:05.2   10:00.3   14  Kyle Hamilton          33         19
   17     32:32.4   10:28.4   55  Lance Rowland          14         20
   18     32:42.5   10:31.7   24  Anthony Killian        28         21
   19     33:51.7   10:53.9   43  Todd Cotton            58         23
   20     34:15.1   11:01.5   29  Christopher Patton     14         25
   21     36:54.7   11:52.8    8  Clifton Davenport      28         30
   22     37:33.3   12:05.3   32  Gary Shackelford       70         32
   23     39:29.3   12:42.6   47  Jennifer Morehead      40         36
   24     39:32.2   12:43.5   46  Jason Kermodle         35         37
   25     45:39.8   14:41.9   56  Marc Ingram            32         40
   26     50:00.2   16:05.7   36  Lyle Swingler          40         44

Female

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     23:56.3    7:42.3   48  Megan Fielder          29          7
    2     27:47.8    8:56.8   53  Ava Barham             13         14
    3     28:07.7    9:03.2   18  Nancy Hopper           63         15
    4     33:01.5   10:37.8   45  Alex Wojtas            48         22
    5     34:12.1   11:00.5   28  Sarah Miller           10         24
    6     35:05.4   11:17.7   13  Christina Hamilton     33         26
    7     35:15.5   11:20.9   10  Pam Gianopulos         42         27
    8     35:25.0   11:24.0   30  Ashley Pugh            29         28
    9     36:34.8   11:46.4   12  Megan Guinn            31         29
   10     37:31.6   12:04.7    7  April Cornelison       35         31
   11     38:44.3   12:28.1   44  Ashley Teague          32         33
   12     38:49.0   12:29.6   19  Sara Hudson            35         34
   13     38:53.9   12:31.2   41  Becki Hatley           54         35
   14     41:09.0   13:14.7   27  Lisa Miller            39         38
   15     42:49.8   13:47.1   17  Lauren Helms           31         39
   16     48:34.5   15:38.1    6  Candy Colvin           46         41
   17     49:54.5   16:03.8   52  Alice Catherine Carls  68         42
   18     49:54.7   16:03.9   35  Ella Kate Swingler      7         43
   19     50:27.5   16:14.4   34  Lizzie Swingler         9         45
   20     50:31.6   16:15.8   33  Melissa Swingler       41         46

M12 & Under

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     23:16.1    7:29.4   11  Trey Gianopulos        12          6
    2     25:11.3    8:06.4   51  Harrison Kayal         11         10

F12 & Under

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     34:12.1   11:00.5   28  Sarah Miller           10         24
    2     49:54.7   16:03.9   35  Ella Kate Swingler      7         43
    3     50:27.5   16:14.4   34  Lizzie Swingler         9         45

M13-18

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    -     19:50.5    6:23.2   40  Artez Williams         17          1
    1     21:46.5    7:00.5   42  Noah Simpson           18          2
    2     22:59.2    7:23.9   22  Kaleb Keim             13          5
    3     32:32.4   10:28.4   55  Lance Rowland          14         20
    4     34:15.1   11:01.5   29  Christopher Patton     14         25

F13-18

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     27:47.8    8:56.8   53  Ava Barham             13         14

M19-25

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     21:52.2    7:02.4   37  Hunter Wells           25          3

M26-32

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     21:52.9    7:02.6    5  rob cantrell           30          4
    2     24:05.6    7:45.3   49  Andrew Weatherford     32          9
    3     28:59.0    9:19.7   15  Drew Hawkins           27         16
    4     32:42.5   10:31.7   24  Anthony Killian        28         21
    5     36:54.7   11:52.8    8  Clifton Davenport      28         30
    6     45:39.8   14:41.9   56  Marc Ingram            32         40

F26-32

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    -     23:56.3    7:42.3   48  Megan Fielder          29          7
    1     35:25.0   11:24.0   30  Ashley Pugh            29         28
    2     36:34.8   11:46.4   12  Megan Guinn            31         29
    3     38:44.3   12:28.1   44  Ashley Teague          32         33
    4     42:49.8   13:47.1   17  Lauren Helms           31         39

M33-39

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     30:53.7    9:56.7   50  Scott Cartwright       34         18
    2     31:05.2   10:00.3   14  Kyle Hamilton          33         19
    3     39:32.2   12:43.5   46  Jason Kermodle         35         37

F33-39

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     35:05.4   11:17.7   13  Christina Hamilton     33         26
    2     37:31.6   12:04.7    7  April Cornelison       35         31
    3     38:49.0   12:29.6   19  Sara Hudson            35         34
    4     41:09.0   13:14.7   27  Lisa Miller            39         38

M40-46

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     27:11.7    8:45.2    9  Jason Gianopulos       43         13
    2     30:13.5    9:43.7    4  Paul Bishop            43         17
    3     50:00.2   16:05.7   36  Lyle Swingler          40         44

F40-46

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     35:15.5   11:20.9   10  Pam Gianopulos         42         27
    2     39:29.3   12:42.6   47  Jennifer Morehead      40         36
    3     48:34.5   15:38.1    6  Candy Colvin           46         41
    4     50:31.6   16:15.8   33  Melissa Swingler       41         46

M47-53

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     25:25.3    8:10.9   26  Kent Lott              50         11

F47-53

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     33:01.5   10:37.8   45  Alex Wojtas            48         22

M54-60

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     24:05.4    7:45.2   54  Jason Newman           58          8
    2     33:51.7   10:53.9   43  Todd Cotton            58         23

F54-60

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     38:53.9   12:31.2   41  Becki Hatley           54         35

M61-69

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     26:26.8    8:30.7   20  Bob Hull               63         12

F61-69

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     28:07.7    9:03.2   18  Nancy Hopper           63         15
    2     49:54.5   16:03.8   52  Alice Catherine Carls  68         42

M70+

Place     Time       Pace    Bib#     Name, City         Age   Overall Place
    1     37:33.3   12:05.3   32  Gary Shackelford       70         32

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software