The Charlie Reagan Memorial Run 10k
March 10, 2018
Preliminary (unofficial) results, posted March 10, 2018, 10:27 AM
Place Time Pace Bib# Name, City Age Division/Place Sex/Place
1 40:07.3 6:27.4 424 Matt Joiner 45 - / M45-49 1 / M
2 42:19.9 6:48.8 414 Randy Davis 49 1 / M45-49 2 / M
3 45:02.6 7:14.9 427 Sean Pinkerton 29 1 / M25-29 3 / M
4 47:34.4 7:39.4 455 Michael Ort 54 1 / MGM 4 / M
5 48:14.7 7:45.9 337 Robin Robbins 63 1 / M60-64 5 / M
6 49:12.1 7:55.1 333 Grant Mackey 31 1 / M30-34 6 / M
7 50:49.3 8:10.7 420 Jennifer Brooks 26 - / F25-29 1 / F
8 51:33.3 8:17.8 354 Mark Wilhaucks 55 1 / M55-59 7 / M
9 52:26.4 8:26.4 356 Dale Smith 58 2 / M55-59 8 / M
10 52:59.1 8:31.6 258 Jake Mallard 36 1 / M35-39 9 / M
11 53:19.0 8:34.8 317 KEM CRUSE 53 1 / M50-54 10 / M
12 53:33.7 8:37.2 454 Brian Smith 45 2 / M45-49 11 / M
13 53:42.4 8:38.6 422 Casey Moore 43 1 / M40-44 12 / M
14 53:45.8 8:39.1 431 Nathan Williams 39 2 / M35-39 13 / M
15 54:11.0 8:43.2 430 Tabitha Wendt 33 1 / F30-34 2 / F
16 54:25.2 8:45.5 316 Weston Counce 28 2 / M25-29 14 / M
17 56:38.6 9:06.9 462 Nichi Hickerson 37 1 / F35-39 3 / F
18 57:18.8 9:13.4 416 Jim Wilson 54 2 / M50-54 15 / M
19 57:22.0 9:13.9 318 SHARON CRUSE 50 1 / F50-54 4 / F
20 57:57.7 9:19.7 336 Barry Phillips 63 2 / M60-64 16 / M
21 59:01.7 9:30.0 311 Julie Cartwright 30 2 / F30-34 5 / F
22 59:48.3 9:37.5 450 Jessica James 37 2 / F35-39 6 / F
23 1:00:04.9 9:40.2 425 Jill Greer 58 1 / FGM 7 / F
24 1:00:43.6 9:46.4 330 Brandy Lannom 42 1 / F40-44 8 / F
25 1:01:22.2 9:52.6 357 Fran Spears 60 1 / F60-64 9 / F
26 1:02:06.7 9:59.8 401 Amy Hazlewood 45 1 / F45-49 10 / F
27 1:02:14.9 10:01.1 458 Terry Bray 61 3 / M60-64 17 / M
28 1:02:32.8 10:03.9 358 Judith Hensley 36 3 / F35-39 11 / F
29 1:03:09.9 10:09.9 403 Heather Smith 29 1 / F25-29 12 / F
30 1:05:20.1 10:30.9 456 Debbie Ort 54 2 / F50-54 13 / F
31 1:05:21.0 10:31.0 457 Martin Jelinek 58 3 / M55-59 18 / M
32 1:06:39.1 10:43.6 440 Candy Hughes 42 2 / F40-44 14 / F
33 1:07:24.6 10:50.9 325 Cathy Garner 59 1 / F55-59 15 / F
34 1:22:45.0 13:19.0 412 Dianne Brown 70 1 / F70+ 16 / F
Male
Place Time Pace Bib# Name, City Age Overall Place
1 40:07.3 6:27.4 424 Matt Joiner 45 1
2 42:19.9 6:48.8 414 Randy Davis 49 2
3 45:02.6 7:14.9 427 Sean Pinkerton 29 3
4 47:34.4 7:39.4 455 Michael Ort 54 4
5 48:14.7 7:45.9 337 Robin Robbins 63 5
6 49:12.1 7:55.1 333 Grant Mackey 31 6
7 51:33.3 8:17.8 354 Mark Wilhaucks 55 8
8 52:26.4 8:26.4 356 Dale Smith 58 9
9 52:59.1 8:31.6 258 Jake Mallard 36 10
10 53:19.0 8:34.8 317 KEM CRUSE 53 11
11 53:33.7 8:37.2 454 Brian Smith 45 12
12 53:42.4 8:38.6 422 Casey Moore 43 13
13 53:45.8 8:39.1 431 Nathan Williams 39 14
14 54:25.2 8:45.5 316 Weston Counce 28 16
15 57:18.8 9:13.4 416 Jim Wilson 54 18
16 57:57.7 9:19.7 336 Barry Phillips 63 20
17 1:02:14.9 10:01.1 458 Terry Bray 61 27
18 1:05:21.0 10:31.0 457 Martin Jelinek 58 31
Female
Place Time Pace Bib# Name, City Age Overall Place
1 50:49.3 8:10.7 420 Jennifer Brooks 26 7
2 54:11.0 8:43.2 430 Tabitha Wendt 33 15
3 56:38.6 9:06.9 462 Nichi Hickerson 37 17
4 57:22.0 9:13.9 318 SHARON CRUSE 50 19
5 59:01.7 9:30.0 311 Julie Cartwright 30 21
6 59:48.3 9:37.5 450 Jessica James 37 22
7 1:00:04.9 9:40.2 425 Jill Greer 58 23
8 1:00:43.6 9:46.4 330 Brandy Lannom 42 24
9 1:01:22.2 9:52.6 357 Fran Spears 60 25
10 1:02:06.7 9:59.8 401 Amy Hazlewood 45 26
11 1:02:32.8 10:03.9 358 Judith Hensley 36 28
12 1:03:09.9 10:09.9 403 Heather Smith 29 29
13 1:05:20.1 10:30.9 456 Debbie Ort 54 30
14 1:06:39.1 10:43.6 440 Candy Hughes 42 32
15 1:07:24.6 10:50.9 325 Cathy Garner 59 33
16 1:22:45.0 13:19.0 412 Dianne Brown 70 34
Male Masters
Place Time Pace Bib# Name, City Age Overall Place
- 40:07.3 6:27.4 424 Matt Joiner 45 1
1 42:19.9 6:48.8 414 Randy Davis 49 2
2 47:34.4 7:39.4 455 Michael Ort 54 4
3 48:14.7 7:45.9 337 Robin Robbins 63 5
4 51:33.3 8:17.8 354 Mark Wilhaucks 55 8
5 52:26.4 8:26.4 356 Dale Smith 58 9
6 53:19.0 8:34.8 317 KEM CRUSE 53 11
7 53:33.7 8:37.2 454 Brian Smith 45 12
8 53:42.4 8:38.6 422 Casey Moore 43 13
9 57:18.8 9:13.4 416 Jim Wilson 54 18
10 57:57.7 9:19.7 336 Barry Phillips 63 20
11 1:02:14.9 10:01.1 458 Terry Bray 61 27
12 1:05:21.0 10:31.0 457 Martin Jelinek 58 31
Female Masters
Place Time Pace Bib# Name, City Age Overall Place
1 57:22.0 9:13.9 318 SHARON CRUSE 50 19
2 1:00:04.9 9:40.2 425 Jill Greer 58 23
3 1:00:43.6 9:46.4 330 Brandy Lannom 42 24
4 1:01:22.2 9:52.6 357 Fran Spears 60 25
5 1:02:06.7 9:59.8 401 Amy Hazlewood 45 26
6 1:05:20.1 10:30.9 456 Debbie Ort 54 30
7 1:06:39.1 10:43.6 440 Candy Hughes 42 32
8 1:07:24.6 10:50.9 325 Cathy Garner 59 33
9 1:22:45.0 13:19.0 412 Dianne Brown 70 34
M25-29
Place Time Pace Bib# Name, City Age Overall Place
1 45:02.6 7:14.9 427 Sean Pinkerton 29 3
2 54:25.2 8:45.5 316 Weston Counce 28 16
F25-29
Place Time Pace Bib# Name, City Age Overall Place
- 50:49.3 8:10.7 420 Jennifer Brooks 26 7
1 1:03:09.9 10:09.9 403 Heather Smith 29 29
M30-34
Place Time Pace Bib# Name, City Age Overall Place
1 49:12.1 7:55.1 333 Grant Mackey 31 6
F30-34
Place Time Pace Bib# Name, City Age Overall Place
1 54:11.0 8:43.2 430 Tabitha Wendt 33 15
2 59:01.7 9:30.0 311 Julie Cartwright 30 21
M35-39
Place Time Pace Bib# Name, City Age Overall Place
1 52:59.1 8:31.6 258 Jake Mallard 36 10
2 53:45.8 8:39.1 431 Nathan Williams 39 14
F35-39
Place Time Pace Bib# Name, City Age Overall Place
1 56:38.6 9:06.9 462 Nichi Hickerson 37 17
2 59:48.3 9:37.5 450 Jessica James 37 22
3 1:02:32.8 10:03.9 358 Judith Hensley 36 28
M40-44
Place Time Pace Bib# Name, City Age Overall Place
1 53:42.4 8:38.6 422 Casey Moore 43 13
F40-44
Place Time Pace Bib# Name, City Age Overall Place
1 1:00:43.6 9:46.4 330 Brandy Lannom 42 24
2 1:06:39.1 10:43.6 440 Candy Hughes 42 32
M45-49
Place Time Pace Bib# Name, City Age Overall Place
- 40:07.3 6:27.4 424 Matt Joiner 45 1
1 42:19.9 6:48.8 414 Randy Davis 49 2
2 53:33.7 8:37.2 454 Brian Smith 45 12
F45-49
Place Time Pace Bib# Name, City Age Overall Place
1 1:02:06.7 9:59.8 401 Amy Hazlewood 45 26
M50-54
Place Time Pace Bib# Name, City Age Overall Place
1 53:19.0 8:34.8 317 KEM CRUSE 53 11
2 57:18.8 9:13.4 416 Jim Wilson 54 18
F50-54
Place Time Pace Bib# Name, City Age Overall Place
1 57:22.0 9:13.9 318 SHARON CRUSE 50 19
2 1:05:20.1 10:30.9 456 Debbie Ort 54 30
M55-59
Place Time Pace Bib# Name, City Age Overall Place
1 51:33.3 8:17.8 354 Mark Wilhaucks 55 8
2 52:26.4 8:26.4 356 Dale Smith 58 9
3 1:05:21.0 10:31.0 457 Martin Jelinek 58 31
F55-59
Place Time Pace Bib# Name, City Age Overall Place
1 1:07:24.6 10:50.9 325 Cathy Garner 59 33
M60-64
Place Time Pace Bib# Name, City Age Overall Place
1 48:14.7 7:45.9 337 Robin Robbins 63 5
2 57:57.7 9:19.7 336 Barry Phillips 63 20
3 1:02:14.9 10:01.1 458 Terry Bray 61 27
F60-64
Place Time Pace Bib# Name, City Age Overall Place
1 1:01:22.2 9:52.6 357 Fran Spears 60 25
F70+
Place Time Pace Bib# Name, City Age Overall Place
1 1:22:45.0 13:19.0 412 Dianne Brown 70 34
MGM
Place Time Pace Bib# Name, City Age Overall Place
1 47:34.4 7:39.4 455 Michael Ort 54 4
FGM
Place Time Pace Bib# Name, City Age Overall Place
1 1:00:04.9 9:40.2 425 Jill Greer 58 23
Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software