The Charlie Reagan Memorial Run 5k

March 10, 2018

Preliminary (unofficial) results, posted March 10, 2018, 10:27 AM

Place     Time       Pace    Bib#   Name, City       Age    Division/Place    Sex/Place
    1     21:10.6    6:49.0  252  Mark Finton        47     - / M45-49          1 / M
    2     22:07.9    7:07.4  413  Paxton Davis       17     1 / M13-19          2 / M
    3     22:08.1    7:07.5  257  Joe Konkol         59     1 / M55-59          3 / M
    4     22:19.4    7:11.1  415  Kenneth Coker      35     1 / M35-39          4 / M
    5     22:29.2    7:14.3  463  Kelly Oliver       47     1 / M45-49          5 / M
    6     22:31.4    7:15.0  447  Chris Poole        48     2 / M45-49          6 / M
    7     22:39.8    7:17.7  446  Nancy Poole        44     - / F40-44          1 / F
    8     23:08.7    7:27.0  406  Steven Reagan      40     1 / M40-44          7 / M
    9     23:35.9    7:35.7  408  Damien Martin      24     1 / M20-24          8 / M
   10     23:48.4    7:39.7   90  Jennifer Anderson  40     1 / F40-44          2 / F
   11     24:44.8    7:57.9  448  Wendi Maxey        47     1 / F45-49          3 / F
   12     24:55.4    8:01.3  409  Jacob Beals        18     2 / M13-19          9 / M
   13     25:07.4    8:05.2  459  Todd Clauser       42     2 / M40-44         10 / M
   14     25:36.3    8:14.5  421  Adam Bailey        27     1 / M25-29         11 / M
   15     25:50.5    8:19.1  407  Johnny Reagan      57     1 / MGM            12 / M
   16     26:05.0    8:23.7  255  Stacey Hendren     51     1 / FGM             4 / F
   17     27:07.3    8:43.8  410  Kayden Melton      11     1 / M12 & Under    13 / M
   18     27:07.6    8:43.9  411  Dameon Melton      34     1 / M30-34         14 / M
   19     27:37.4    8:53.5  449  Stephanie  Finton  45     2 / F45-49          5 / F
   20     27:52.0    8:58.2  433  Matt Moore         39     2 / M35-39         15 / M
   21     28:07.1    9:03.0  428  Melani Sidwell     41     2 / F40-44          6 / F
   22     28:16.9    9:06.2  405  Olivia Reagan      19     1 / F13-19          7 / F
   23     28:48.4    9:16.3  439  Katie Dinwiddie    27     1 / F25-29          8 / F
   24     29:16.7    9:25.4  365  Konnor Robinson    14     3 / M13-19         16 / M
   25     29:21.6    9:27.0  256  Nancy Hopper       63     1 / F60-64          9 / F
   26     30:30.9    9:49.3  426  Brooke Driggers    40     3 / F40-44         10 / F
   27     30:54.3    9:56.8  260  Natalie Sturgeon   35     1 / F35-39         11 / F
   28     31:23.8   10:06.3  429  Terri Potts        50     1 / F50-54         12 / F
   29     32:05.4   10:19.7  434  Liam Moore          7     2 / M12 & Under    17 / M
   30     32:09.4   10:21.0  259  Sara Reagan        23     1 / F20-24         13 / F
   31     32:54.3   10:35.5  402  Scott Thorson      48     3 / M45-49         18 / M
   32     33:55.1   10:55.0  419  Khristina Wheeler  38     2 / F35-39         14 / F
   33     34:39.1   11:09.2  451  Jacob Rimmer       19     4 / M13-19         19 / M
   34     34:58.8   11:15.5  441  Amber Butler       32     1 / F30-34         15 / F
   35     35:21.8   11:22.9  464  Teresa Gates       47     3 / F45-49         16 / F
   36     35:40.7   11:29.0  417  Leigh Buie         55     1 / F55-59         17 / F
   37     36:02.4   11:36.0  418  Tom Buie           58     2 / M55-59         20 / M
   38     36:57.2   11:53.7  432  John Rimmer        29     2 / M25-29         21 / M
   39     37:21.5   12:01.5   91  Michelle Berry     33     2 / F30-34         18 / F
   40     37:30.5   12:04.4  423  Boni Wendt         61     2 / F60-64         19 / F
   41     37:37.5   12:06.6  302  Erin Willis        32     3 / F30-34         20 / F
   42     38:05.3   12:15.6  444  Melissa Williams   42     4 / F40-44         21 / F
   43     38:26.6   12:22.4  251  Danny Earls        42     3 / M40-44         22 / M
   44     38:47.8   12:29.3  453  Randy Johnson      57     3 / M55-59         23 / M
   45     38:56.3   12:32.0  465  Lisa Heidelberg    49     4 / F45-49         22 / F
   46     39:00.3   12:33.3  466  Michele Valdes     47     5 / F45-49         23 / F
   47     39:34.9   12:44.4  452  Debbie Tate        53     2 / F50-54         24 / F
   48     40:48.4   13:08.1  404  Mia Pearson        10     1 / F12 & Under    25 / F
   49     44:56.5   14:27.9  460  Leann Dillard      44     5 / F40-44         26 / F
   50     45:02.0   14:29.7  101  Candy Colvin       46     6 / F45-49         27 / F
   51     45:15.3   14:34.0  443  Katie Jackson      30     4 / F30-34         28 / F
   52     46:54.5   15:05.9  437  Linda Bolton       66     1 / F65-69         29 / F
   53     48:26.4   15:35.5  445  Keshia Jackson     36     3 / F35-39         30 / F
   54     49:00.1   15:46.3  436  Joyce Hayes        65     2 / F65-69         31 / F
   55     49:00.5   15:46.5  435  Heather Moore      39     4 / F35-39         32 / F
   56     50:36.3   16:17.3  253  Brooke Gordon      30     5 / F30-34         33 / F
   57     51:27.9   16:33.9  442  Bevanne White      43     6 / F40-44         34 / F
   58     51:28.5   16:34.1  438  Kristie Lusk       43     7 / F40-44         35 / F
   59     52:17.1   16:49.7  461  Colin Hickerson    12     3 / M12 & Under    24 / M

Male

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     21:10.6    6:49.0  252  Mark Finton        47          1
    2     22:07.9    7:07.4  413  Paxton Davis       17          2
    3     22:08.1    7:07.5  257  Joe Konkol         59          3
    4     22:19.4    7:11.1  415  Kenneth Coker      35          4
    5     22:29.2    7:14.3  463  Kelly Oliver       47          5
    6     22:31.4    7:15.0  447  Chris Poole        48          6
    7     23:08.7    7:27.0  406  Steven Reagan      40          8
    8     23:35.9    7:35.7  408  Damien Martin      24          9
    9     24:55.4    8:01.3  409  Jacob Beals        18         12
   10     25:07.4    8:05.2  459  Todd Clauser       42         13
   11     25:36.3    8:14.5  421  Adam Bailey        27         14
   12     25:50.5    8:19.1  407  Johnny Reagan      57         15
   13     27:07.3    8:43.8  410  Kayden Melton      11         17
   14     27:07.6    8:43.9  411  Dameon Melton      34         18
   15     27:52.0    8:58.2  433  Matt Moore         39         20
   16     29:16.7    9:25.4  365  Konnor Robinson    14         24
   17     32:05.4   10:19.7  434  Liam Moore          7         29
   18     32:54.3   10:35.5  402  Scott Thorson      48         31
   19     34:39.1   11:09.2  451  Jacob Rimmer       19         33
   20     36:02.4   11:36.0  418  Tom Buie           58         37
   21     36:57.2   11:53.7  432  John Rimmer        29         38
   22     38:26.6   12:22.4  251  Danny Earls        42         43
   23     38:47.8   12:29.3  453  Randy Johnson      57         44
   24     52:17.1   16:49.7  461  Colin Hickerson    12         59

Female

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     22:39.8    7:17.7  446  Nancy Poole        44          7
    2     23:48.4    7:39.7   90  Jennifer Anderson  40         10
    3     24:44.8    7:57.9  448  Wendi Maxey        47         11
    4     26:05.0    8:23.7  255  Stacey Hendren     51         16
    5     27:37.4    8:53.5  449  Stephanie  Finton  45         19
    6     28:07.1    9:03.0  428  Melani Sidwell     41         21
    7     28:16.9    9:06.2  405  Olivia Reagan      19         22
    8     28:48.4    9:16.3  439  Katie Dinwiddie    27         23
    9     29:21.6    9:27.0  256  Nancy Hopper       63         25
   10     30:30.9    9:49.3  426  Brooke Driggers    40         26
   11     30:54.3    9:56.8  260  Natalie Sturgeon   35         27
   12     31:23.8   10:06.3  429  Terri Potts        50         28
   13     32:09.4   10:21.0  259  Sara Reagan        23         30
   14     33:55.1   10:55.0  419  Khristina Wheeler  38         32
   15     34:58.8   11:15.5  441  Amber Butler       32         34
   16     35:21.8   11:22.9  464  Teresa Gates       47         35
   17     35:40.7   11:29.0  417  Leigh Buie         55         36
   18     37:21.5   12:01.5   91  Michelle Berry     33         39
   19     37:30.5   12:04.4  423  Boni Wendt         61         40
   20     37:37.5   12:06.6  302  Erin Willis        32         41
   21     38:05.3   12:15.6  444  Melissa Williams   42         42
   22     38:56.3   12:32.0  465  Lisa Heidelberg    49         45
   23     39:00.3   12:33.3  466  Michele Valdes     47         46
   24     39:34.9   12:44.4  452  Debbie Tate        53         47
   25     40:48.4   13:08.1  404  Mia Pearson        10         48
   26     44:56.5   14:27.9  460  Leann Dillard      44         49
   27     45:02.0   14:29.7  101  Candy Colvin       46         50
   28     45:15.3   14:34.0  443  Katie Jackson      30         51
   29     46:54.5   15:05.9  437  Linda Bolton       66         52
   30     48:26.4   15:35.5  445  Keshia Jackson     36         53
   31     49:00.1   15:46.3  436  Joyce Hayes        65         54
   32     49:00.5   15:46.5  435  Heather Moore      39         55
   33     50:36.3   16:17.3  253  Brooke Gordon      30         56
   34     51:27.9   16:33.9  442  Bevanne White      43         57
   35     51:28.5   16:34.1  438  Kristie Lusk       43         58

Male Masters

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     21:10.6    6:49.0  252  Mark Finton        47          1
    1     22:08.1    7:07.5  257  Joe Konkol         59          3
    2     22:29.2    7:14.3  463  Kelly Oliver       47          5
    3     22:31.4    7:15.0  447  Chris Poole        48          6
    4     23:08.7    7:27.0  406  Steven Reagan      40          8
    5     25:07.4    8:05.2  459  Todd Clauser       42         13
    6     25:50.5    8:19.1  407  Johnny Reagan      57         15
    7     32:54.3   10:35.5  402  Scott Thorson      48         31
    8     36:02.4   11:36.0  418  Tom Buie           58         37
    9     38:26.6   12:22.4  251  Danny Earls        42         43
   10     38:47.8   12:29.3  453  Randy Johnson      57         44

Female Masters

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     22:39.8    7:17.7  446  Nancy Poole        44          7
    1     23:48.4    7:39.7   90  Jennifer Anderson  40         10
    2     24:44.8    7:57.9  448  Wendi Maxey        47         11
    3     26:05.0    8:23.7  255  Stacey Hendren     51         16
    4     27:37.4    8:53.5  449  Stephanie  Finton  45         19
    5     28:07.1    9:03.0  428  Melani Sidwell     41         21
    6     29:21.6    9:27.0  256  Nancy Hopper       63         25
    7     30:30.9    9:49.3  426  Brooke Driggers    40         26
    8     31:23.8   10:06.3  429  Terri Potts        50         28
    9     35:21.8   11:22.9  464  Teresa Gates       47         35
   10     35:40.7   11:29.0  417  Leigh Buie         55         36
   11     37:30.5   12:04.4  423  Boni Wendt         61         40
   12     38:05.3   12:15.6  444  Melissa Williams   42         42
   13     38:56.3   12:32.0  465  Lisa Heidelberg    49         45
   14     39:00.3   12:33.3  466  Michele Valdes     47         46
   15     39:34.9   12:44.4  452  Debbie Tate        53         47
   16     44:56.5   14:27.9  460  Leann Dillard      44         49
   17     45:02.0   14:29.7  101  Candy Colvin       46         50
   18     46:54.5   15:05.9  437  Linda Bolton       66         52
   19     49:00.1   15:46.3  436  Joyce Hayes        65         54
   20     51:27.9   16:33.9  442  Bevanne White      43         57
   21     51:28.5   16:34.1  438  Kristie Lusk       43         58

M12 & Under

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     27:07.3    8:43.8  410  Kayden Melton      11         17
    2     32:05.4   10:19.7  434  Liam Moore          7         29
    3     52:17.1   16:49.7  461  Colin Hickerson    12         59

F12 & Under

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     40:48.4   13:08.1  404  Mia Pearson        10         48

M13-19

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     22:07.9    7:07.4  413  Paxton Davis       17          2
    2     24:55.4    8:01.3  409  Jacob Beals        18         12
    3     29:16.7    9:25.4  365  Konnor Robinson    14         24
    4     34:39.1   11:09.2  451  Jacob Rimmer       19         33

F13-19

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     28:16.9    9:06.2  405  Olivia Reagan      19         22

M20-24

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     23:35.9    7:35.7  408  Damien Martin      24          9

F20-24

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     32:09.4   10:21.0  259  Sara Reagan        23         30

M25-29

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     25:36.3    8:14.5  421  Adam Bailey        27         14
    2     36:57.2   11:53.7  432  John Rimmer        29         38

F25-29

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     28:48.4    9:16.3  439  Katie Dinwiddie    27         23

M30-34

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     27:07.6    8:43.9  411  Dameon Melton      34         18

F30-34

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     34:58.8   11:15.5  441  Amber Butler       32         34
    2     37:21.5   12:01.5   91  Michelle Berry     33         39
    3     37:37.5   12:06.6  302  Erin Willis        32         41
    4     45:15.3   14:34.0  443  Katie Jackson      30         51
    5     50:36.3   16:17.3  253  Brooke Gordon      30         56

M35-39

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     22:19.4    7:11.1  415  Kenneth Coker      35          4
    2     27:52.0    8:58.2  433  Matt Moore         39         20

F35-39

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     30:54.3    9:56.8  260  Natalie Sturgeon   35         27
    2     33:55.1   10:55.0  419  Khristina Wheeler  38         32
    3     48:26.4   15:35.5  445  Keshia Jackson     36         53
    4     49:00.5   15:46.5  435  Heather Moore      39         55

M40-44

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     23:08.7    7:27.0  406  Steven Reagan      40          8
    2     25:07.4    8:05.2  459  Todd Clauser       42         13
    3     38:26.6   12:22.4  251  Danny Earls        42         43

F40-44

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     22:39.8    7:17.7  446  Nancy Poole        44          7
    1     23:48.4    7:39.7   90  Jennifer Anderson  40         10
    2     28:07.1    9:03.0  428  Melani Sidwell     41         21
    3     30:30.9    9:49.3  426  Brooke Driggers    40         26
    4     38:05.3   12:15.6  444  Melissa Williams   42         42
    5     44:56.5   14:27.9  460  Leann Dillard      44         49
    6     51:27.9   16:33.9  442  Bevanne White      43         57
    7     51:28.5   16:34.1  438  Kristie Lusk       43         58

M45-49

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    -     21:10.6    6:49.0  252  Mark Finton        47          1
    1     22:29.2    7:14.3  463  Kelly Oliver       47          5
    2     22:31.4    7:15.0  447  Chris Poole        48          6
    3     32:54.3   10:35.5  402  Scott Thorson      48         31

F45-49

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     24:44.8    7:57.9  448  Wendi Maxey        47         11
    2     27:37.4    8:53.5  449  Stephanie  Finton  45         19
    3     35:21.8   11:22.9  464  Teresa Gates       47         35
    4     38:56.3   12:32.0  465  Lisa Heidelberg    49         45
    5     39:00.3   12:33.3  466  Michele Valdes     47         46
    6     45:02.0   14:29.7  101  Candy Colvin       46         50

F50-54

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     31:23.8   10:06.3  429  Terri Potts        50         28
    2     39:34.9   12:44.4  452  Debbie Tate        53         47

M55-59

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     22:08.1    7:07.5  257  Joe Konkol         59          3
    2     36:02.4   11:36.0  418  Tom Buie           58         37
    3     38:47.8   12:29.3  453  Randy Johnson      57         44

F55-59

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     35:40.7   11:29.0  417  Leigh Buie         55         36

F60-64

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     29:21.6    9:27.0  256  Nancy Hopper       63         25
    2     37:30.5   12:04.4  423  Boni Wendt         61         40

F65-69

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     46:54.5   15:05.9  437  Linda Bolton       66         52
    2     49:00.1   15:46.3  436  Joyce Hayes        65         54

MGM

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     25:50.5    8:19.1  407  Johnny Reagan      57         15

FGM

Place     Time       Pace    Bib#   Name, City       Age     Overall Place
    1     26:05.0    8:23.7  255  Stacey Hendren     51         16

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software