Preliminary (unofficial) results, posted November 15, 2015, 10:46 AM

Place     Time     Bib#    Name, City        Age    Division/Place    Sex/Place
    1     19:41.6  122  Nick  Bezold         17     1 / M15-19          1 / M
    2     21:15.8  100  Anthony Ohrey        33     1 / M30-34          2 / M
    3     22:10.9  164  Paul Evans           61     1 / M60-64          3 / M
    4     22:45.9   73  Clayton  Mitchell    26     1 / M25-29          4 / M
    5     22:51.5  111  Tim Sweo             53     1 / M50-54          5 / M
    6     23:00.8   78  Melissa Price        47     1 / F45-49          1 / F
    7     23:16.6   52  Nathan  Hayes        38     1 / M35-39          6 / M
    8     24:05.2  151  Cooper Whitworth     12     1 / M10-14          7 / M
    9     24:17.2   29  Caleb Brown           9     1 / M5-9            8 / M
   10     24:21.9   97  Andrew Yakin         13     2 / M10-14          9 / M
   11     24:23.7   47  Erin Fore            30     1 / F30-34          2 / F
   12     24:25.9  150  Cole White           15     2 / M15-19         10 / M
   13     24:26.7   21  Caroline Yakin       15     1 / F15-19          3 / F
   14     24:27.8   10  Casey Meek           39     2 / M35-39         11 / M
   15     24:41.6  115  Bob Ford             55     1 / M55-59         12 / M
   16     25:11.1   94  Kelly Raye  White    15     2 / F15-19          4 / F
   17     25:14.4  116  Brittney  Mehr       27     1 / F25-29          5 / F
   18     25:37.3   70  Erin Middlebrooks    26     2 / F25-29          6 / F
   19     25:38.5   79  Jeffrey Price        50     2 / M50-54         13 / M
   20     25:47.4  108  Marcie Denton        36     1 / F35-39          7 / F
   21     25:54.4   95  Matt Williams        36     3 / M35-39         14 / M
   22     26:12.6   61  Abbey Jones          16     3 / F15-19          8 / F
   23     26:35.9   22  Chip Andrews         46     1 / M45-49         15 / M
   24     26:43.1   84  Kerry Smith          34     2 / F30-34          9 / F
   25     26:56.3   57  David Holland         8     2 / M5-9           16 / M
   26     27:09.3   56  Jack Holland         11     3 / M10-14         17 / M
   27     27:17.5   14  Matthew Riggsbee     13     4 / M10-14         18 / M
   28     27:34.1  121  Jonathan Jones       27     2 / M25-29         19 / M
   29     27:49.8    4  Caroline  Bolton     44     1 / F40-44         10 / F
   30     27:53.3  166  Molly Chaney         33     3 / F30-34         11 / F
   31     28:00.9   19  Jessica Turner       28     3 / F25-29         12 / F
   32     28:23.3  159  Lakyn Paschall       13     1 / F10-14         13 / F
   33     28:25.8  155  Hannah Hansbrough    13     2 / F10-14         14 / F
   34     28:46.9   64  Paige Knapp          40     2 / F40-44         15 / F
   35     28:55.4  152  Josh Burress         32     2 / M30-34         20 / M
   36     29:00.5   89  Phyllis Wainscott    58     1 / F55-59         16 / F
   37     29:01.3  110  April Sweo           47     2 / F45-49         17 / F
   38     29:03.0    5  Jen Free             37     2 / F35-39         18 / F
   39     29:08.8   20  Callie  Wimberley    28     4 / F25-29         19 / F
   40     29:51.2   30  Leigh Buie           53     1 / F50-54         20 / F
   41     30:02.6  112  Bonnie Johnson       57     2 / F55-59         21 / F
   42     30:18.7   91  Gary Wake            46     2 / M45-49         21 / M
   43     30:47.0   32  Kelly Bumps          28     5 / F25-29         22 / F
   44     31:01.4    0  Betsy Akin           44     3 / F40-44         23 / F
   45     31:03.1   38  Mimi Cherry          42     4 / F40-44         24 / F
   46     31:05.5   74  Kaitlin Mooney       15     4 / F15-19         25 / F
   47     31:14.9   13  Claire Nelson         9     1 / F5-9           26 / F
   48     31:22.7   28  Morgan Brown         18     5 / F15-19         27 / F
   49     31:38.8   27  Vickie  Broadway     41     5 / F40-44         28 / F
   50     31:47.3    1  Taylor Akin          15     6 / F15-19         29 / F
   51     31:50.4  160  Morgan  Seech        13     3 / F10-14         30 / F
   52     31:50.4  154  Cameron Hansbrough   45     3 / F45-49         31 / F
   53     31:56.7   12  Renee Nelson         41     6 / F40-44         32 / F
   54     32:05.6  117  Paula Peftoulidis    44     7 / F40-44         33 / F
   55     32:18.9  119  Rosalie Sisson       56     3 / F55-59         34 / F
   56     32:32.9  109  Kim Todd             46     4 / F45-49         35 / F
   57     32:58.6  157  Stephanie  Kail      42     8 / F40-44         36 / F
   58     33:17.5   23  Courtney Bane        29     6 / F25-29         37 / F
   59     33:20.5  107  Tonya  Jones         40     9 / F40-44         38 / F
   60     33:25.8  106  Jarvis Neely         38     4 / M35-39         22 / M
   61     33:40.7   24  Laura Bell           25     7 / F25-29         39 / F
   62     34:27.4   41  Carmen Cordor        33     4 / F30-34         40 / F
   63     34:29.0   54  Janna Henderson      34     5 / F30-34         41 / F
   64     34:43.3   42  Elizabeth  Craigie   17     7 / F15-19         42 / F
   65     34:45.5   31  Tom Buie             55     2 / M55-59         23 / M
   66     34:48.7   59  Amanda Johnson       34     6 / F30-34         43 / F
   67     35:13.0  147  Jane Garrety         64     1 / F60-64         44 / F
   68     35:46.0   99  Don Williams         65     1 / M65-69         24 / M
   69     36:07.9   55  Molly Holland        27     8 / F25-29         45 / F
   70     36:12.1   37  Hal Carter           14     5 / M10-14         25 / M
   71     36:16.7  104  Joe Crossett         10     6 / M10-14         26 / M
   72     36:56.4   96  Ginger Williams      34     7 / F30-34         46 / F
   73     36:57.7  123  Bobby Smith          50     3 / M50-54         27 / M
   74     37:08.2   15  Sarah Shepardson     11     4 / F10-14         47 / F
   75     39:20.8   36  Jamie  Cantrell      34     8 / F30-34         48 / F
   76     39:39.0  118  Adeline Carter       17     8 / F15-19         49 / F
   77     39:48.3    8  Harper Lee           17     9 / F15-19         50 / F
   78     40:47.0  165  Gara Lake            62     2 / F60-64         51 / F
   79     40:47.2   18  Natalie  Turner      31     9 / F30-34         52 / F
   80     41:34.3  113  Jane Moore           72     1 / F70+           53 / F
   81     41:38.0   77  Karen Post           64     3 / F60-64         54 / F
   82     42:28.4   50  Vincent  Harris      36     5 / M35-39         28 / M
   83     43:28.9  163  Monica Williams      38     3 / F35-39         55 / F
   84     43:31.7   75  Tracie Neely         35     4 / F35-39         56 / F
   85     44:05.8  153  Heidi Busch          47     5 / F45-49         57 / F
   86     44:26.9   16  Emily  Shepardson    13     5 / F10-14         58 / F
   87     47:06.0   93  Holly  Ward          26     9 / F25-29         59 / F
   88     47:09.2    9  Elizabeth  Lott      54     2 / F50-54         60 / F
   89     47:15.0   45  Morgan Dunlap        20     1 / F20-24         61 / F
   90     47:21.9   87  Stacey Ussery        46     6 / F45-49         62 / F
   91     47:23.4   88  Lee Ussery           46     3 / M45-49         29 / M
   92     47:31.6  120  Madeline Riggsbee    16    10 / F15-19         63 / F
   93     48:04.1   98  Regina Smetzer       33    10 / F30-34         64 / F
   94     48:09.7   76  Emani Neely          15    11 / F15-19         65 / F
   95     48:30.6  114  Jordan Neely         10     7 / M10-14         30 / M
   96     52:31.6   51  Sue Hart             58     4 / F55-59         66 / F

Male

Place     Time     Bib#    Name, City        Age     Overall Place
    1     19:41.6  122  Nick  Bezold         17          1
    2     21:15.8  100  Anthony Ohrey        33          2
    3     22:10.9  164  Paul Evans           61          3
    4     22:45.9   73  Clayton  Mitchell    26          4
    5     22:51.5  111  Tim Sweo             53          5
    6     23:16.6   52  Nathan  Hayes        38          7
    7     24:05.2  151  Cooper Whitworth     12          8
    8     24:17.2   29  Caleb Brown           9          9
    9     24:21.9   97  Andrew Yakin         13         10
   10     24:25.9  150  Cole White           15         12
   11     24:27.8   10  Casey Meek           39         14
   12     24:41.6  115  Bob Ford             55         15
   13     25:38.5   79  Jeffrey Price        50         19
   14     25:54.4   95  Matt Williams        36         21
   15     26:35.9   22  Chip Andrews         46         23
   16     26:56.3   57  David Holland         8         25
   17     27:09.3   56  Jack Holland         11         26
   18     27:17.5   14  Matthew Riggsbee     13         27
   19     27:34.1  121  Jonathan Jones       27         28
   20     28:55.4  152  Josh Burress         32         35
   21     30:18.7   91  Gary Wake            46         42
   22     33:25.8  106  Jarvis Neely         38         60
   23     34:45.5   31  Tom Buie             55         65
   24     35:46.0   99  Don Williams         65         68
   25     36:12.1   37  Hal Carter           14         70
   26     36:16.7  104  Joe Crossett         10         71
   27     36:57.7  123  Bobby Smith          50         73
   28     42:28.4   50  Vincent  Harris      36         82
   29     47:23.4   88  Lee Ussery           46         91
   30     48:30.6  114  Jordan Neely         10         95

Female

Place     Time     Bib#    Name, City        Age     Overall Place
    1     23:00.8   78  Melissa Price        47          6
    2     24:23.7   47  Erin Fore            30         11
    3     24:26.7   21  Caroline Yakin       15         13
    4     25:11.1   94  Kelly Raye  White    15         16
    5     25:14.4  116  Brittney  Mehr       27         17
    6     25:37.3   70  Erin Middlebrooks    26         18
    7     25:47.4  108  Marcie Denton        36         20
    8     26:12.6   61  Abbey Jones          16         22
    9     26:43.1   84  Kerry Smith          34         24
   10     27:49.8    4  Caroline  Bolton     44         29
   11     27:53.3  166  Molly Chaney         33         30
   12     28:00.9   19  Jessica Turner       28         31
   13     28:23.3  159  Lakyn Paschall       13         32
   14     28:25.8  155  Hannah Hansbrough    13         33
   15     28:46.9   64  Paige Knapp          40         34
   16     29:00.5   89  Phyllis Wainscott    58         36
   17     29:01.3  110  April Sweo           47         37
   18     29:03.0    5  Jen Free             37         38
   19     29:08.8   20  Callie  Wimberley    28         39
   20     29:51.2   30  Leigh Buie           53         40
   21     30:02.6  112  Bonnie Johnson       57         41
   22     30:47.0   32  Kelly Bumps          28         43
   23     31:01.4    0  Betsy Akin           44         44
   24     31:03.1   38  Mimi Cherry          42         45
   25     31:05.5   74  Kaitlin Mooney       15         46
   26     31:14.9   13  Claire Nelson         9         47
   27     31:22.7   28  Morgan Brown         18         48
   28     31:38.8   27  Vickie  Broadway     41         49
   29     31:47.3    1  Taylor Akin          15         50
   30     31:50.4  160  Morgan  Seech        13         51
   31     31:50.4  154  Cameron Hansbrough   45         52
   32     31:56.7   12  Renee Nelson         41         53
   33     32:05.6  117  Paula Peftoulidis    44         54
   34     32:18.9  119  Rosalie Sisson       56         55
   35     32:32.9  109  Kim Todd             46         56
   36     32:58.6  157  Stephanie  Kail      42         57
   37     33:17.5   23  Courtney Bane        29         58
   38     33:20.5  107  Tonya  Jones         40         59
   39     33:40.7   24  Laura Bell           25         61
   40     34:27.4   41  Carmen Cordor        33         62
   41     34:29.0   54  Janna Henderson      34         63
   42     34:43.3   42  Elizabeth  Craigie   17         64
   43     34:48.7   59  Amanda Johnson       34         66
   44     35:13.0  147  Jane Garrety         64         67
   45     36:07.9   55  Molly Holland        27         69
   46     36:56.4   96  Ginger Williams      34         72
   47     37:08.2   15  Sarah Shepardson     11         74
   48     39:20.8   36  Jamie  Cantrell      34         75
   49     39:39.0  118  Adeline Carter       17         76
   50     39:48.3    8  Harper Lee           17         77
   51     40:47.0  165  Gara Lake            62         78
   52     40:47.2   18  Natalie  Turner      31         79
   53     41:34.3  113  Jane Moore           72         80
   54     41:38.0   77  Karen Post           64         81
   55     43:28.9  163  Monica Williams      38         83
   56     43:31.7   75  Tracie Neely         35         84
   57     44:05.8  153  Heidi Busch          47         85
   58     44:26.9   16  Emily  Shepardson    13         86
   59     47:06.0   93  Holly  Ward          26         87
   60     47:09.2    9  Elizabeth  Lott      54         88
   61     47:15.0   45  Morgan Dunlap        20         89
   62     47:21.9   87  Stacey Ussery        46         90
   63     47:31.6  120  Madeline Riggsbee    16         92
   64     48:04.1   98  Regina Smetzer       33         93
   65     48:09.7   76  Emani Neely          15         94
   66     52:31.6   51  Sue Hart             58         96

Male Masters

Place     Time     Bib#    Name, City        Age     Overall Place
    -     22:10.9  164  Paul Evans           61          3

Female Masters

Place     Time     Bib#    Name, City        Age     Overall Place
    1     27:49.8    4  Caroline  Bolton     44         29

M10-14

Place     Time     Bib#    Name, City        Age     Overall Place
    1     24:05.2  151  Cooper Whitworth     12          8
    2     24:21.9   97  Andrew Yakin         13         10
    3     27:09.3   56  Jack Holland         11         26
    4     27:17.5   14  Matthew Riggsbee     13         27
    5     36:12.1   37  Hal Carter           14         70
    6     36:16.7  104  Joe Crossett         10         71
    7     48:30.6  114  Jordan Neely         10         95

F10-14

Place     Time     Bib#    Name, City        Age     Overall Place
    1     28:23.3  159  Lakyn Paschall       13         32
    2     28:25.8  155  Hannah Hansbrough    13         33
    3     31:50.4  160  Morgan  Seech        13         51
    4     37:08.2   15  Sarah Shepardson     11         74
    5     44:26.9   16  Emily  Shepardson    13         86

M15-19

Place     Time     Bib#    Name, City        Age     Overall Place
    1     24:25.9  150  Cole White           15         12

F15-19

Place     Time     Bib#    Name, City        Age     Overall Place
    1     24:26.7   21  Caroline Yakin       15         13
    2     25:11.1   94  Kelly Raye  White    15         16
    3     26:12.6   61  Abbey Jones          16         22
    4     31:05.5   74  Kaitlin Mooney       15         46
    5     31:22.7   28  Morgan Brown         18         48
    6     31:47.3    1  Taylor Akin          15         50
    7     34:43.3   42  Elizabeth  Craigie   17         64
    8     39:39.0  118  Adeline Carter       17         76
    9     39:48.3    8  Harper Lee           17         77
   10     47:31.6  120  Madeline Riggsbee    16         92
   11     48:09.7   76  Emani Neely          15         94

F20-24

Place     Time     Bib#    Name, City        Age     Overall Place
    1     47:15.0   45  Morgan Dunlap        20         89

M25-29

Place     Time     Bib#    Name, City        Age     Overall Place
    1     22:45.9   73  Clayton  Mitchell    26          4
    2     27:34.1  121  Jonathan Jones       27         28

F25-29

Place     Time     Bib#    Name, City        Age     Overall Place
    1     25:14.4  116  Brittney  Mehr       27         17
    2     25:37.3   70  Erin Middlebrooks    26         18
    3     28:00.9   19  Jessica Turner       28         31
    4     29:08.8   20  Callie  Wimberley    28         39
    5     30:47.0   32  Kelly Bumps          28         43
    6     33:17.5   23  Courtney Bane        29         58
    7     33:40.7   24  Laura Bell           25         61
    8     36:07.9   55  Molly Holland        27         69
    9     47:06.0   93  Holly  Ward          26         87

M30-34

Place     Time     Bib#    Name, City        Age     Overall Place
    1     21:15.8  100  Anthony Ohrey        33          2
    2     28:55.4  152  Josh Burress         32         35

F30-34

Place     Time     Bib#    Name, City        Age     Overall Place
    1     24:23.7   47  Erin Fore            30         11
    2     26:43.1   84  Kerry Smith          34         24
    3     27:53.3  166  Molly Chaney         33         30
    4     34:27.4   41  Carmen Cordor        33         62
    5     34:29.0   54  Janna Henderson      34         63
    6     34:48.7   59  Amanda Johnson       34         66
    7     36:56.4   96  Ginger Williams      34         72
    8     39:20.8   36  Jamie  Cantrell      34         75
    9     40:47.2   18  Natalie  Turner      31         79
   10     48:04.1   98  Regina Smetzer       33         93

M35-39

Place     Time     Bib#    Name, City        Age     Overall Place
    1     23:16.6   52  Nathan  Hayes        38          7
    2     24:27.8   10  Casey Meek           39         14
    3     25:54.4   95  Matt Williams        36         21
    4     33:25.8  106  Jarvis Neely         38         60
    5     42:28.4   50  Vincent  Harris      36         82

F35-39

Place     Time     Bib#    Name, City        Age     Overall Place
    1     25:47.4  108  Marcie Denton        36         20
    2     29:03.0    5  Jen Free             37         38
    3     43:28.9  163  Monica Williams      38         83
    4     43:31.7   75  Tracie Neely         35         84

F40-44

Place     Time     Bib#    Name, City        Age     Overall Place
    1     28:46.9   64  Paige Knapp          40         34
    2     31:01.4    0  Betsy Akin           44         44
    3     31:03.1   38  Mimi Cherry          42         45
    4     31:38.8   27  Vickie  Broadway     41         49
    5     31:56.7   12  Renee Nelson         41         53
    6     32:05.6  117  Paula Peftoulidis    44         54
    7     32:58.6  157  Stephanie  Kail      42         57
    8     33:20.5  107  Tonya  Jones         40         59

M45-49

Place     Time     Bib#    Name, City        Age     Overall Place
    1     26:35.9   22  Chip Andrews         46         23
    2     30:18.7   91  Gary Wake            46         42
    3     47:23.4   88  Lee Ussery           46         91

F45-49

Place     Time     Bib#    Name, City        Age     Overall Place
    1     29:01.3  110  April Sweo           47         37
    2     31:50.4  154  Cameron Hansbrough   45         52
    3     32:32.9  109  Kim Todd             46         56
    4     44:05.8  153  Heidi Busch          47         85
    5     47:21.9   87  Stacey Ussery        46         90

M5-9

Place     Time     Bib#    Name, City        Age     Overall Place
    1     24:17.2   29  Caleb Brown           9          9
    2     26:56.3   57  David Holland         8         25

F5-9

Place     Time     Bib#    Name, City        Age     Overall Place
    1     31:14.9   13  Claire Nelson         9         47

M50-54

Place     Time     Bib#    Name, City        Age     Overall Place
    1     22:51.5  111  Tim Sweo             53          5
    2     25:38.5   79  Jeffrey Price        50         19
    3     36:57.7  123  Bobby Smith          50         73

F50-54

Place     Time     Bib#    Name, City        Age     Overall Place
    1     29:51.2   30  Leigh Buie           53         40
    2     47:09.2    9  Elizabeth  Lott      54         88

M55-59

Place     Time     Bib#    Name, City        Age     Overall Place
    1     24:41.6  115  Bob Ford             55         15
    2     34:45.5   31  Tom Buie             55         65

F55-59

Place     Time     Bib#    Name, City        Age     Overall Place
    1     29:00.5   89  Phyllis Wainscott    58         36
    2     30:02.6  112  Bonnie Johnson       57         41
    3     32:18.9  119  Rosalie Sisson       56         55
    4     52:31.6   51  Sue Hart             58         96

F60-64

Place     Time     Bib#    Name, City        Age     Overall Place
    1     35:13.0  147  Jane Garrety         64         67
    2     40:47.0  165  Gara Lake            62         78
    3     41:38.0   77  Karen Post           64         81

M65-69

Place     Time     Bib#    Name, City        Age     Overall Place
    1     35:46.0   99  Don Williams         65         68

F70+

Place     Time     Bib#    Name, City        Age     Overall Place
    1     41:34.3  113  Jane Moore           72         80

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software