Stawberry Festival 5k Runners
May 7, 2016
Preliminary (unofficial) results, posted May 9, 2016, 12:43 PM
Place Time Pace Bib# Name, City Age Division/Place Sex/Place
1 21:15.8 6:50.6 191 Tony Davis 53 1 / M50-54 1 / M
2 22:44.7 7:19.3 53 Rob Cantrell 28 1 / M25-29 2 / M
3 22:47.8 7:20.2 17 Will Sanders 14 1 / M13-19 3 / M
4 23:53.3 7:41.3 188 Brent Simpson 33 1 / M30-34 4 / M
5 24:21.0 7:50.3 122 Megan Fiedler 27 1 / F25-29 1 / F
6 24:43.9 7:57.6 129 Virginia Webster 16 1 / F13-19 2 / F
7 24:47.6 7:58.8 9 Blake Simmons 30 2 / M30-34 5 / M
8 25:02.8 8:03.7 8 Stephen Pishko 37 1 / M35-39 6 / M
9 25:27.2 8:11.6 58 Mark Tedder 53 2 / M50-54 7 / M
10 25:32.7 8:13.3 36 Barry Phillips 61 1 / M60-64 8 / M
11 25:38.2 8:15.1 103 Megan Phillips 27 2 / F25-29 3 / F
12 25:54.7 8:20.4 147 Claire Nelson 10 1 / F10-12 4 / F
13 26:27.7 8:31.0 171 Tra'keith Melton 15 2 / M13-19 9 / M
14 26:51.8 8:38.8 18 Emily Sanders 10 2 / F10-12 5 / F
15 26:53.3 8:39.3 65 Eric Wallace 39 2 / M35-39 10 / M
16 27:03.0 8:42.4 102 Michael Denuis 56 1 / M55-59 11 / M
17 27:09.7 8:44.5 91 Cindy Gibbons 41 1 / F40-44 6 / F
18 27:12.7 8:45.5 105 Drew Sims 28 2 / M25-29 12 / M
19 27:14.4 8:46.0 120 Gerard Koelsch 61 2 / M60-64 13 / M
20 27:24.4 8:49.3 23 Jeanna Frommel 40 2 / F40-44 7 / F
21 27:37.1 8:53.4 177 Kortlan Martin 17 3 / M13-19 14 / M
22 27:52.2 8:58.2 80 Mitchell Lencioni 16 4 / M13-19 15 / M
23 28:40.7 9:13.8 167 Morgan Adams 28 3 / F25-29 8 / F
24 28:46.2 9:15.6 42 Crystal Carloss 35 1 / F35-39 9 / F
25 28:54.0 9:18.1 100 Gracie Flowers 12 3 / F10-12 10 / F
26 28:55.3 9:18.5 201 Brennan Ray 24 1 / M20-24 16 / M
27 29:01.4 9:20.5 108 David Jamieson 19 5 / M13-19 17 / M
28 29:12.0 9:23.9 54 Maureen Ellis 51 1 / F50-54 11 / F
29 29:15.2 9:24.9 131 Todd Clemer 17 6 / M13-19 18 / M
30 29:18.6 9:26.1 172 Mike Adams 0 3 / M35-39 19 / M
31 29:30.7 9:29.9 112 Kiana Gibbons 48 1 / F45-49 12 / F
32 30:19.3 9:45.6 69 Amanda Insalaco 31 1 / F30-34 13 / F
33 30:23.8 9:47.0 175 Sam Harwell 36 4 / M35-39 20 / M
34 30:27.7 9:48.3 132 Todd Clouser 40 1 / M40-44 21 / M
35 30:34.9 9:50.6 117 Cynthia Chandler-Shell 41 3 / F40-44 14 / F
36 31:21.1 10:05.5 185 Cameron Phillips 5 1 / M9-under 22 / M
37 31:28.3 10:07.8 56 Lana Tedder 54 2 / F50-54 15 / F
38 31:58.4 10:17.5 184 Mica Phillips 40 4 / F40-44 16 / F
39 32:00.1 10:18.0 123 Keith Coulden 42 2 / M40-44 23 / M
40 32:03.4 10:19.1 31 Tasha Blankenship 24 1 / F20-24 17 / F
41 32:04.6 10:19.5 178 Adam Ross 25 3 / M25-29 24 / M
42 32:18.1 10:23.8 30 Cydney Luckey 26 4 / F25-29 18 / F
43 32:22.4 10:25.2 24 Bonnie Johnson 58 1 / F55-59 19 / F
44 32:32.6 10:28.5 61 Jeremy Stephan 33 3 / M30-34 25 / M
45 32:35.0 10:29.3 124 Gray Parker 34 4 / M30-34 26 / M
46 32:54.2 10:35.4 190 Jonathan Chapman 33 5 / M30-34 27 / M
47 33:02.8 10:38.2 92 Natalie Henley-Disher 49 2 / F45-49 20 / F
48 33:04.2 10:38.7 57 Gabby Finch 11 4 / F10-12 21 / F
49 33:07.6 10:39.7 41 Sarah Simpson 29 5 / F25-29 22 / F
50 33:12.4 10:41.3 45 Donnie Mickey 36 5 / M35-39 28 / M
51 33:16.4 10:42.6 93 Jack ? 8 2 / M9-under 29 / M
52 33:33.4 10:48.1 119 Samatha Seavers 11 5 / F10-12 23 / F
53 33:41.2 10:50.6 101 Wayne Sappington 70 1 / M70+ 30 / M
54 33:51.5 10:53.9 67 Julia Montgomery 14 2 / F13-19 24 / F
55 33:52.0 10:54.0 68 Jill Taylor 41 5 / F40-44 25 / F
56 33:56.2 10:55.4 94 Laura Steppo 39 2 / F35-39 26 / F
57 34:15.6 11:01.6 126 Darnessa Taylor 38 3 / F35-39 27 / F
58 34:23.2 11:04.1 186 Colby Cloud 14 7 / M13-19 31 / M
59 34:32.4 11:07.0 60 Mary Crabtree 23 2 / F20-24 28 / F
60 35:02.8 11:16.8 25 William Phelan 39 6 / M35-39 32 / M
61 35:37.7 11:28.0 87 Bill Brasch 35 7 / M35-39 33 / M
62 35:51.2 11:32.4 66 Meaghan Baker 28 6 / F25-29 29 / F
63 35:51.8 11:32.6 79 Andrew Lencioni 12 1 / M10-12 34 / M
64 35:54.8 11:33.6 113 Terry Hickerson 56 2 / M55-59 35 / M
65 36:01.0 11:35.6 187 Lara Underwood 12 6 / F10-12 30 / F
66 37:00.8 11:54.8 11 Tom Buie 56 3 / M55-59 36 / M
67 37:14.7 11:59.3 62 Melissa Stephan 29 7 / F25-29 31 / F
68 37:46.2 12:09.4 151 Ashley Hook 34 2 / F30-34 32 / F
69 38:06.6 12:16.0 109 Bridgette Meales 29 8 / F25-29 33 / F
70 38:06.8 12:16.0 98 Lauren Weiland 32 3 / F30-34 34 / F
71 38:14.2 12:18.4 115 Jennifer Gonzalez 38 4 / F35-39 35 / F
72 38:39.3 12:26.5 153 Melony Sesti 42 6 / F40-44 36 / F
73 39:13.4 12:37.5 142 Anna Yoris 10 7 / F10-12 37 / F
74 39:15.3 12:38.1 140 Olivia Fisher 14 3 / F13-19 38 / F
75 39:38.8 12:45.7 148 Jennifer Harris 40 7 / F40-44 39 / F
76 39:51.2 12:49.7 130 Kabelyn Moller 11 8 / F10-12 40 / F
77 39:52.6 12:50.1 110 Brittney Wells 29 9 / F25-29 41 / F
78 40:00.8 12:52.8 170 Kayleigh Reasons 10 9 / F10-12 42 / F
79 40:09.3 12:55.5 143 Sydni Rochelle 9 1 / F9-under 43 / F
80 40:10.1 12:55.7 146 Renee Nelson 42 8 / F40-44 44 / F
81 40:27.0 13:01.2 144 Abby Rainer 10 10 / F10-12 45 / F
82 40:53.3 13:09.6 74 Janice Ross 63 1 / F60-64 46 / F
83 41:02.8 13:12.7 72 Leann Dillard 42 9 / F40-44 47 / F
84 41:14.7 13:16.5 189 Suzanne Chapman 34 4 / F30-34 48 / F
85 41:56.5 13:30.0 52 Candy Colvin 44 10 / F40-44 49 / F
86 42:00.5 13:31.3 48 Kim Hunley 50 3 / F50-54 50 / F
87 42:03.2 13:32.1 160 Promise Porter 8 2 / F9-under 51 / F
88 42:04.7 13:32.6 173 Devan Carpenter 17 4 / F13-19 52 / F
89 42:14.9 13:35.9 203 Rina Cendeina 29 10 / F25-29 53 / F
90 42:19.6 13:37.4 199 Cesar Cedein 36 8 / M35-39 37 / M
91 43:06.4 13:52.5 138 Zowie Young 12 11 / F10-12 54 / F
92 45:55.9 14:47.0 182 Kyle Holmbery 33 6 / M30-34 38 / M
93 45:56.8 14:47.3 183 Kim Holmberg 34 5 / F30-34 55 / F
94 47:04.8 15:09.2 99 Marry Perry 81 1 / F70+ 56 / F
95 48:56.7 15:45.2 64 Reanna Wallace 35 5 / F35-39 57 / F
96 48:58.2 15:45.7 198 Ruth Oelrich 40 11 / F40-44 58 / F
97 49:02.7 15:47.2 137 Kate Smith 33 6 / F30-34 59 / F
98 49:17.2 15:51.8 152 Misty Lewis 35 6 / F35-39 60 / F
99 49:31.4 15:56.4 196 Alicia Long 17 5 / F13-19 61 / F
100 49:33.8 15:57.2 181 Tiffany Bower 36 7 / F35-39 62 / F
101 49:36.5 15:58.1 195 Shundra Long 44 12 / F40-44 63 / F
102 51:19.1 16:31.1 157 La'Coria Herron 11 12 / F10-12 64 / F
103 51:23.0 16:32.3 168 Persia Turner 11 13 / F10-12 65 / F
104 53:43.5 17:17.5 159 Karrington Martin 10 14 / F10-12 66 / F
105 55:59.7 18:01.4 174 Sarah Robbins 59 2 / F55-59 67 / F
106 57:31.9 18:31.1 34 Nathan Schey 31 7 / M30-34 39 / M
107 57:56.3 18:38.9 179 Toshiba Hall 15 6 / F13-19 68 / F
108 57:58.2 18:39.5 200 Raneisha Ross 14 7 / F13-19 69 / F
109 1:06:51.2 21:31.1 7 Andre Melo 33 8 / M30-34 40 / M
110 1:08:14.2 21:57.8 161 Hunt Serenity 9 3 / F9-under 70 / F
111 1:08:39.9 22:06.1 158 Jakayla Pirtle 4 4 / F9-under 71 / F
112 1:09:33.4 22:23.3 35 Hannah Schey 29 11 / F25-29 72 / F
Male
Place Time Pace Bib# Name, City Age Overall Place
1 21:15.8 6:50.6 191 Tony Davis 53 1
2 22:44.7 7:19.3 53 Rob Cantrell 28 2
3 22:47.8 7:20.2 17 Will Sanders 14 3
4 23:53.3 7:41.3 188 Brent Simpson 33 4
5 24:47.6 7:58.8 9 Blake Simmons 30 7
6 25:02.8 8:03.7 8 Stephen Pishko 37 8
7 25:27.2 8:11.6 58 Mark Tedder 53 9
8 25:32.7 8:13.3 36 Barry Phillips 61 10
9 26:27.7 8:31.0 171 Tra'keith Melton 15 13
10 26:53.3 8:39.3 65 Eric Wallace 39 15
11 27:03.0 8:42.4 102 Michael Denuis 56 16
12 27:12.7 8:45.5 105 Drew Sims 28 18
13 27:14.4 8:46.0 120 Gerard Koelsch 61 19
14 27:37.1 8:53.4 177 Kortlan Martin 17 21
15 27:52.2 8:58.2 80 Mitchell Lencioni 16 22
16 28:55.3 9:18.5 201 Brennan Ray 24 26
17 29:01.4 9:20.5 108 David Jamieson 19 27
18 29:15.2 9:24.9 131 Todd Clemer 17 29
19 29:18.6 9:26.1 172 Mike Adams 0 30
20 30:23.8 9:47.0 175 Sam Harwell 36 33
21 30:27.7 9:48.3 132 Todd Clouser 40 34
22 31:21.1 10:05.5 185 Cameron Phillips 5 36
23 32:00.1 10:18.0 123 Keith Coulden 42 39
24 32:04.6 10:19.5 178 Adam Ross 25 41
25 32:32.6 10:28.5 61 Jeremy Stephan 33 44
26 32:35.0 10:29.3 124 Gray Parker 34 45
27 32:54.2 10:35.4 190 Jonathan Chapman 33 46
28 33:12.4 10:41.3 45 Donnie Mickey 36 50
29 33:16.4 10:42.6 93 Jack ? 8 51
30 33:41.2 10:50.6 101 Wayne Sappington 70 53
31 34:23.2 11:04.1 186 Colby Cloud 14 58
32 35:02.8 11:16.8 25 William Phelan 39 60
33 35:37.7 11:28.0 87 Bill Brasch 35 61
34 35:51.8 11:32.6 79 Andrew Lencioni 12 63
35 35:54.8 11:33.6 113 Terry Hickerson 56 64
36 37:00.8 11:54.8 11 Tom Buie 56 66
37 42:19.6 13:37.4 199 Cesar Cedein 36 90
38 45:55.9 14:47.0 182 Kyle Holmbery 33 92
39 57:31.9 18:31.1 34 Nathan Schey 31 106
40 1:06:51.2 21:31.1 7 Andre Melo 33 109
Female
Place Time Pace Bib# Name, City Age Overall Place
1 24:21.0 7:50.3 122 Megan Fiedler 27 5
2 24:43.9 7:57.6 129 Virginia Webster 16 6
3 25:38.2 8:15.1 103 Megan Phillips 27 11
4 25:54.7 8:20.4 147 Claire Nelson 10 12
5 26:51.8 8:38.8 18 Emily Sanders 10 14
6 27:09.7 8:44.5 91 Cindy Gibbons 41 17
7 27:24.4 8:49.3 23 Jeanna Frommel 40 20
8 28:40.7 9:13.8 167 Morgan Adams 28 23
9 28:46.2 9:15.6 42 Crystal Carloss 35 24
10 28:54.0 9:18.1 100 Gracie Flowers 12 25
11 29:12.0 9:23.9 54 Maureen Ellis 51 28
12 29:30.7 9:29.9 112 Kiana Gibbons 48 31
13 30:19.3 9:45.6 69 Amanda Insalaco 31 32
14 30:34.9 9:50.6 117 Cynthia Chandler-Shell 41 35
15 31:28.3 10:07.8 56 Lana Tedder 54 37
16 31:58.4 10:17.5 184 Mica Phillips 40 38
17 32:03.4 10:19.1 31 Tasha Blankenship 24 40
18 32:18.1 10:23.8 30 Cydney Luckey 26 42
19 32:22.4 10:25.2 24 Bonnie Johnson 58 43
20 33:02.8 10:38.2 92 Natalie Henley-Disher 49 47
21 33:04.2 10:38.7 57 Gabby Finch 11 48
22 33:07.6 10:39.7 41 Sarah Simpson 29 49
23 33:33.4 10:48.1 119 Samatha Seavers 11 52
24 33:51.5 10:53.9 67 Julia Montgomery 14 54
25 33:52.0 10:54.0 68 Jill Taylor 41 55
26 33:56.2 10:55.4 94 Laura Steppo 39 56
27 34:15.6 11:01.6 126 Darnessa Taylor 38 57
28 34:32.4 11:07.0 60 Mary Crabtree 23 59
29 35:51.2 11:32.4 66 Meaghan Baker 28 62
30 36:01.0 11:35.6 187 Lara Underwood 12 65
31 37:14.7 11:59.3 62 Melissa Stephan 29 67
32 37:46.2 12:09.4 151 Ashley Hook 34 68
33 38:06.6 12:16.0 109 Bridgette Meales 29 69
34 38:06.8 12:16.0 98 Lauren Weiland 32 70
35 38:14.2 12:18.4 115 Jennifer Gonzalez 38 71
36 38:39.3 12:26.5 153 Melony Sesti 42 72
37 39:13.4 12:37.5 142 Anna Yoris 10 73
38 39:15.3 12:38.1 140 Olivia Fisher 14 74
39 39:38.8 12:45.7 148 Jennifer Harris 40 75
40 39:51.2 12:49.7 130 Kabelyn Moller 11 76
41 39:52.6 12:50.1 110 Brittney Wells 29 77
42 40:00.8 12:52.8 170 Kayleigh Reasons 10 78
43 40:09.3 12:55.5 143 Sydni Rochelle 9 79
44 40:10.1 12:55.7 146 Renee Nelson 42 80
45 40:27.0 13:01.2 144 Abby Rainer 10 81
46 40:53.3 13:09.6 74 Janice Ross 63 82
47 41:02.8 13:12.7 72 Leann Dillard 42 83
48 41:14.7 13:16.5 189 Suzanne Chapman 34 84
49 41:56.5 13:30.0 52 Candy Colvin 44 85
50 42:00.5 13:31.3 48 Kim Hunley 50 86
51 42:03.2 13:32.1 160 Promise Porter 8 87
52 42:04.7 13:32.6 173 Devan Carpenter 17 88
53 42:14.9 13:35.9 203 Rina Cendeina 29 89
54 43:06.4 13:52.5 138 Zowie Young 12 91
55 45:56.8 14:47.3 183 Kim Holmberg 34 93
56 47:04.8 15:09.2 99 Marry Perry 81 94
57 48:56.7 15:45.2 64 Reanna Wallace 35 95
58 48:58.2 15:45.7 198 Ruth Oelrich 40 96
59 49:02.7 15:47.2 137 Kate Smith 33 97
60 49:17.2 15:51.8 152 Misty Lewis 35 98
61 49:31.4 15:56.4 196 Alicia Long 17 99
62 49:33.8 15:57.2 181 Tiffany Bower 36 100
63 49:36.5 15:58.1 195 Shundra Long 44 101
64 51:19.1 16:31.1 157 La'Coria Herron 11 102
65 51:23.0 16:32.3 168 Persia Turner 11 103
66 53:43.5 17:17.5 159 Karrington Martin 10 104
67 55:59.7 18:01.4 174 Sarah Robbins 59 105
68 57:56.3 18:38.9 179 Toshiba Hall 15 107
69 57:58.2 18:39.5 200 Raneisha Ross 14 108
70 1:08:14.2 21:57.8 161 Hunt Serenity 9 110
71 1:08:39.9 22:06.1 158 Jakayla Pirtle 4 111
72 1:09:33.4 22:23.3 35 Hannah Schey 29 112
Male Masters
Place Time Pace Bib# Name, City Age Overall Place
1 25:27.2 8:11.6 58 Mark Tedder 53 9
Female Masters
Place Time Pace Bib# Name, City Age Overall Place
1 27:09.7 8:44.5 91 Cindy Gibbons 41 17
Male GrandMasters
1 25:32.7 8:13.3 36 Barry Phillips 61 10
Female GrandMasters
1 29:12.0 9:23.9 54 Maureen Ellis 51 28
M10-12
Place Time Pace Bib# Name, City Age Overall Place
1 35:51.8 11:32.6 79 Andrew Lencioni 12 63
F10-12
Place Time Pace Bib# Name, City Age Overall Place
1 25:54.7 8:20.4 147 Claire Nelson 10 12
2 26:51.8 8:38.8 18 Emily Sanders 10 14
3 28:54.0 9:18.1 100 Gracie Flowers 12 25
4 33:04.2 10:38.7 57 Gabby Finch 11 48
5 33:33.4 10:48.1 119 Samatha Seavers 11 52
6 36:01.0 11:35.6 187 Lara Underwood 12 65
7 39:13.4 12:37.5 142 Anna Yoris 10 73
8 39:51.2 12:49.7 130 Kabelyn Moller 11 76
9 40:00.8 12:52.8 170 Kayleigh Reasons 10 78
10 40:27.0 13:01.2 144 Abby Rainer 10 81
11 43:06.4 13:52.5 138 Zowie Young 12 91
12 51:19.1 16:31.1 157 La'Coria Herron 11 102
13 51:23.0 16:32.3 168 Persia Turner 11 103
14 53:43.5 17:17.5 159 Karrington Martin 10 104
M13-19
Place Time Pace Bib# Name, City Age Overall Place
1 22:47.8 7:20.2 17 Will Sanders 14 3
2 26:27.7 8:31.0 171 Tra'keith Melton 15 13
3 27:37.1 8:53.4 177 Kortlan Martin 17 21
4 27:52.2 8:58.2 80 Mitchell Lencioni 16 22
5 29:01.4 9:20.5 108 David Jamieson 19 27
6 29:15.2 9:24.9 131 Todd Clemer 17 29
7 34:23.2 11:04.1 186 Colby Cloud 14 58
F13-19
Place Time Pace Bib# Name, City Age Overall Place
1 24:43.9 7:57.6 129 Virginia Webster 16 6
2 33:51.5 10:53.9 67 Julia Montgomery 14 54
3 39:15.3 12:38.1 140 Olivia Fisher 14 74
4 42:04.7 13:32.6 173 Devan Carpenter 17 88
5 49:31.4 15:56.4 196 Alicia Long 17 99
6 57:56.3 18:38.9 179 Toshiba Hall 15 107
7 57:58.2 18:39.5 200 Raneisha Ross 14 108
M20-24
Place Time Pace Bib# Name, City Age Overall Place
1 28:55.3 9:18.5 201 Brennan Ray 24 26
F20-24
Place Time Pace Bib# Name, City Age Overall Place
1 32:03.4 10:19.1 31 Tasha Blankenship 24 40
2 34:32.4 11:07.0 60 Mary Crabtree 23 59
M25-29
Place Time Pace Bib# Name, City Age Overall Place
1 22:44.7 7:19.3 53 Rob Cantrell 28 2
2 27:12.7 8:45.5 105 Drew Sims 28 18
3 32:04.6 10:19.5 178 Adam Ross 25 41
F25-29
Place Time Pace Bib# Name, City Age Overall Place
1 25:38.2 8:15.1 103 Megan Phillips 27 11
2 28:40.7 9:13.8 167 Morgan Adams 28 23
3 32:18.1 10:23.8 30 Cydney Luckey 26 42
4 33:07.6 10:39.7 41 Sarah Simpson 29 49
5 35:51.2 11:32.4 66 Meaghan Baker 28 62
6 37:14.7 11:59.3 62 Melissa Stephan 29 67
7 38:06.6 12:16.0 109 Bridgette Meales 29 69
8 39:52.6 12:50.1 110 Brittney Wells 29 77
9 42:14.9 13:35.9 203 Rina Cendeina 29 89
10 1:09:33.4 22:23.3 35 Hannah Schey 29 112
M30-34
Place Time Pace Bib# Name, City Age Overall Place
1 23:53.3 7:41.3 188 Brent Simpson 33 4
2 24:47.6 7:58.8 9 Blake Simmons 30 7
3 32:32.6 10:28.5 61 Jeremy Stephan 33 44
4 32:35.0 10:29.3 124 Gray Parker 34 45
5 32:54.2 10:35.4 190 Jonathan Chapman 33 46
6 45:55.9 14:47.0 182 Kyle Holmbery 33 92
7 57:31.9 18:31.1 34 Nathan Schey 31 106
8 1:06:51.2 21:31.1 7 Andre Melo 33 109
F30-34
Place Time Pace Bib# Name, City Age Overall Place
1 30:19.3 9:45.6 69 Amanda Insalaco 31 32
2 37:46.2 12:09.4 151 Ashley Hook 34 68
3 38:06.8 12:16.0 98 Lauren Weiland 32 70
4 41:14.7 13:16.5 189 Suzanne Chapman 34 84
5 45:56.8 14:47.3 183 Kim Holmberg 34 93
6 49:02.7 15:47.2 137 Kate Smith 33 97
M35-39
Place Time Pace Bib# Name, City Age Overall Place
1 25:02.8 8:03.7 8 Stephen Pishko 37 8
2 26:53.3 8:39.3 65 Eric Wallace 39 15
3 29:18.6 9:26.1 172 Mike Adams 0 30
4 30:23.8 9:47.0 175 Sam Harwell 36 33
5 33:12.4 10:41.3 45 Donnie Mickey 36 50
6 35:02.8 11:16.8 25 William Phelan 39 60
7 35:37.7 11:28.0 87 Bill Brasch 35 61
8 42:19.6 13:37.4 199 Cesar Cedein 36 90
F35-39
Place Time Pace Bib# Name, City Age Overall Place
1 28:46.2 9:15.6 42 Crystal Carloss 35 24
2 33:56.2 10:55.4 94 Laura Steppo 39 56
3 34:15.6 11:01.6 126 Darnessa Taylor 38 57
4 38:14.2 12:18.4 115 Jennifer Gonzalez 38 71
5 48:56.7 15:45.2 64 Reanna Wallace 35 95
6 49:17.2 15:51.8 152 Misty Lewis 35 98
7 49:33.8 15:57.2 181 Tiffany Bower 36 100
M40-44
Place Time Pace Bib# Name, City Age Overall Place
1 30:27.7 9:48.3 132 Todd Clouser 40 34
2 32:00.1 10:18.0 123 Keith Coulden 42 39
F40-44
Place Time Pace Bib# Name, City Age Overall Place
1 27:24.4 8:49.3 23 Jeanna Frommel 40 20
2 30:34.9 9:50.6 117 Cynthia Chandler-Shell 41 35
3 31:58.4 10:17.5 184 Mica Phillips 40 38
4 33:52.0 10:54.0 68 Jill Taylor 41 55
5 38:39.3 12:26.5 153 Melony Sesti 42 72
6 39:38.8 12:45.7 148 Jennifer Harris 40 75
7 40:10.1 12:55.7 146 Renee Nelson 42 80
8 41:02.8 13:12.7 72 Leann Dillard 42 83
9 41:56.5 13:30.0 52 Candy Colvin 44 85
10 48:58.2 15:45.7 198 Ruth Oelrich 40 96
10 49:36.5 15:58.1 195 Shundra Long 44 101
F45-49
Place Time Pace Bib# Name, City Age Overall Place
1 29:30.7 9:29.9 112 Kiana Gibbons 48 31
2 33:02.8 10:38.2 92 Natalie Henley-Disher 49 47
F50-54
Place Time Pace Bib# Name, City Age Overall Place
1 31:28.3 10:07.8 56 Lana Tedder 54 37
2 42:00.5 13:31.3 48 Kim Hunley 50 86
M55-59
Place Time Pace Bib# Name, City Age Overall Place
1 27:03.0 8:42.4 102 Michael Denuis 56 16
2 35:54.8 11:33.6 113 Terry Hickerson 56 64
3 37:00.8 11:54.8 11 Tom Buie 56 66
F55-59
Place Time Pace Bib# Name, City Age Overall Place
1 32:22.4 10:25.2 24 Bonnie Johnson 58 43
2 55:59.7 18:01.4 174 Sarah Robbins 59 105
M60-64
Place Time Pace Bib# Name, City Age Overall Place
1 27:14.4 8:46.0 120 Gerard Koelsch 61 19
F60-64
Place Time Pace Bib# Name, City Age Overall Place
1 40:53.3 13:09.6 74 Janice Ross 63 82
M70+
Place Time Pace Bib# Name, City Age Overall Place
1 33:41.2 10:50.6 101 Wayne Sappington 70 53
F70+
Place Time Pace Bib# Name, City Age Overall Place
1 47:04.8 15:09.2 99 Marry Perry 81 94
M9-under
Place Time Pace Bib# Name, City Age Overall Place
1 31:21.1 10:05.5 185 Cameron Phillips 5 36
2 33:16.4 10:42.6 93 Jack ? 8 51
F9-under
Place Time Pace Bib# Name, City Age Overall Place
1 40:09.3 12:55.5 143 Sydni Rochelle 9 79
2 42:03.2 13:32.1 160 Promise Porter 8 87
3 1:08:14.2 21:57.8 161 Hunt Serenity 9 110
4 1:08:39.9 22:06.1 158 Jakayla Pirtle 4 111
Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software