Star Center 5k

November 5, 2016

Preliminary (unofficial) results, posted November 5, 2016, 10:38 AM

Place     Time       Pace    Bib#     Name, City        Age  Division/Place  Sex/Place
    1     18:24.4    5:55.5   75  Lucas Kilzer          19     - / M15-19      1 / M
    2     19:48.2    6:22.4   72  Justin Smith          16     1 / M15-19      2 / M
    3     19:48.3    6:22.5   74  Connor Wood            0     1 / M14-Under   3 / M
    4     22:00.1    7:04.9   80  Bart Hunt             43     1 / M40-49      4 / M
    5     24:31.5    7:53.6   42  Leah Moore            24     - / F20-29      1 / F
    6     24:44.3    7:57.7   65  Clayton Mitchell      27     1 / M20-29      5 / M
    7     27:36.8    8:53.3   48  Scott Conger          33     1 / M30-39      6 / M
    8     27:37.3    8:53.4   62  Greg Flippin          50     1 / M50-59      7 / M
    9     28:27.3    9:09.5   45  Judy Harris           51     1 / F50-59      2 / F
   10     28:34.7    9:11.9   84  Dave Bratcher         36     2 / M30-39      8 / M
   11     28:45.5    9:15.4   56  Chris Flippin         44     2 / M40-49      9 / M
   12     29:31.2    9:30.1   79  Cody Cloud            24     2 / M20-29     10 / M
   13     29:33.7    9:30.9   82  Kyle Newson           24     3 / M20-29     11 / M
   14     30:00.0    9:39.3   54  Michael Foust         26     4 / M20-29     12 / M
   15     30:28.0    9:48.4   44  Susan Britt           25     1 / F20-29      3 / F
   16     30:47.5    9:54.7   53  Karen Flippin         51     2 / F50-59      4 / F
   17     31:09.6   10:01.8   58  Andrea Driggers       30     1 / F30-39      5 / F
   18     32:26.9   10:26.7   61  Sherry Troxel         54     3 / F50-59      6 / F
   19     32:56.2   10:36.1   55  Russel Duerkes        25     5 / M20-29     13 / M
   20     32:56.5   10:36.2   57  Tyler West            25     6 / M20-29     14 / M
   21     32:58.9   10:36.9   77  Bonnie Johnson        58     4 / F50-59      7 / F
   22     32:59.5   10:37.1   67  Brian Knack           26     7 / M20-29     15 / M
   23     34:47.3   11:11.8    5  Jim Foy               76     1 / M70+       16 / M
   24     35:05.2   11:17.6   41  Debbie Dunaway        48     1 / F40-49      8 / F
   25     35:06.7   11:18.1   68  Emily Knack           27     2 / F20-29      9 / F
   26     35:10.0   11:19.2   85  Robert Secrest        57     2 / M50-59     17 / M
   27     35:10.9   11:19.4   46  Joe Knack             56     3 / M50-59     18 / M
   28     35:15.5   11:20.9   49  Tammy Reeves          48     2 / F40-49     10 / F
   29     35:48.9   11:31.7   66  Brenna Shettlesworth  27     3 / F20-29     11 / F
   30     35:53.7   11:33.2   81  Melinda Burke         36     2 / F30-39     12 / F
   31     36:28.2   11:44.3    2  Gary Shackelford      68     1 / M60-69     19 / M
   32     36:39.0   11:47.8   69  Colleen Johnson       61     1 / F60-69     13 / F
   33     36:54.9   11:52.9   51  VICKIE BROADWAY       42     3 / F40-49     14 / F
   34     37:19.7   12:00.9   78  Jacqueline Repecks    72     1 / F70+       15 / F
   35     38:13.3   12:18.1   83  Robin Attkinson       35     3 / F30-39     16 / F
   36     38:51.2   12:30.3   73  Nancy Edelen          38     4 / F30-39     17 / F
   37     40:09.3   12:55.5   47  Margaret Knack        53     5 / F50-59     18 / F
   38     41:33.7   13:22.6   52  Veronica Yeager       32     5 / F30-39     19 / F
   39     43:26.3   13:58.9   76  Erich Otto            28     8 / M20-29     20 / M
   40     44:54.1   14:27.2   70  Chelsey Brunner       26     4 / F20-29     20 / F
   41     45:14.8   14:33.8   71  Tracy Jones           36     6 / F30-39     21 / F
   42     46:21.4   14:55.3   50  Greg Allison          51     4 / M50-59     21 / M

Male

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     18:24.4    5:55.5   75  Lucas Kilzer          19          1
    2     19:48.2    6:22.4   72  Justin Smith          16          2
    3     19:48.3    6:22.5   74  Connor Wood            0          3
    4     22:00.1    7:04.9   80  Bart Hunt             43          4
    5     24:44.3    7:57.7   65  Clayton Mitchell      27          6
    6     27:36.8    8:53.3   48  Scott Conger          33          7
    7     27:37.3    8:53.4   62  Greg Flippin          50          8
    8     28:34.7    9:11.9   84  Dave Bratcher         36         10
    9     28:45.5    9:15.4   56  Chris Flippin         44         11
   10     29:31.2    9:30.1   79  Cody Cloud            24         12
   11     29:33.7    9:30.9   82  Kyle Newson           24         13
   12     30:00.0    9:39.3   54  Michael Foust         26         14
   13     32:56.2   10:36.1   55  Russel Duerkes        25         19
   14     32:56.5   10:36.2   57  Tyler West            25         20
   15     32:59.5   10:37.1   67  Brian Knack           26         22
   16     34:47.3   11:11.8    5  Jim Foy               76         23
   17     35:10.0   11:19.2   85  Robert Secrest        57         26
   18     35:10.9   11:19.4   46  Joe Knack             56         27
   19     36:28.2   11:44.3    2  Gary Shackelford      68         31
   20     43:26.3   13:58.9   76  Erich Otto            28         39
   21     46:21.4   14:55.3   50  Greg Allison          51         42

Female

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     24:31.5    7:53.6   42  Leah Moore            24          5
    2     28:27.3    9:09.5   45  Judy Harris           51          9
    3     30:28.0    9:48.4   44  Susan Britt           25         15
    4     30:47.5    9:54.7   53  Karen Flippin         51         16
    5     31:09.6   10:01.8   58  Andrea Driggers       30         17
    6     32:26.9   10:26.7   61  Sherry Troxel         54         18
    7     32:58.9   10:36.9   77  Bonnie Johnson        58         21
    8     35:05.2   11:17.6   41  Debbie Dunaway        48         24
    9     35:06.7   11:18.1   68  Emily Knack           27         25
   10     35:15.5   11:20.9   49  Tammy Reeves          48         28
   11     35:48.9   11:31.7   66  Brenna Shettlesworth  27         29
   12     35:53.7   11:33.2   81  Melinda Burke         36         30
   13     36:39.0   11:47.8   69  Colleen Johnson       61         32
   14     36:54.9   11:52.9   51  VICKIE BROADWAY       42         33
   15     37:19.7   12:00.9   78  Jacqueline Repecks    72         34
   16     38:13.3   12:18.1   83  Robin Attkinson       35         35
   17     38:51.2   12:30.3   73  Nancy Edelen          38         36
   18     40:09.3   12:55.5   47  Margaret Knack        53         37
   19     41:33.7   13:22.6   52  Veronica Yeager       32         38
   20     44:54.1   14:27.2   70  Chelsey Brunner       26         40
   21     45:14.8   14:33.8   71  Tracy Jones           36         41

M14-Under

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     19:48.3    6:22.5   74  Connor Wood            0          3

M15-19

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    -     18:24.4    5:55.5   75  Lucas Kilzer          19          1
    1     19:48.2    6:22.4   72  Justin Smith          16          2

M20-29

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     24:44.3    7:57.7   65  Clayton Mitchell      27          6
    2     29:31.2    9:30.1   79  Cody Cloud            24         12
    3     29:33.7    9:30.9   82  Kyle Newson           24         13
    4     30:00.0    9:39.3   54  Michael Foust         26         14
    5     32:56.2   10:36.1   55  Russel Duerkes        25         19
    6     32:56.5   10:36.2   57  Tyler West            25         20
    7     32:59.5   10:37.1   67  Brian Knack           26         22
    8     43:26.3   13:58.9   76  Erich Otto            28         39

F20-29

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    -     24:31.5    7:53.6   42  Leah Moore            24          5
    1     30:28.0    9:48.4   44  Susan Britt           25         15
    2     35:06.7   11:18.1   68  Emily Knack           27         25
    3     35:48.9   11:31.7   66  Brenna Shettlesworth  27         29
    4     44:54.1   14:27.2   70  Chelsey Brunner       26         40

M30-39

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     27:36.8    8:53.3   48  Scott Conger          33          7
    2     28:34.7    9:11.9   84  Dave Bratcher         36         10

F30-39

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     31:09.6   10:01.8   58  Andrea Driggers       30         17
    2     35:53.7   11:33.2   81  Melinda Burke         36         30
    3     38:13.3   12:18.1   83  Robin Attkinson       35         35
    4     38:51.2   12:30.3   73  Nancy Edelen          38         36
    5     41:33.7   13:22.6   52  Veronica Yeager       32         38
    6     45:14.8   14:33.8   71  Tracy Jones           36         41

M40-49

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     22:00.1    7:04.9   80  Bart Hunt             43          4
    2     28:45.5    9:15.4   56  Chris Flippin         44         11

F40-49

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     35:05.2   11:17.6   41  Debbie Dunaway        48         24
    2     35:15.5   11:20.9   49  Tammy Reeves          48         28
    3     36:54.9   11:52.9   51  VICKIE BROADWAY       42         33

M50-59

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     27:37.3    8:53.4   62  Greg Flippin          50          8
    2     35:10.0   11:19.2   85  Robert Secrest        57         26
    3     35:10.9   11:19.4   46  Joe Knack             56         27
    4     46:21.4   14:55.3   50  Greg Allison          51         42

F50-59

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     28:27.3    9:09.5   45  Judy Harris           51          9
    2     30:47.5    9:54.7   53  Karen Flippin         51         16
    3     32:26.9   10:26.7   61  Sherry Troxel         54         18
    4     32:58.9   10:36.9   77  Bonnie Johnson        58         21
    5     40:09.3   12:55.5   47  Margaret Knack        53         37

M60-69

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     36:28.2   11:44.3    2  Gary Shackelford      68         31

F60-69

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     36:39.0   11:47.8   69  Colleen Johnson       61         32

M70+

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     34:47.3   11:11.8    5  Jim Foy               76         23

F70+

Place     Time       Pace    Bib#     Name, City        Age   Overall Place
    1     37:19.7   12:00.9   78  Jacqueline Repecks    72         34

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software