USJ Bunny Run 5k

March 11, 2017

Preliminary (unofficial) results, posted March 11, 2017, 02:48 PM

Place     Time       Pace    Bib#        Name, City           Age  Division/Place  Sex/Place
    1     18:15.6    5:52.6  138  Kody Kail                   21     - / M20-29      1 / M
    2     18:54.9    6:05.3  134  Adam Bailey                 26     1 / M20-29      2 / M
    3     19:24.5    6:14.8  120  Will Pucek                  15     1 / M10-15      3 / M
    4     19:31.4    6:17.0  132  Steven Reagan               39     1 / M30-39      4 / M
    5     21:01.6    6:46.1  140  Dan Kayal                   44     1 / M40-49      5 / M
    6     21:16.1    6:50.7  117  Eli Kirkland, Brentwood      9     1 / M9-Under    6 / M
    7     22:27.5    7:13.7  133  Michael Barnes              42     2 / M40-49      7 / M
    8     23:25.1    7:32.3  128  Amy Wren, jackson           36     - / F30-39      1 / F
    9     23:43.3    7:38.1  129  Carter Wren, jackson         7     2 / M9-Under    8 / M
   10     23:46.0    7:39.0  142  Daniel Hernandez            23     2 / M20-29      9 / M
   11     24:00.7    7:43.7  135  Scott Stader                45     3 / M40-49     10 / M
   12     24:08.4    7:46.2  123  Juleann Roberts, Arlington   8     1 / F9-Under    2 / F
   13     24:19.5    7:49.8  119  Betha Pucek                 11     1 / F10-15      3 / F
   14     24:46.2    7:58.4  107  Paul Evans, Jackson         63     1 / M60+       11 / M
   15     25:21.0    8:09.6  136  Ryan Sterling               10     2 / F10-15      4 / F
   16     27:26.7    8:50.0  141  Peyton Wolfe, Ramer         19     1 / M16-19     12 / M
   17     29:04.1    9:21.4  105  Audra Easley, Jackson       37     1 / F30-39      5 / F
   18     29:04.1    9:21.4  104  Jamie Davenport, Jackson    37     2 / F30-39      6 / F
   19     31:03.7    9:59.9  137  Chris Isabell               31     2 / M30-39     13 / M
   20     31:14.2   10:03.3  108  Nicholas Farley, Munford    32     3 / M30-39     14 / M
   21     31:25.5   10:06.9  122  Charles Roberts, Arlington  49     4 / M40-49     15 / M
   22     32:20.3   10:24.5  115  Amanda Johnson, Jackson     35     3 / F30-39      7 / F
   23     41:02.9   13:12.7  110  Jillian Hayes, Milan        33     4 / F30-39      8 / F
   24     41:27.2   13:20.6  131  Lilly Williams               7     2 / F9-Under    9 / F
   25     41:28.3   13:20.9  130  Kelly Williams              35     5 / F30-39     10 / F
   26     41:40.8   13:24.9  103  Candy Colvin, Humboldt      45     1 / F40-49     11 / F
   27     44:21.7   14:16.7  116  Ron Kirkland, Jackson       72     2 / M60+       16 / M
   28     44:21.8   14:16.8  118  Kerry Kirkland, Brentwood   39     6 / F30-39     12 / F
   29     48:15.6   15:32.0  139  Nikki Stone                 33     7 / F30-39     13 / F
   30     48:28.5   15:36.1  101  Hazel Boyd, Henderson       34     8 / F30-39     14 / F

Male

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     18:15.6    5:52.6  138  Kody Kail                   21          1
    2     18:54.9    6:05.3  134  Adam Bailey                 26          2
    3     19:24.5    6:14.8  120  Will Pucek                  15          3
    4     19:31.4    6:17.0  132  Steven Reagan               39          4
    5     21:01.6    6:46.1  140  Dan Kayal                   44          5
    6     21:16.1    6:50.7  117  Eli Kirkland, Brentwood      9          6
    7     22:27.5    7:13.7  133  Michael Barnes              42          7
    8     23:43.3    7:38.1  129  Carter Wren, jackson         7          9
    9     23:46.0    7:39.0  142  Daniel Hernandez            23         10
   10     24:00.7    7:43.7  135  Scott Stader                45         11
   11     24:46.2    7:58.4  107  Paul Evans, Jackson         63         14
   12     27:26.7    8:50.0  141  Peyton Wolfe, Ramer         19         16
   13     31:03.7    9:59.9  137  Chris Isabell               31         19
   14     31:14.2   10:03.3  108  Nicholas Farley, Munford    32         20
   15     31:25.5   10:06.9  122  Charles Roberts, Arlington  49         21
   16     44:21.7   14:16.7  116  Ron Kirkland, Jackson       72         27

Female

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     23:25.1    7:32.3  128  Amy Wren, jackson           36          8
    2     24:08.4    7:46.2  123  Juleann Roberts, Arlington   8         12
    3     24:19.5    7:49.8  119  Betha Pucek                 11         13
    4     25:21.0    8:09.6  136  Ryan Sterling               10         15
    5     29:04.1    9:21.4  105  Audra Easley, Jackson       37         17
    6     29:04.1    9:21.4  104  Jamie Davenport, Jackson    37         18
    7     32:20.3   10:24.5  115  Amanda Johnson, Jackson     35         22
    8     41:02.9   13:12.7  110  Jillian Hayes, Milan        33         23
    9     41:27.2   13:20.6  131  Lilly Williams               7         24
   10     41:28.3   13:20.9  130  Kelly Williams              35         25
   11     41:40.8   13:24.9  103  Candy Colvin, Humboldt      45         26
   12     44:21.8   14:16.8  118  Kerry Kirkland, Brentwood   39         28
   13     48:15.6   15:32.0  139  Nikki Stone                 33         29
   14     48:28.5   15:36.1  101  Hazel Boyd, Henderson       34         30

M10-15

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     19:24.5    6:14.8  120  Will Pucek                  15          3

F10-15

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     24:19.5    7:49.8  119  Betha Pucek                 11         13
    2     25:21.0    8:09.6  136  Ryan Sterling               10         15

M16-19

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     27:26.7    8:50.0  141  Peyton Wolfe, Ramer         19         16

M20-29

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    -     18:15.6    5:52.6  138  Kody Kail                   21          1
    1     18:54.9    6:05.3  134  Adam Bailey                 26          2
    2     23:46.0    7:39.0  142  Daniel Hernandez            23         10

M30-39

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     19:31.4    6:17.0  132  Steven Reagan               39          4
    2     31:03.7    9:59.9  137  Chris Isabell               31         19
    3     31:14.2   10:03.3  108  Nicholas Farley, Munford    32         20

F30-39

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    -     23:25.1    7:32.3  128  Amy Wren, jackson           36          8
    1     29:04.1    9:21.4  105  Audra Easley, Jackson       37         17
    2     29:04.1    9:21.4  104  Jamie Davenport, Jackson    37         18
    3     32:20.3   10:24.5  115  Amanda Johnson, Jackson     35         22
    4     41:02.9   13:12.7  110  Jillian Hayes, Milan        33         23
    5     41:28.3   13:20.9  130  Kelly Williams              35         25
    6     44:21.8   14:16.8  118  Kerry Kirkland, Brentwood   39         28
    7     48:15.6   15:32.0  139  Nikki Stone                 33         29
    8     48:28.5   15:36.1  101  Hazel Boyd, Henderson       34         30

M40-49

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     21:01.6    6:46.1  140  Dan Kayal                   44          5
    2     22:27.5    7:13.7  133  Michael Barnes              42          7
    3     24:00.7    7:43.7  135  Scott Stader                45         11
    4     31:25.5   10:06.9  122  Charles Roberts, Arlington  49         21

F40-49

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     41:40.8   13:24.9  103  Candy Colvin, Humboldt      45         26

M60+

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     24:46.2    7:58.4  107  Paul Evans, Jackson         63         14
    2     44:21.7   14:16.7  116  Ron Kirkland, Jackson       72         27

M9-Under

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     21:16.1    6:50.7  117  Eli Kirkland, Brentwood      9          6
    2     23:43.3    7:38.1  129  Carter Wren, jackson         7          9

F9-Under

Place     Time       Pace    Bib#        Name, City           Age   Overall Place
    1     24:08.4    7:46.2  123  Juleann Roberts, Arlington   8         12
    2     41:27.2   13:20.6  131  Lilly Williams               7         24

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software